Nellie Stevenson
4

Nellie Stevenson

m
34
k/s
0.34
h %
.308
a/s
6.32
b/s
0.04
sa/s
0.41
d/s
1.54
Player Stats
  Overall Conference
Matches 34 10
Sets 111 31
Kills 38 9
Kills per set 0.34 0.29
Errors 6 1
Total Attacks 104 22
Total Attacks per set 0.94 0.71
Hitting Percentage .308 .364
Assists 702 213
Assists per set 6.32 6.87
Service Total Attempts 40 0
Service Aces 46 14
Service Errors 9 0
Service Aces per set 0.41 0.45
Receptions 1 0
Reception Errors 0 0
Digs 171 47
Digs per set 1.54 1.52
Block Solo 0 0
Block Assist 4 1
Block Total 4 1
Blocks per set 0.04 0.03
Block Errors 0 0
Ball Handling Errors 0 0
Points 86.0 23.5
Points per set 0.8 0.8
Matches started 24 9
Recent Results
Date Opponent Result
Nov 10 at Shasta W, 3-0
Nov 12 at Butte W, 3-0
Nov 23 Hartnell W, 3-0
Nov 27 San Joaquin Delta W, 3-0
Dec 3 vs. Canyons W, 3-0
Dec 4 vs. Fresno L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. GOLD VS GREEN   - - - - - - - -
Aug 27 vs. Sacramento City W, 3-0 - 2 0 0 1 .000 7 1.5
Aug 27 at Sierra W, 3-2 1 4 1 0 5 .200 28 3.0
Aug 28 at American River W, 3-1 - 4 1 0 3 .333 19 2.0
Aug 28 vs. De Anza W, 3-0 - 1 0 0 1 .000 4 0.0
Sep 8 vs. Sierra W, 3-1 - 4 2 0 3 .667 26 4.0
Sep 8 at San Mateo W, 3-0 1 3 2 2 6 .000 17 3.0
Sep 9 at San Francisco W, 3-0 1 3 2 0 3 .667 26 2.5
Sep 10 vs. Cabrillo W, 3-0 1 3 4 0 4 1.000 24 7.0
Sep 10 vs. Solano W, 3-0 1 3 1 1 5 .000 24 3.5
Sep 11 vs. Fresno L, 3-1 1 4 1 0 8 .125 24 2.0
Sep 11 vs. Cabrillo W, 3-1 1 4 0 0 4 .000 31 1.0
Sep 18 vs. West Valley W, 3-1 1 4 1 1 6 .000 19 2.0
Sep 18 at Folsom Lake W, 3-0 - 3 1 0 2 .500 18 1.0
Sep 24 vs. Los Medanos W, 3-1 - 4 1 0 1 1.000 18 4.0
Sep 24 at Solano W, 3-0 - 3 2 0 3 .667 20 2.0
Sep 27 at Ohlone W, 3-0 - 3 1 0 1 1.000 22 4.0
Sep 27 vs. Gavilan W, 3-0 1 3 2 1 5 .200 21 4.0
Oct 2 at UC Santa Cruz W, 3-1 - 4 1 0 4 .250 23 3.0
Oct 8 at Lassen W, 3-0 1 3 0 1 2 -.500 19 1.0
Oct 13 at Redwoods W, 3-0 - 3 1 0 2 .500 22 1.0
Oct 15 Siskiyous W, 3-1 1 4 3 0 4 .750 31 7.5
Oct 20 Butte W, 3-0 1 3 0 0 0 - 19 1.0
Oct 22 Shasta W, 3-0 1 3 0 0 1 .000 17 2.0
Oct 23 vs. Fresno W, 3-2 1 5 3 0 5 .600 25 4.0
Oct 23 at San Joaquin Delta W, 3-0 1 3 0 0 1 .000 20 0.0
Oct 27 Lassen W, 3-0 1 3 2 0 2 1.000 17 5.0
Oct 28 Redwoods W, 3-0 1 3 1 0 1 1.000 18 1.0
Nov 5 at Siskiyous W, 3-0 1 3 0 0 4 .000 25 1.0
Nov 10 at Shasta W, 3-0 1 3 1 0 4 .250 24 3.0
Nov 12 at Butte W, 3-0 1 3 1 0 2 .500 21 1.0
Nov 23 Hartnell W, 3-0 1 3 1 0 4 .250 21 3.0
Nov 27 San Joaquin Delta W, 3-0 1 3 0 0 1 .000 14 3.0
Dec 3 vs. Canyons W, 3-0 1 3 2 0 4 .500 19 3.0
Dec 4 vs. Fresno L, 3-1 1 4 0 0 2 .000 19 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. GOLD VS GREEN   - - - - - - - -
Aug 27 vs. Sacramento City W, 3-0 - 2 2 0 1 0 1 0
Aug 27 at Sierra W, 3-2 1 4 7 0 0 0 0 0
Aug 28 at American River W, 3-1 - 4 8 0 0 0 0 0
Aug 28 vs. De Anza W, 3-0 - 1 0 0 0 0 0 0
Sep 8 vs. Sierra W, 3-1 - 4 5 0 0 0 0 0
Sep 8 at San Mateo W, 3-0 1 3 4 0 0 0 0 0
Sep 9 at San Francisco W, 3-0 1 3 4 0 1 0 1 0
Sep 10 vs. Cabrillo W, 3-0 1 3 3 0 0 0 0 0
Sep 10 vs. Solano W, 3-0 1 3 5 0 1 0 1 0
Sep 11 vs. Fresno L, 3-1 1 4 7 0 0 0 0 0
Sep 11 vs. Cabrillo W, 3-1 1 4 7 0 0 0 0 0
Sep 18 vs. West Valley W, 3-1 1 4 5 0 0 0 0 0
Sep 18 at Folsom Lake W, 3-0 - 3 3 0 0 0 0 0
Sep 24 vs. Los Medanos W, 3-1 - 4 2 0 0 0 0 0
Sep 24 at Solano W, 3-0 - 3 3 0 0 0 0 0
Sep 27 at Ohlone W, 3-0 - 3 7 0 0 0 0 0
Sep 27 vs. Gavilan W, 3-0 1 3 3 0 0 0 0 0
Oct 2 at UC Santa Cruz W, 3-1 - 4 8 0 0 0 0 0
Oct 8 at Lassen W, 3-0 1 3 4 0 0 0 0 0
Oct 13 at Redwoods W, 3-0 - 3 1 0 0 0 0 0
Oct 15 Siskiyous W, 3-1 1 4 4 0 1 0 1 0
Oct 20 Butte W, 3-0 1 3 3 0 0 0 0 0
Oct 22 Shasta W, 3-0 1 3 8 0 0 0 0 0
Oct 23 vs. Fresno W, 3-2 1 5 12 0 0 0 0 0
Oct 23 at San Joaquin Delta W, 3-0 1 3 7 0 0 0 0 0
Oct 27 Lassen W, 3-0 1 3 2 0 0 0 0 0
Oct 28 Redwoods W, 3-0 1 3 6 0 0 0 0 0
Nov 5 at Siskiyous W, 3-0 1 3 7 0 0 0 0 0
Nov 10 at Shasta W, 3-0 1 3 3 0 0 0 0 0
Nov 12 at Butte W, 3-0 1 3 9 0 0 0 0 0
Nov 23 Hartnell W, 3-0 1 3 11 0 0 0 0 0
Nov 27 San Joaquin Delta W, 3-0 1 3 0 0 0 0 0 0
Dec 3 vs. Canyons W, 3-0 1 3 5 0 0 0 0 0
Dec 4 vs. Fresno L, 3-1 1 4 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. GOLD VS GREEN   - - - - - - -
Aug 27 vs. Sacramento City W, 3-0 - 2 0 1 1 0 0
Aug 27 at Sierra W, 3-2 1 4 0 2 2 0 0
Aug 28 at American River W, 3-1 - 4 0 1 1 0 0
Aug 28 vs. De Anza W, 3-0 - 1 0 0 0 0 0
Sep 8 vs. Sierra W, 3-1 - 4 0 2 0 0 0
Sep 8 at San Mateo W, 3-0 1 3 0 1 0 0 0
Sep 9 at San Francisco W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Cabrillo W, 3-0 1 3 0 3 0 0 0
Sep 10 vs. Solano W, 3-0 1 3 0 2 0 0 0
Sep 11 vs. Fresno L, 3-1 1 4 0 1 1 0 0
Sep 11 vs. Cabrillo W, 3-1 1 4 0 1 0 0 0
Sep 18 vs. West Valley W, 3-1 1 4 0 1 0 0 0
Sep 18 at Folsom Lake W, 3-0 - 3 0 0 0 0 0
Sep 24 vs. Los Medanos W, 3-1 - 4 0 3 0 0 0
Sep 24 at Solano W, 3-0 - 3 0 0 0 0 0
Sep 27 at Ohlone W, 3-0 - 3 0 3 0 0 0
Sep 27 vs. Gavilan W, 3-0 1 3 0 2 0 0 0
Oct 2 at UC Santa Cruz W, 3-1 - 4 0 2 0 0 0
Oct 8 at Lassen W, 3-0 1 3 0 1 0 0 0
Oct 13 at Redwoods W, 3-0 - 3 0 0 0 0 0
Oct 15 Siskiyous W, 3-1 1 4 0 4 0 0 0
Oct 20 Butte W, 3-0 1 3 0 1 0 0 0
Oct 22 Shasta W, 3-0 1 3 0 2 0 0 0
Oct 23 vs. Fresno W, 3-2 1 5 0 1 0 0 0
Oct 23 at San Joaquin Delta W, 3-0 1 3 0 0 0 0 0
Oct 27 Lassen W, 3-0 1 3 0 3 0 0 0
Oct 28 Redwoods W, 3-0 1 3 0 0 0 0 0
Nov 5 at Siskiyous W, 3-0 1 3 0 1 0 0 0
Nov 10 at Shasta W, 3-0 1 3 0 2 0 0 0
Nov 12 at Butte W, 3-0 1 3 0 0 0 0 0
Nov 23 Hartnell W, 3-0 1 3 0 2 0 0 0
Nov 27 San Joaquin Delta W, 3-0 1 3 0 3 0 0 0
Dec 3 vs. Canyons W, 3-0 1 3 21 1 2 1 0
Dec 4 vs. Fresno L, 3-1 1 4 19 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 34 111 38 0.34 6 104 0.94 .308 702 6.32 86.0 0.8
2022-23 34 108 164 1.52 36 386 3.57 .332 1121 10.38 227.5 2.1
Total 68 219 202 0.92 42 490 2.24 .327 1823 8.32 313.5 1.4
  m s digs d/s bs ba tot b/s
2021-22 34 111 171 1.54 0 4 4 0.04
2022-23 34 108 187 1.73 0 31 31 0.29
Total 68 219 358 1.63 0 35 35 0.16
  m s ta sa sa/s se r re
2021-22 34 111 40 46 0.41 9 1 0
2022-23 34 108 38 48 0.44 2 0 0
Total 68 219 78 94 0.43 11 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 111 38 0.34 6 104 0.94 .308 702 6.32 86.0 0.8
Conference 10 31 9 0.29 1 22 0.71 .364 213 6.87 23.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 7 22 7 0.32 0 13 0.59 .538 137 6.23 22.5 1.0
Away 14 45 14 0.31 3 42 0.93 .262 304 6.76 27.5 0.6
Neutral 13 44 17 0.39 3 49 1.11 .286 261 5.93 36.0 0.8
                         
Wins 32 103 37 0.36 6 94 0.91 .330 659 6.40 84.0 0.8
Losses 2 8 1 0.13 0 10 1.25 .100 43 5.38 2.0 0.3
                         
August 4 11 2 0.18 0 10 0.91 .200 58 5.27 6.5 0.6
September 13 44 20 0.45 5 51 1.16 .294 290 6.59 40.0 0.9
October 10 34 11 0.32 1 22 0.65 .455 211 6.21 25.5 0.8
November 5 15 3 0.20 0 15 1.00 .200 105 7.00 11.0 0.7
December 2 7 2 0.29 0 6 0.86 .333 38 5.43 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 34 111 171 1.54 0 4 4 0.04
Conference 10 31 47 1.52 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 7 22 34 1.55 0 1 1 0.05
Away 14 45 75 1.67 0 1 1 0.02
Neutral 13 44 62 1.41 0 2 2 0.05
                 
Wins 32 103 158 1.53 0 4 4 0.04
Losses 2 8 13 1.63 0 0 0 0.00
                 
August 4 11 17 1.55 0 1 1 0.09
September 13 44 58 1.32 0 2 2 0.05
October 10 34 55 1.62 0 1 1 0.03
November 5 15 30 2.00 0 0 0 0.00
December 2 7 11 1.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 111 40 46 0.41 9 1 0
Conference 10 31 0 14 0.45 0 0 0
Exhibition - - - - - - - -
                 
Home 7 22 0 15 0.68 0 0 0
Away 14 45 0 13 0.29 3 0 0
Neutral 13 44 40 18 0.41 6 1 0
                 
Wins 32 103 21 45 0.44 6 1 0
Losses 2 8 19 1 0.13 3 0 0
                 
August 4 11 0 4 0.36 4 0 0
September 13 44 0 19 0.43 1 0 0
October 10 34 0 14 0.41 0 0 0
November 5 15 0 8 0.53 0 0 0
December 2 7 40 1 0.14 4 1 0