Nellie Stevenson
4

Nellie Stevenson

m
34
k/s
1.52
h %
.332
a/s
10.38
b/s
0.29
sa/s
0.44
d/s
1.73
Player Stats
  Overall Conference
Matches 34 10
Sets 108 30
Kills 164 45
Kills per set 1.52 1.50
Errors 36 10
Total Attacks 386 85
Total Attacks per set 3.57 2.83
Hitting Percentage .332 .412
Assists 1121 308
Assists per set 10.38 10.27
Service Total Attempts 38 0
Service Aces 48 16
Service Errors 2 0
Service Aces per set 0.44 0.53
Receptions 0 0
Reception Errors 0 0
Digs 187 57
Digs per set 1.73 1.90
Block Solo 0 0
Block Assist 31 6
Block Total 31 6
Blocks per set 0.29 0.20
Block Errors 0 0
Ball Handling Errors 0 0
Points 227.5 64.0
Points per set 2.1 2.1
Matches started 34 10
Recent Results
Date Opponent Result
Nov 11 Butte W, 3-0
Nov 22 Modesto W, 3-0
Nov 26 West Valley W, 3-0
Dec 2 vs. Grossmont W, 3-0
Dec 3 vs. San Mateo W, 3-0
Dec 4 vs. American River W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Chico State   - - - - - - - -
Aug 26 at Sacramento City W, 3-0 1 3 5 0 7 .714 25 7.0
Aug 26 vs. Sierra W, 3-0 1 3 6 0 10 .600 28 9.0
Aug 27 at American River L, 3-2 1 5 8 6 24 .083 44 9.0
Aug 27 vs. De Anza W, 3-0 1 3 5 1 11 .364 35 5.5
Aug 31 Cabrillo W, 3-0 1 3 6 0 13 .462 28 8.5
Aug 31 Sierra W, 3-0 1 3 4 2 10 .200 27 4.0
Sep 2 at San Mateo W, 3-0 1 3 4 1 14 .214 31 6.0
Sep 3 at Ohlone W, 3-0 1 3 0 0 3 .000 28 0.0
Sep 3 vs. Gavilan W, 3-0 1 3 5 0 7 .714 24 11.0
Sep 9 vs. Taft W, 3-0 1 3 7 0 12 .583 35 8.5
Sep 9 vs. Hartnell W, 3-1 1 4 6 1 12 .417 46 8.0
Sep 10 at San Joaquin Delta W, 3-1 1 4 5 2 21 .143 49 7.0
Sep 10 vs. San Mateo W, 3-0 1 3 1 0 11 .091 27 6.0
Sep 16 vs. West Valley W, 3-0 - - - - - - - -
Sep 16 at Folsom Lake W, 3-0 - - - - - - - -
Sep 23 vs. Los Medanos W, 3-0 - - - - - - - -
Sep 23 at Solano W, 3-0 1 1 2 0 2 1.000 13 4.0
Sep 24 at San Joaquin Delta W, 3-0 1 3 5 2 16 .188 39 6.0
Sep 24 vs. Fresno W, 3-2 1 5 11 0 20 .550 61 13.5
Oct 5 Lassen W, 3-0 1 3 4 1 7 .429 34 7.0
Oct 8 at Cabrillo W, 3-0 1 3 4 2 12 .167 33 5.5
Oct 8 vs. Fresno W, 3-1 1 4 5 0 13 .385 47 6.5
Oct 8 at UC Santa Cruz W, 3-1 1 4 5 3 18 .111 40 6.0
Oct 12 at Redwoods W, 3-0 1 3 2 0 5 .400 26 2.0
Oct 14 Siskiyous W, 3-0 1 3 4 0 7 .571 26 5.0
Oct 19 at Butte W, 3-0 1 3 11 2 16 .563 43 11.5
Oct 21 Shasta W, 3-0 1 3 6 1 10 .500 29 8.0
Oct 28 at Lassen W, 3-0 1 3 5 1 10 .400 29 6.5
Nov 3 Redwoods W, 3-0 1 3 2 1 5 .200 27 7.0
Nov 4 at Siskiyous W, 3-0 1 3 5 0 11 .455 29 6.5
Nov 9 at Shasta W, 3-0 1 3 5 1 9 .444 32 8.5
Nov 11 Butte W, 3-0 1 3 1 3 5 -.400 33 2.0
Nov 22 Modesto W, 3-0 1 3 6 1 13 .385 26 6.0
Nov 26 West Valley W, 3-0 1 3 2 1 11 .091 29 5.0
Dec 2 vs. Grossmont W, 3-0 1 3 8 2 15 .400 30 8.5
Dec 3 vs. San Mateo W, 3-0 1 3 1 1 9 .000 33 2.0
Dec 4 vs. American River W, 3-0 1 3 8 1 17 .412 35 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Chico State   - - - - - - - -
Aug 26 at Sacramento City W, 3-0 1 3 4 0 0 0 0 0
Aug 26 vs. Sierra W, 3-0 1 3 5 0 2 0 2 0
Aug 27 at American River L, 3-2 1 5 9 0 0 0 0 0
Aug 27 vs. De Anza W, 3-0 1 3 1 0 1 0 1 0
Aug 31 Cabrillo W, 3-0 1 3 6 0 3 0 3 0
Aug 31 Sierra W, 3-0 1 3 1 0 0 0 0 0
Sep 2 at San Mateo W, 3-0 1 3 5 0 2 0 2 0
Sep 3 at Ohlone W, 3-0 1 3 4 0 0 0 0 0
Sep 3 vs. Gavilan W, 3-0 1 3 4 0 0 0 0 0
Sep 9 vs. Taft W, 3-0 1 3 4 0 1 0 1 0
Sep 9 vs. Hartnell W, 3-1 1 4 6 0 2 0 2 0
Sep 10 at San Joaquin Delta W, 3-1 1 4 2 0 2 0 2 0
Sep 10 vs. San Mateo W, 3-0 1 3 4 0 2 0 2 0
Sep 16 vs. West Valley W, 3-0 - - - - - - - -
Sep 16 at Folsom Lake W, 3-0 - - - - - - - -
Sep 23 vs. Los Medanos W, 3-0 - - - - - - - -
Sep 23 at Solano W, 3-0 1 1 4 0 0 0 0 0
Sep 24 at San Joaquin Delta W, 3-0 1 3 8 0 0 0 0 0
Sep 24 vs. Fresno W, 3-2 1 5 4 0 1 0 1 0
Oct 5 Lassen W, 3-0 1 3 5 0 0 0 0 0
Oct 8 at Cabrillo W, 3-0 1 3 6 0 1 0 1 0
Oct 8 vs. Fresno W, 3-1 1 4 12 0 1 0 1 0
Oct 8 at UC Santa Cruz W, 3-1 1 4 11 0 2 0 2 0
Oct 12 at Redwoods W, 3-0 1 3 8 0 0 0 0 0
Oct 14 Siskiyous W, 3-0 1 3 8 0 0 0 0 0
Oct 19 at Butte W, 3-0 1 3 9 0 1 0 1 0
Oct 21 Shasta W, 3-0 1 3 4 0 0 0 0 0
Oct 28 at Lassen W, 3-0 1 3 6 0 1 0 1 0
Nov 3 Redwoods W, 3-0 1 3 4 0 2 0 2 0
Nov 4 at Siskiyous W, 3-0 1 3 3 0 1 0 1 0
Nov 9 at Shasta W, 3-0 1 3 7 0 1 0 1 0
Nov 11 Butte W, 3-0 1 3 3 0 0 0 0 0
Nov 22 Modesto W, 3-0 1 3 3 0 0 0 0 0
Nov 26 West Valley W, 3-0 1 3 10 0 2 0 2 0
Dec 2 vs. Grossmont W, 3-0 1 3 5 0 1 0 1 0
Dec 3 vs. San Mateo W, 3-0 1 3 5 0 0 0 0 0
Dec 4 vs. American River W, 3-0 1 3 7 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Chico State   - - - - - - -
Aug 26 at Sacramento City W, 3-0 1 3 0 2 0 0 0
Aug 26 vs. Sierra W, 3-0 1 3 0 2 0 0 0
Aug 27 at American River L, 3-2 1 5 0 1 0 0 0
Aug 27 vs. De Anza W, 3-0 1 3 0 0 0 0 0
Aug 31 Cabrillo W, 3-0 1 3 0 1 0 0 0
Aug 31 Sierra W, 3-0 1 3 0 0 0 0 0
Sep 2 at San Mateo W, 3-0 1 3 0 1 0 0 0
Sep 3 at Ohlone W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Gavilan W, 3-0 1 3 0 6 0 0 0
Sep 9 vs. Taft W, 3-0 1 3 0 1 0 0 0
Sep 9 vs. Hartnell W, 3-1 1 4 0 1 0 0 0
Sep 10 at San Joaquin Delta W, 3-1 1 4 0 1 0 0 0
Sep 10 vs. San Mateo W, 3-0 1 3 0 4 0 0 0
Sep 16 vs. West Valley W, 3-0 - - - - - - -
Sep 16 at Folsom Lake W, 3-0 - - - - - - -
Sep 23 vs. Los Medanos W, 3-0 - - - - - - -
Sep 23 at Solano W, 3-0 1 1 0 2 0 0 0
Sep 24 at San Joaquin Delta W, 3-0 1 3 0 1 0 0 0
Sep 24 vs. Fresno W, 3-2 1 5 0 2 0 0 0
Oct 5 Lassen W, 3-0 1 3 0 3 0 0 0
Oct 8 at Cabrillo W, 3-0 1 3 0 1 0 0 0
Oct 8 vs. Fresno W, 3-1 1 4 0 1 0 0 0
Oct 8 at UC Santa Cruz W, 3-1 1 4 0 0 0 0 0
Oct 12 at Redwoods W, 3-0 1 3 0 0 0 0 0
Oct 14 Siskiyous W, 3-0 1 3 0 1 0 0 0
Oct 19 at Butte W, 3-0 1 3 0 0 0 0 0
Oct 21 Shasta W, 3-0 1 3 0 2 0 0 0
Oct 28 at Lassen W, 3-0 1 3 0 1 0 0 0
Nov 3 Redwoods W, 3-0 1 3 0 4 0 0 0
Nov 4 at Siskiyous W, 3-0 1 3 0 1 0 0 0
Nov 9 at Shasta W, 3-0 1 3 0 3 0 0 0
Nov 11 Butte W, 3-0 1 3 0 1 0 0 0
Nov 22 Modesto W, 3-0 1 3 0 0 0 0 0
Nov 26 West Valley W, 3-0 1 3 0 2 0 0 0
Dec 2 vs. Grossmont W, 3-0 1 3 9 0 1 0 0
Dec 3 vs. San Mateo W, 3-0 1 3 14 1 1 0 0
Dec 4 vs. American River W, 3-0 1 3 15 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 34 111 38 0.34 6 104 0.94 .308 702 6.32 86.0 0.8
2022-23 34 108 164 1.52 36 386 3.57 .332 1121 10.38 227.5 2.1
Total 68 219 202 0.92 42 490 2.24 .327 1823 8.32 313.5 1.4
  m s digs d/s bs ba tot b/s
2021-22 34 111 171 1.54 0 4 4 0.04
2022-23 34 108 187 1.73 0 31 31 0.29
Total 68 219 358 1.63 0 35 35 0.16
  m s ta sa sa/s se r re
2021-22 34 111 40 46 0.41 9 1 0
2022-23 34 108 38 48 0.44 2 0 0
Total 68 219 78 94 0.43 11 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 108 164 1.52 36 386 3.57 .332 1121 10.38 227.5 2.1
Conference 10 30 45 1.50 10 85 2.83 .412 308 10.27 64.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 9 27 35 1.30 10 81 3.00 .309 259 9.59 52.5 1.9
Away 14 44 66 1.50 20 168 3.82 .274 461 10.48 85.5 1.9
Neutral 11 37 63 1.70 6 137 3.70 .416 401 10.84 89.5 2.4
                         
Wins 33 103 156 1.51 30 362 3.51 .348 1077 10.46 218.5 2.1
Losses 1 5 8 1.60 6 24 4.80 .083 44 8.80 9.0 1.8
                         
August 6 20 34 1.70 9 75 3.75 .333 187 9.35 43.0 2.1
September 10 32 46 1.44 6 118 3.69 .339 353 11.03 70.0 2.2
October 9 29 46 1.59 10 98 3.38 .367 307 10.59 58.0 2.0
November 6 18 21 1.17 7 54 3.00 .259 176 9.78 35.0 1.9
December 3 9 17 1.89 4 41 4.56 .317 98 10.89 21.5 2.4
  m s digs d/s bs ba tot b/s
Total 34 108 187 1.73 0 31 31 0.29
Conference 10 30 57 1.90 0 6 6 0.20
Exhibition - - - - - - - -
                 
Home 9 27 44 1.63 0 7 7 0.26
Away 14 44 86 1.95 0 11 11 0.25
Neutral 11 37 57 1.54 0 13 13 0.35
                 
Wins 33 103 178 1.73 0 31 31 0.30
Losses 1 5 9 1.80 0 0 0 0.00
                 
August 6 20 26 1.30 0 6 6 0.30
September 10 32 45 1.41 0 10 10 0.31
October 9 29 69 2.38 0 6 6 0.21
November 6 18 30 1.67 0 6 6 0.33
December 3 9 17 1.89 0 3 3 0.33
  m s ta sa sa/s se r re
Total 34 108 38 48 0.44 2 0 0
Conference 10 30 0 16 0.53 0 0 0
Exhibition - - - - - - - -
                 
Home 9 27 0 14 0.52 0 0 0
Away 14 44 0 14 0.32 0 0 0
Neutral 11 37 38 20 0.54 2 0 0
                 
Wins 33 103 38 47 0.46 2 0 0
Losses 1 5 0 1 0.20 0 0 0
                 
August 6 20 0 6 0.30 0 0 0
September 10 32 0 19 0.59 0 0 0
October 9 29 0 9 0.31 0 0 0
November 6 18 0 11 0.61 0 0 0
December 3 9 38 3 0.33 2 0 0