Official Volleyball Box Score
Feather River at San Mateo
9/2/2022 at 2:00 PM
@ San Mateo
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 11 | 1 | 26 | .385 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Saiers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Britney Blomquist | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nellie Stevenson * | 3 | 4 | 1 | 14 | .214 | 31 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Carissa Chainey * | 3 | 10 | 3 | 23 | .304 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Sydnee Rowe * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Hannah Taylor * | 3 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 17.5 |
| 9 | Eliana Sheridan * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Seriah Mckinney * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 20 | Kathrine Gee | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 6 | 81 | .370 | 32 | 5 | 0 | 0 | 30 | 2 | 19 | 0 | 0 | 52.5 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zooey Walsworth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angelina Estrada * | 3 | 0 | 0 | 0 | .000 | 30 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Naomie Cremoux * | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Grace Thayer * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Ashley Chacon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Valerie Bruk * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Tui Saluni * | 3 | 6 | 5 | 24 | .042 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | MJ Pakola * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 15 | 83 | .181 | 30 | 5 | 10 | 0 | 22 | 4 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
