Sydnee Rowe
6

Sydnee Rowe

m
33
k/s
2.24
h %
.424
a/s
0.02
b/s
0.78
sa/s
0.07
d/s
0.11
Player Stats
  Overall Conference
Matches 33 10
Sets 104 30
Kills 233 70
Kills per set 2.24 2.33
Errors 53 17
Total Attacks 425 117
Total Attacks per set 4.09 3.90
Hitting Percentage .424 .453
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 1 0
Service Aces 7 4
Service Errors 1 0
Service Aces per set 0.07 0.13
Receptions 0 0
Reception Errors 0 0
Digs 11 5
Digs per set 0.11 0.17
Block Solo 6 3
Block Assist 75 22
Block Total 81 25
Blocks per set 0.78 0.83
Block Errors 0 0
Ball Handling Errors 1 0
Points 283.5 88.0
Points per set 2.7 2.9
Matches started 33 10
Recent Results
Date Opponent Result
Nov 11 Butte W, 3-0
Nov 22 Modesto W, 3-0
Nov 26 West Valley W, 3-0
Dec 2 vs. Grossmont W, 3-0
Dec 3 vs. San Mateo W, 3-0
Dec 4 vs. American River W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Chico State   - - - - - - - -
Aug 26 at Sacramento City W, 3-0 - - - - - - - -
Aug 26 vs. Sierra W, 3-0 - - - - - - - -
Aug 27 at American River L, 3-2 - - - - - - - -
Aug 27 vs. De Anza W, 3-0 - - - - - - - -
Aug 31 Cabrillo W, 3-0 1 3 7 1 13 .462 0 9.0
Aug 31 Sierra W, 3-0 1 3 3 2 7 .143 0 4.0
Sep 2 at San Mateo W, 3-0 1 3 3 1 5 .400 0 5.5
Sep 3 at Ohlone W, 3-0 1 2 13 0 19 .684 0 15.5
Sep 3 vs. Gavilan W, 3-0 1 3 5 0 8 .625 1 5.5
Sep 9 vs. Taft W, 3-0 1 3 7 1 12 .500 0 8.5
Sep 9 vs. Hartnell W, 3-1 1 4 6 3 18 .167 0 7.0
Sep 10 at San Joaquin Delta W, 3-1 1 4 9 5 20 .200 0 10.5
Sep 10 vs. San Mateo W, 3-0 1 3 5 1 8 .500 0 6.5
Sep 16 vs. West Valley W, 3-0 1 3 6 2 12 .333 0 7.5
Sep 16 at Folsom Lake W, 3-0 1 3 8 1 13 .538 0 8.5
Sep 23 vs. Los Medanos W, 3-0 1 3 10 1 11 .818 0 11.0
Sep 23 at Solano W, 3-0 1 3 11 1 17 .588 0 14.5
Sep 24 at San Joaquin Delta W, 3-0 1 3 5 1 13 .308 0 5.5
Sep 24 vs. Fresno W, 3-2 1 5 12 1 18 .611 0 13.5
Oct 5 Lassen W, 3-0 1 3 13 0 13 1.000 0 16.5
Oct 8 at Cabrillo W, 3-0 1 3 8 1 16 .438 1 9.0
Oct 8 vs. Fresno W, 3-1 1 4 5 2 13 .231 0 6.0
Oct 8 at UC Santa Cruz W, 3-1 1 4 8 4 22 .182 0 11.5
Oct 12 at Redwoods W, 3-0 1 3 4 4 12 .000 0 5.0
Oct 14 Siskiyous W, 3-0 1 3 7 1 10 .600 0 7.0
Oct 19 at Butte W, 3-0 1 3 9 1 15 .533 0 11.5
Oct 21 Shasta W, 3-0 1 3 4 3 11 .091 0 4.5
Oct 28 at Lassen W, 3-0 1 3 3 1 6 .333 0 6.5
Nov 3 Redwoods W, 3-0 1 3 10 1 11 .818 0 11.5
Nov 4 at Siskiyous W, 3-0 1 3 7 1 15 .400 0 8.0
Nov 9 at Shasta W, 3-0 1 3 6 1 10 .500 0 9.0
Nov 11 Butte W, 3-0 1 3 7 4 14 .214 0 8.5
Nov 22 Modesto W, 3-0 1 3 9 1 14 .571 0 10.0
Nov 26 West Valley W, 3-0 1 3 2 2 5 .000 0 3.0
Dec 2 vs. Grossmont W, 3-0 1 3 8 3 16 .313 0 9.5
Dec 3 vs. San Mateo W, 3-0 1 3 5 2 14 .214 0 6.0
Dec 4 vs. American River W, 3-0 1 3 8 0 14 .571 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Chico State   - - - - - - - -
Aug 26 at Sacramento City W, 3-0 - - - - - - - -
Aug 26 vs. Sierra W, 3-0 - - - - - - - -
Aug 27 at American River L, 3-2 - - - - - - - -
Aug 27 vs. De Anza W, 3-0 - - - - - - - -
Aug 31 Cabrillo W, 3-0 1 3 0 0 4 0 4 0
Aug 31 Sierra W, 3-0 1 3 2 0 2 0 2 0
Sep 2 at San Mateo W, 3-0 1 3 0 1 3 0 4 0
Sep 3 at Ohlone W, 3-0 1 2 1 0 5 0 5 0
Sep 3 vs. Gavilan W, 3-0 1 3 0 0 1 0 1 0
Sep 9 vs. Taft W, 3-0 1 3 0 0 3 0 3 0
Sep 9 vs. Hartnell W, 3-1 1 4 0 0 2 0 2 0
Sep 10 at San Joaquin Delta W, 3-1 1 4 0 0 3 0 3 0
Sep 10 vs. San Mateo W, 3-0 1 3 0 0 3 0 3 0
Sep 16 vs. West Valley W, 3-0 1 3 0 0 3 0 3 0
Sep 16 at Folsom Lake W, 3-0 1 3 0 0 1 0 1 0
Sep 23 vs. Los Medanos W, 3-0 1 3 0 0 2 0 2 0
Sep 23 at Solano W, 3-0 1 3 1 0 1 0 1 0
Sep 24 at San Joaquin Delta W, 3-0 1 3 0 0 1 0 1 0
Sep 24 vs. Fresno W, 3-2 1 5 0 0 3 0 3 0
Oct 5 Lassen W, 3-0 1 3 0 1 3 0 4 0
Oct 8 at Cabrillo W, 3-0 1 3 0 0 2 0 2 0
Oct 8 vs. Fresno W, 3-1 1 4 0 0 2 0 2 0
Oct 8 at UC Santa Cruz W, 3-1 1 4 0 1 5 0 6 0
Oct 12 at Redwoods W, 3-0 1 3 1 0 2 0 2 0
Oct 14 Siskiyous W, 3-0 1 3 0 0 0 0 0 0
Oct 19 at Butte W, 3-0 1 3 0 1 3 0 4 0
Oct 21 Shasta W, 3-0 1 3 1 0 1 0 1 0
Oct 28 at Lassen W, 3-0 1 3 0 0 3 0 3 0
Nov 3 Redwoods W, 3-0 1 3 0 0 1 0 1 0
Nov 4 at Siskiyous W, 3-0 1 3 1 0 2 0 2 0
Nov 9 at Shasta W, 3-0 1 3 2 0 6 0 6 0
Nov 11 Butte W, 3-0 1 3 0 1 1 0 2 0
Nov 22 Modesto W, 3-0 1 3 0 1 0 0 1 0
Nov 26 West Valley W, 3-0 1 3 0 0 2 0 2 0
Dec 2 vs. Grossmont W, 3-0 1 3 0 0 3 0 3 0
Dec 3 vs. San Mateo W, 3-0 1 3 1 0 2 0 2 0
Dec 4 vs. American River W, 3-0 1 3 1 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Chico State   - - - - - - -
Aug 26 at Sacramento City W, 3-0 - - - - - - -
Aug 26 vs. Sierra W, 3-0 - - - - - - -
Aug 27 at American River L, 3-2 - - - - - - -
Aug 27 vs. De Anza W, 3-0 - - - - - - -
Aug 31 Cabrillo W, 3-0 1 3 0 0 0 0 0
Aug 31 Sierra W, 3-0 1 3 0 0 0 0 0
Sep 2 at San Mateo W, 3-0 1 3 0 0 0 0 0
Sep 3 at Ohlone W, 3-0 1 2 0 0 0 0 0
Sep 3 vs. Gavilan W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Taft W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Hartnell W, 3-1 1 4 0 0 0 0 0
Sep 10 at San Joaquin Delta W, 3-1 1 4 0 0 0 0 0
Sep 10 vs. San Mateo W, 3-0 1 3 0 0 0 0 0
Sep 16 vs. West Valley W, 3-0 1 3 0 0 0 0 0
Sep 16 at Folsom Lake W, 3-0 1 3 0 0 0 0 0
Sep 23 vs. Los Medanos W, 3-0 1 3 0 0 0 0 0
Sep 23 at Solano W, 3-0 1 3 0 3 0 0 0
Sep 24 at San Joaquin Delta W, 3-0 1 3 0 0 0 0 0
Sep 24 vs. Fresno W, 3-2 1 5 0 0 0 0 0
Oct 5 Lassen W, 3-0 1 3 0 1 0 0 0
Oct 8 at Cabrillo W, 3-0 1 3 0 0 0 0 0
Oct 8 vs. Fresno W, 3-1 1 4 0 0 0 0 0
Oct 8 at UC Santa Cruz W, 3-1 1 4 0 0 0 0 0
Oct 12 at Redwoods W, 3-0 1 3 0 0 0 0 0
Oct 14 Siskiyous W, 3-0 1 3 0 0 0 0 0
Oct 19 at Butte W, 3-0 1 3 0 0 0 0 0
Oct 21 Shasta W, 3-0 1 3 0 0 0 0 0
Oct 28 at Lassen W, 3-0 1 3 0 2 0 0 0
Nov 3 Redwoods W, 3-0 1 3 0 1 0 0 0
Nov 4 at Siskiyous W, 3-0 1 3 0 0 0 0 0
Nov 9 at Shasta W, 3-0 1 3 0 0 0 0 0
Nov 11 Butte W, 3-0 1 3 0 0 0 0 0
Nov 22 Modesto W, 3-0 1 3 0 0 0 0 0
Nov 26 West Valley W, 3-0 1 3 0 0 0 0 0
Dec 2 vs. Grossmont W, 3-0 1 3 0 0 0 0 0
Dec 3 vs. San Mateo W, 3-0 1 3 0 0 0 0 0
Dec 4 vs. American River W, 3-0 1 3 1 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 34 97 161 1.66 30 313 3.23 .419 0 0.00 213.0 2.2
2022-23 33 104 233 2.24 53 425 4.09 .424 2 0.02 283.5 2.7
Total 67 201 394 1.96 83 738 3.67 .421 2 0.01 496.5 2.5
  m s digs d/s bs ba tot b/s
2021-22 34 97 19 0.20 8 80 88 0.91
2022-23 33 104 11 0.11 6 75 81 0.78
Total 67 201 30 0.15 14 155 169 0.84
  m s ta sa sa/s se r re
2021-22 34 97 0 4 0.04 6 0 0
2022-23 33 104 1 7 0.07 1 0 0
Total 67 201 1 11 0.05 7 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 104 233 2.24 53 425 4.09 .424 2 0.02 283.5 2.7
Conference 10 30 70 2.33 17 117 3.90 .453 0 0.00 88.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 9 27 62 2.30 15 98 3.63 .480 0 0.00 74.0 2.7
Away 13 40 94 2.35 22 183 4.58 .393 1 0.03 120.5 3.0
Neutral 11 37 77 2.08 16 144 3.89 .424 1 0.03 89.0 2.4
                         
Wins 33 104 233 2.24 53 425 4.09 .424 2 0.02 283.5 2.7
Losses - - - - - - - - - - - -
                         
August 2 6 10 1.67 3 20 3.33 .350 0 0.00 13.0 2.2
September 13 42 100 2.38 18 174 4.14 .471 1 0.02 119.5 2.8
October 9 29 61 2.10 17 118 4.07 .373 1 0.03 77.5 2.7
November 6 18 41 2.28 10 69 3.83 .449 0 0.00 50.0 2.8
December 3 9 21 2.33 5 44 4.89 .364 0 0.00 23.5 2.6
  m s digs d/s bs ba tot b/s
Total 33 104 11 0.11 6 75 81 0.78
Conference 10 30 5 0.17 3 22 25 0.83
Exhibition - - - - - - - -
                 
Home 9 27 3 0.11 3 14 17 0.63
Away 13 40 6 0.15 3 37 40 1.00
Neutral 11 37 2 0.05 0 24 24 0.65
                 
Wins 33 104 11 0.11 6 75 81 0.78
Losses - - - - - - - -
                 
August 2 6 2 0.33 0 6 6 1.00
September 13 42 2 0.05 1 31 32 0.76
October 9 29 2 0.07 3 21 24 0.83
November 6 18 3 0.17 2 12 14 0.78
December 3 9 2 0.22 0 5 5 0.56
  m s ta sa sa/s se r re
Total 33 104 1 7 0.07 1 0 0
Conference 10 30 0 4 0.13 0 0 0
Exhibition - - - - - - - -
                 
Home 9 27 0 2 0.07 0 0 0
Away 13 40 0 5 0.13 0 0 0
Neutral 11 37 1 0 0.00 1 0 0
                 
Wins 33 104 1 7 0.07 1 0 0
Losses - - - - - - - -
                 
August 2 6 0 0 0.00 0 0 0
September 13 42 0 3 0.07 0 0 0
October 9 29 0 3 0.10 0 0 0
November 6 18 0 1 0.06 0 0 0
December 3 9 1 0 0.00 1 0 0