Official Volleyball Box Score
Butte at Feather River
11/11/2022 at 6:00 PM
@ Quincy
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 29 | -.138 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 7 | 6 | 24 | .042 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 17 | 3 | 27 | .519 |
| 3 | 12 | 4 | 23 | .348 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Hines * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 4.5 |
| 2 | Emily Xiong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Borgman * | 3 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kylie Walsh * | 3 | 10 | 5 | 25 | .200 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Carly Thompson * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexis Kearney * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Elise Taylor | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| 20 | Riley Gainza * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 17 | 79 | .063 | 22 | 2 | 6 | 0 | 28 | 1 | 2 | 5 | 0 | 26.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Saiers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Britney Blomquist | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nellie Stevenson * | 3 | 1 | 3 | 5 | -.400 | 33 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Carissa Chainey * | 3 | 12 | 1 | 17 | .647 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Sydnee Rowe * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Hannah Taylor * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Eliana Sheridan * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Sara Fandel | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Seriah Mckinney * | 13 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 20 | Katherine Gee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 75 | .413 | 42 | 5 | 0 | 0 | 32 | 3 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
