Official Volleyball Box Score
Feather River at UC Santa Cruz
10/8/2022 at 7:00 PM
@ Santa Cruz
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 |
| 2 | 14 | 8 | 39 | .154 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 11 | 6 | 33 | .152 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Saiers | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Britney Blomquist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nellie Stevenson * | 4 | 5 | 3 | 18 | .111 | 40 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Carissa Chainey * | 4 | 16 | 10 | 42 | .143 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 18.0 |
| 6 | Sydnee Rowe * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| 7 | Hannah Taylor * | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Eliana Sheridan * | 3 | 4 | 0 | 11 | .364 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Abby Cogburn | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Seriah Mckinney * | 4 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4.5 |
| 20 | Katherine Gee | 4 | 1 | 1 | 2 | .000 | 1 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 49 | 25 | 143 | .168 | 44 | 7 | 0 | 0 | 54 | 2 | 21 | 0 | 0 | 68.5 | ||
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
