Official Volleyball Box Score
Feather River at Redwoods
10/13/2021 at 6:00 PM
@ Redwoods
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 27 | -.074 |
| 2 | 5 | 4 | 25 | .040 |
| 3 | 4 | 6 | 21 | -.095 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Gray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor O'Reilly * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nellie Stevenson | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carissa Chainey * | 3 | 11 | 0 | 15 | .733 | 0 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Sydnee Rowe * | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Hannah Shamblin-Taylor * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Sara Fandel | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Morgan Avrit | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Hanna Parisio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Oilar | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Lelaau Molia Tuia * | 2 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Callie Muniz * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Seriah Mckinney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ava Saiers | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 5 | 76 | .500 | 42 | 4 | 0 | 0 | 39 | 1 | 10 | 0 | 0 | 53.0 | ||
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendall Stewart | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Sara Peters * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Liberty Sateren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Kallie Shoenbachler * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zoe Zerlang * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alexee Kline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adriannan Slaybaugh * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josie Peterson * | 3 | 3 | 7 | 18 | -.222 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Makaila Napolean * | 3 | 5 | 6 | 17 | -.059 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 18 | 73 | -.041 | 14 | 1 | 3 | 3 | 32 | 0 | 0 | 0 | 8 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
