Official Volleyball Box Score
Feather River vs. Gavilan
9/27/2021 at 3:00 PM
@ Ohlone College
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Gray | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Madison Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor O'Reilly | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nellie Stevenson * | 3 | 2 | 1 | 5 | .200 | 21 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Carissa Chainey * | 2 | 5 | 1 | 7 | .571 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Sydnee Rowe * | 3 | 9 | 1 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Hannah Shamblin-Taylor * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sara Fandel | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hanna Parisio | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Oilar | 3 | 14 | 5 | 21 | .429 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Lelaau Molia Tuia * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Callie Muniz * | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Seriah Mckinney | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ava Saiers | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 13 | 79 | .329 | 40 | 12 | 0 | 0 | 40 | 0 | 4 | 0 | 0 | 53.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Margo Clonts * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kylie Crawford | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makenna Deeth * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Emma Fong * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sarah Polanco * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Kiauna Oliver * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jasmine Lopez * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Yaileen Lopez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 9 | 63 | .206 | 18 | 0 | 4 | 0 | 33 | 1 | 0 | 0 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
