Official Volleyball Box Score
Feather River vs. De Anza
8/28/2021 at 3:00 PM
@ Sierra
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 30 | -.033 |
| 2 | 7 | 5 | 37 | .054 |
| 3 | 4 | 6 | 31 | -.065 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Gray | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Steele | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor O'Reilly * | 3 | 5 | 0 | 12 | .417 | 24 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Nellie Stevenson | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carissa Chainey * | 1 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Sydnee Rowe * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3.0 |
| 7 | Hannah Shamblin-Taylor | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Sara Fandel | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Avrit | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Hanna Parisio | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Oilar * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Britney Blomquist | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lelaau Molia Tuia * | 3 | 9 | 1 | 32 | .250 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Callie Muniz | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Colette Florentin * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 20 | Ava Saiers | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 118 | .161 | 33 | 4 | 10 | 0 | 60 | 2 | 16 | 0 | 0 | 49.0 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Brandau * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vicky Huynh | 2 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Adrianna Williams * | 3 | 2 | 4 | 16 | -.125 | 1 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Kim Truong | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| 6 | Francesca Padilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren McLane | 2 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Julia Montgomery | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Asia Truong * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Walkup * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Molly Vainish * | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 15 | Bailey Weiss | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emily Pereira * | 3 | 6 | 2 | 21 | .190 | 3 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 19 | 20 | 98 | -.010 | 17 | 5 | 8 | 4 | 45 | 2 | 10 | 4 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
