Official Volleyball Box Score
Siskiyous at Feather River
10/15/2021 at 6:00 PM
@ Feather River Colleg
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 23 | -.087 |
| 2 | 1 | 3 | 24 | -.083 |
| 3 | 7 | 6 | 23 | .043 |
| 4 | 7 | 3 | 25 | .160 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ALONDRA PICASSO | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | MASEY WILLIAMS * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | LINDA AVILA * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | KAYANA WOODARD * | 4 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | ALEXIS GOODSON | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | GRACE LEE * | 4 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | ALEXYS RODGERS | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | JAZMIN OCHOA * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | DANIELLE GIL * | 4 | 5 | 7 | 26 | -.077 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 19 | 18 | 95 | .011 | 18 | 1 | 3 | 10 | 44 | 0 | 0 | 0 | 0 | 20.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Gray | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor O'Reilly | 4 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nellie Stevenson * | 4 | 3 | 0 | 4 | .750 | 31 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Carissa Chainey * | 4 | 11 | 4 | 25 | .280 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Sydnee Rowe * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Hannah Shamblin-Taylor * | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Sara Fandel | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Avrit | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hanna Parisio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Oilar | 1 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Lelaau Molia Tuia * | 3 | 10 | 6 | 29 | .138 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Callie Muniz * | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Seriah Mckinney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ava Saiers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 134 | .246 | 50 | 10 | 0 | 0 | 54 | 1 | 4 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
