Official Volleyball Box Score
Feather River at San Mateo
9/8/2021 at 5:00 PM
@ San Mateo
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Gray | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor O'Reilly | 3 | 1 | 1 | 6 | .000 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nellie Stevenson * | 3 | 2 | 2 | 6 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Carissa Chainey * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sydnee Rowe * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 7 | Hannah Shamblin-Taylor | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Morgan Avrit * | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Courtney Oilar * | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 15 | Lelaau Molia Tuia * | 3 | 5 | 2 | 23 | .130 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Callie Muniz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 94 | .266 | 34 | 6 | 0 | 0 | 58 | 1 | 12 | 0 | 0 | 50.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Shen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zooey Walsworth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eyriana Eatmon * | 3 | 0 | 0 | 2 | .000 | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Estrada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naomie Cremoux * | 3 | 7 | 5 | 10 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Briahna Garcia | 3 | 4 | 3 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Breanna Evans * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alister Borabo * | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Grace Thayer * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Valerie Bruk | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Siulolol Folau * | 3 | 6 | 2 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 28 | 16 | 42 | .286 | 28 | 0 | 0 | 0 | 31 | 0 | 2 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
