Official Volleyball Box Score
Feather River vs. Los Medanos
9/24/2021 at 2:00 PM
@ Solano CC
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 23 | -.087 |
| 2 | 4 | 2 | 17 | .118 |
| 3 | 8 | 3 | 31 | .161 |
| 4 | 6 | 7 | 22 | -.045 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Gray | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor O'Reilly * | 4 | 2 | 0 | 4 | .500 | 25 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Nellie Stevenson | 4 | 1 | 0 | 1 | 1.000 | 18 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Carissa Chainey * | 3 | 9 | 2 | 15 | .467 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Sydnee Rowe * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Hannah Shamblin-Taylor | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Sara Fandel | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Morgan Avrit | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Hanna Parisio | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Courtney Oilar * | 4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Lelaau Molia Tuia * | 4 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Callie Muniz * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Seriah Mckinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ava Saiers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 7 | 88 | .466 | 46 | 12 | 0 | 0 | 57 | 0 | 8 | 0 | 0 | 64.0 | ||
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaily Speth * | 4 | 1 | 0 | 5 | .200 | 18 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Lindsey Bradshaw | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kealani Allen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelby Bryant * | 4 | 0 | 6 | 14 | -.429 | 1 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jontara West * | 4 | 10 | 8 | 42 | .048 | 0 | 2 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | Annaliesse Rivera * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bianca Sanchez * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Priscilla Self * | 4 | 5 | 1 | 11 | .364 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 21 | Paige Magalei | 4 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 25 | Jayla Austin | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 18 | 93 | .043 | 20 | 12 | 10 | 21 | 40 | 4 | 1 | 2 | 2 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
