Taylor O'Reilly
3

Taylor O'Reilly

m
34
k/s
0.34
h %
.231
a/s
4.99
b/s
0.01
sa/s
0.22
d/s
1.59
Player Stats
  Overall Conference
Matches 34 10
Sets 112 31
Kills 38 7
Kills per set 0.34 0.23
Errors 8 2
Total Attacks 130 25
Total Attacks per set 1.16 0.81
Hitting Percentage .231 .200
Assists 559 144
Assists per set 4.99 4.65
Service Total Attempts 23 0
Service Aces 25 7
Service Errors 8 0
Service Aces per set 0.22 0.23
Receptions 0 0
Reception Errors 0 0
Digs 178 40
Digs per set 1.59 1.29
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 63.5 14.0
Points per set 0.6 0.5
Matches started 10 1
Recent Results
Date Opponent Result
Nov 10 at Shasta W, 3-0
Nov 12 at Butte W, 3-0
Nov 23 Hartnell W, 3-0
Nov 27 San Joaquin Delta W, 3-0
Dec 3 vs. Canyons W, 3-0
Dec 4 vs. Fresno L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. GOLD VS GREEN   - - - - - - - -
Aug 27 vs. Sacramento City W, 3-0 1 2 0 0 5 .000 15 1.0
Aug 27 at Sierra W, 3-2 - 5 4 0 12 .333 22 4.0
Aug 28 at American River W, 3-1 1 4 3 0 8 .375 20 4.0
Aug 28 vs. De Anza W, 3-0 1 3 5 0 12 .417 24 6.5
Sep 8 vs. Sierra W, 3-1 1 4 1 0 3 .333 20 2.0
Sep 8 at San Mateo W, 3-0 - 3 1 1 6 .000 14 1.0
Sep 9 at San Francisco W, 3-0 - 3 1 0 1 1.000 15 3.0
Sep 10 vs. Cabrillo W, 3-0 - 3 0 0 1 .000 7 1.0
Sep 10 vs. Solano W, 3-0 - 2 0 0 1 .000 16 0.0
Sep 11 vs. Fresno L, 3-1 - 4 1 0 4 .250 20 2.0
Sep 11 vs. Cabrillo W, 3-1 - 4 2 1 3 .333 15 2.0
Sep 18 vs. West Valley W, 3-1 - 4 1 0 7 .143 24 5.0
Sep 18 at Folsom Lake W, 3-0 1 3 1 1 7 .000 19 1.0
Sep 24 vs. Los Medanos W, 3-1 1 4 2 0 4 .500 25 5.0
Sep 24 at Solano W, 3-0 1 3 1 0 1 1.000 20 1.0
Sep 27 at Ohlone W, 3-0 1 3 1 1 3 .000 19 1.0
Sep 27 vs. Gavilan W, 3-0 - 2 1 0 1 1.000 13 1.0
Oct 2 at UC Santa Cruz W, 3-1 1 4 1 1 5 .000 16 2.0
Oct 8 at Lassen W, 3-0 - 3 0 0 1 .000 18 1.0
Oct 13 at Redwoods W, 3-0 1 3 1 0 2 .500 17 1.0
Oct 15 Siskiyous W, 3-1 - 4 1 0 2 .500 17 2.0
Oct 20 Butte W, 3-0 - 3 1 1 4 .000 15 1.0
Oct 22 Shasta W, 3-0 - 3 1 0 4 .250 20 1.0
Oct 23 vs. Fresno W, 3-2 - 5 0 1 8 -.125 26 1.0
Oct 23 at San Joaquin Delta W, 3-0 - 3 2 0 4 .500 15 3.0
Oct 27 Lassen W, 3-0 - 3 0 0 0 - 7 2.0
Oct 28 Redwoods W, 3-0 - 3 1 0 1 1.000 5 1.0
Nov 5 at Siskiyous W, 3-0 - 3 0 0 6 .000 18 0.0
Nov 10 at Shasta W, 3-0 - 3 1 1 3 .000 13 2.0
Nov 12 at Butte W, 3-0 - 3 1 0 2 .500 14 3.0
Nov 23 Hartnell W, 3-0 - 3 0 0 4 .000 13 0.0
Nov 27 San Joaquin Delta W, 3-0 - 3 2 0 4 .500 21 2.0
Dec 3 vs. Canyons W, 3-0 - 3 0 0 0 - 6 0.0
Dec 4 vs. Fresno L, 3-1 - 4 1 0 1 1.000 10 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. GOLD VS GREEN   - - - - - - - -
Aug 27 vs. Sacramento City W, 3-0 1 2 5 0 0 0 0 0
Aug 27 at Sierra W, 3-2 - 5 9 0 0 0 0 0
Aug 28 at American River W, 3-1 1 4 7 0 0 0 0 0
Aug 28 vs. De Anza W, 3-0 1 3 8 0 1 0 1 0
Sep 8 vs. Sierra W, 3-1 1 4 6 0 0 0 0 0
Sep 8 at San Mateo W, 3-0 - 3 14 0 0 0 0 0
Sep 9 at San Francisco W, 3-0 - 3 4 0 0 0 0 0
Sep 10 vs. Cabrillo W, 3-0 - 3 3 0 0 0 0 0
Sep 10 vs. Solano W, 3-0 - 2 2 0 0 0 0 0
Sep 11 vs. Fresno L, 3-1 - 4 8 0 0 0 0 0
Sep 11 vs. Cabrillo W, 3-1 - 4 6 0 0 0 0 0
Sep 18 vs. West Valley W, 3-1 - 4 4 0 0 0 0 0
Sep 18 at Folsom Lake W, 3-0 1 3 10 0 0 0 0 0
Sep 24 vs. Los Medanos W, 3-1 1 4 6 0 0 0 0 0
Sep 24 at Solano W, 3-0 1 3 8 0 0 0 0 0
Sep 27 at Ohlone W, 3-0 1 3 5 0 0 0 0 0
Sep 27 vs. Gavilan W, 3-0 - 2 3 0 0 0 0 0
Oct 2 at UC Santa Cruz W, 3-1 1 4 8 0 0 0 0 0
Oct 8 at Lassen W, 3-0 - 3 1 0 0 0 0 0
Oct 13 at Redwoods W, 3-0 1 3 5 0 0 0 0 0
Oct 15 Siskiyous W, 3-1 - 4 2 0 0 0 0 0
Oct 20 Butte W, 3-0 - 3 7 0 0 0 0 0
Oct 22 Shasta W, 3-0 - 3 2 0 0 0 0 0
Oct 23 vs. Fresno W, 3-2 - 5 4 0 0 0 0 0
Oct 23 at San Joaquin Delta W, 3-0 - 3 7 0 0 0 0 0
Oct 27 Lassen W, 3-0 - 3 1 0 0 0 0 0
Oct 28 Redwoods W, 3-0 - 3 8 0 0 0 0 0
Nov 5 at Siskiyous W, 3-0 - 3 0 0 0 0 0 0
Nov 10 at Shasta W, 3-0 - 3 6 0 0 0 0 0
Nov 12 at Butte W, 3-0 - 3 8 0 0 0 0 0
Nov 23 Hartnell W, 3-0 - 3 3 0 0 0 0 0
Nov 27 San Joaquin Delta W, 3-0 - 3 5 0 0 0 0 0
Dec 3 vs. Canyons W, 3-0 - 3 2 0 0 0 0 0
Dec 4 vs. Fresno L, 3-1 - 4 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. GOLD VS GREEN   - - - - - - -
Aug 27 vs. Sacramento City W, 3-0 1 2 0 1 2 0 0
Aug 27 at Sierra W, 3-2 - 5 0 0 2 0 0
Aug 28 at American River W, 3-1 1 4 0 1 2 0 0
Aug 28 vs. De Anza W, 3-0 1 3 0 1 1 0 0
Sep 8 vs. Sierra W, 3-1 1 4 0 1 0 0 0
Sep 8 at San Mateo W, 3-0 - 3 0 0 0 0 0
Sep 9 at San Francisco W, 3-0 - 3 0 2 0 0 0
Sep 10 vs. Cabrillo W, 3-0 - 3 0 1 0 0 0
Sep 10 vs. Solano W, 3-0 - 2 0 0 0 0 0
Sep 11 vs. Fresno L, 3-1 - 4 0 1 0 0 0
Sep 11 vs. Cabrillo W, 3-1 - 4 0 0 0 0 0
Sep 18 vs. West Valley W, 3-1 - 4 0 4 0 0 0
Sep 18 at Folsom Lake W, 3-0 1 3 0 0 0 0 0
Sep 24 vs. Los Medanos W, 3-1 1 4 0 3 0 0 0
Sep 24 at Solano W, 3-0 1 3 0 0 0 0 0
Sep 27 at Ohlone W, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Gavilan W, 3-0 - 2 0 0 0 0 0
Oct 2 at UC Santa Cruz W, 3-1 1 4 0 1 0 0 0
Oct 8 at Lassen W, 3-0 - 3 0 1 0 0 0
Oct 13 at Redwoods W, 3-0 1 3 0 0 0 0 0
Oct 15 Siskiyous W, 3-1 - 4 0 1 0 0 0
Oct 20 Butte W, 3-0 - 3 0 0 0 0 0
Oct 22 Shasta W, 3-0 - 3 0 0 0 0 0
Oct 23 vs. Fresno W, 3-2 - 5 0 1 0 0 0
Oct 23 at San Joaquin Delta W, 3-0 - 3 0 1 0 0 0
Oct 27 Lassen W, 3-0 - 3 0 2 0 0 0
Oct 28 Redwoods W, 3-0 - 3 0 0 0 0 0
Nov 5 at Siskiyous W, 3-0 - 3 0 0 0 0 0
Nov 10 at Shasta W, 3-0 - 3 0 1 0 0 0
Nov 12 at Butte W, 3-0 - 3 0 2 0 0 0
Nov 23 Hartnell W, 3-0 - 3 0 0 0 0 0
Nov 27 San Joaquin Delta W, 3-0 - 3 0 0 0 0 0
Dec 3 vs. Canyons W, 3-0 - 3 11 0 1 0 0
Dec 4 vs. Fresno L, 3-1 - 4 12 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 34 112 38 0.34 8 130 1.16 .231 559 4.99 63.5 0.6
Total 34 112 38 0.34 8 130 1.16 .231 559 4.99 63.5 0.6
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 34 112 178 1.59 0 1 1 0.01
Total 34 112 178 1.59 0 1 1 0.01
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 34 112 23 25 0.22 8 0 0
Total 34 112 23 25 0.22 8 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 112 38 0.34 8 130 1.16 .231 559 4.99 63.5 0.6
Conference 10 31 7 0.23 2 25 0.81 .200 144 4.65 14.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 7 22 6 0.27 1 19 0.86 .263 98 4.45 9.0 0.4
Away 14 46 18 0.39 5 61 1.33 .213 240 5.22 27.0 0.6
Neutral 13 44 14 0.32 2 50 1.14 .240 221 5.02 27.5 0.6
                         
Wins 32 104 36 0.35 8 125 1.20 .224 529 5.09 60.5 0.6
Losses 2 8 2 0.25 0 5 0.63 .400 30 3.75 3.0 0.4
                         
August 4 14 12 0.86 0 37 2.64 .324 81 5.79 15.5 1.1
September 13 42 13 0.31 4 42 1.00 .214 227 5.40 25.0 0.6
October 10 34 8 0.24 3 31 0.91 .161 156 4.59 15.0 0.4
November 5 15 4 0.27 1 19 1.27 .158 79 5.27 7.0 0.5
December 2 7 1 0.14 0 1 0.14 1.000 16 2.29 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 34 112 178 1.59 0 1 1 0.01
Conference 10 31 40 1.29 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 22 28 1.27 0 0 0 0.00
Away 14 46 92 2.00 0 0 0 0.00
Neutral 13 44 58 1.32 0 1 1 0.02
                 
Wins 32 104 169 1.63 0 1 1 0.01
Losses 2 8 9 1.13 0 0 0 0.00
                 
August 4 14 29 2.07 0 1 1 0.07
September 13 42 79 1.88 0 0 0 0.00
October 10 34 45 1.32 0 0 0 0.00
November 5 15 22 1.47 0 0 0 0.00
December 2 7 3 0.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 112 23 25 0.22 8 0 0
Conference 10 31 0 7 0.23 0 0 0
Exhibition - - - - - - - -
                 
Home 7 22 0 3 0.14 0 0 0
Away 14 46 0 9 0.20 4 0 0
Neutral 13 44 23 13 0.30 4 0 0
                 
Wins 32 104 11 24 0.23 8 0 0
Losses 2 8 12 1 0.13 0 0 0
                 
August 4 14 0 3 0.21 7 0 0
September 13 42 0 12 0.29 0 0 0
October 10 34 0 7 0.21 0 0 0
November 5 15 0 3 0.20 0 0 0
December 2 7 23 0 0.00 1 0 0