Tanner Hail
15 Tanner Hail
-
- Height:
- 6'5"
-
- Weight:
- 185
-
- Hometown:
- Reno, NV
-
- Position:
- Pitcher
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Bishop Manogue
-
- app
- 15
-
- gs
- 14
-
- w
- 6
-
- l
- 2
-
- sv
- 0
-
- ip
- 75.1
-
- era
- 3.70
-
- whip
- 1.50
-
- k
- 66
Bio
2025
Pitched in 16 games for FRC, 14 of them as a starter...Was FRC's ace with a 7-3 with a 3.41 ERA...Earned First Team All-GVC honors...Allowed just 66 hits in 74 innings pitched...Fanned 46...In his first game for the Golden Eagles, got the win against Taft by allowing no runs and just one hit in five innings...Didn't give up a run in his next outing either against Sacramento CC...Went 7+ inning three times, allowing just one run against Siskiyous and Lassen...Didn't give up a run in six innings of work against Butte.
2024
• Spent one year at Arizona Christian as a redshirt.
HIGH SCHOOL
• Played baseball at Bishop Manogue Catholic, graduating in 2023
• Played baseball at Bishop Manogue Catholic, graduating in 2023
• Played all first base, catcher, outfield and pitcher
• First Team all-league as a reliever and was the Northern Nevada Relief Pitcher of the Year
• Throw a no-hitter in regional game.
• Fanned 12, allowed two hits and no runs against Damonte Ranch.
• Also played soccer and football
PERSONAL
• Born August 27 to Todd and April in Reno
• Business Management major
• Likes to play fortnite
• Likes to play fortnite
• Enjoys motorcyle riding, fishing, hunting, golfing
• Favorite Music: Radiohead, Gunna, Ole 60
• Favorite Athlete: Zac Gallen
• Favorite Food: Sushi
• Favorite Team: Arizona Diamondbacks, las Vegas Raiders
• Favorite TV Show: The Office
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 7 |
| Games started | 14 | 6 |
| Wins | 6 | 2 |
| Losses | 2 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 75.1 | 34.0 |
| Hits | 69 | 31 |
| Runs | 45 | 20 |
| Earned Runs | 31 | 12 |
| Walks | 44 | 18 |
| Strikeouts | 66 | 33 |
| Strikeouts per Game | 7.88 | 8.74 |
| Doubles Allowed | 4 | 2 |
| Triples Allowed | - | - |
| WHIP | 1.50 | 1.44 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 284 | 128 |
| Batting Average Against | .243 | .242 |
| Earned Run Average | 3.70 | 3.18 |
| Wild pitches | 2 | 1 |
| Hit Batters | 9 | 4 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 2 | 1 |
| Sacrifice Hits Allowed | 8 | 5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Taft | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | at Taft | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Taft | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Merced | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at American River | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at American River | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at American River | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Sierra | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Sierra | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. San Mateo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mendocino | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mendocino | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mendocino | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at San Mateo | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Butte | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Redwoods | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Redwoods | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Redwoods | W, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Siskiyous | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Siskiyous | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Siskiyous | W, 15-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Lassen | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lassen | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lassen | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Shasta | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Cosumnes River | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Butte | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Redwoods | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Redwoods | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siskiyous | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siskiyous | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lassen | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Shasta | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Shasta | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Monterey Peninsula | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | American River | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | American River | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | American River | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hartnell | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Hartnell | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Hartnell | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | West Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | West Valley | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | West Valley | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 23 | vs. Palomar | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Ohlone | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 24 | vs. Santa Ana | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Solano | - | - | - | - | - | |
| Jan 16 | at Yuba | - | - | - | - | - | |
| Jan 23 | at Taft | W, 10-7 | 1 | 0 | 0 | - | - |
| Jan 24 | at Taft | L, 7-4 | - | - | - | - | - |
| Jan 24 | at Taft | L, 11-10 | - | - | - | - | - |
| Jan 25 | at Merced | W, 17-14 | - | - | - | - | - |
| Jan 29 | at American River | L, 9-2 | 1 | 0 | 0 | - | - |
| Jan 30 | at American River | W, 18-9 | - | - | - | - | - |
| Jan 31 | at American River | L, 7-3 | - | - | - | - | - |
| Feb 5 | at Sierra | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Sierra | W, 11-5 | - | - | - | - | - |
| Feb 6 | vs. San Mateo | L, 3-2 | - | - | - | - | - |
| Feb 12 | at Mendocino | W, 5-3 | - | - | - | - | - |
| Feb 13 | at Mendocino | W, 12-4 | - | - | - | - | - |
| Feb 13 | at Mendocino | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 14 | at San Mateo | W, 8-7 | - | - | - | - | - |
| Feb 20 | at Butte | W, 15-5 | - | - | - | - | - |
| Feb 21 | at Butte | W, 4-1 | - | - | - | - | - |
| Feb 27 | at Redwoods | W, 18-0 | - | - | - | - | - |
| Feb 27 | at Redwoods | W, 7-5 | - | - | - | - | - |
| Feb 28 | at Redwoods | W, 15-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Siskiyous | W, 10-9 | - | - | - | - | - |
| Mar 7 | Siskiyous | W, 18-1 | - | - | - | - | - |
| Mar 7 | Siskiyous | W, 15-10 | 1 | 0 | 0 | - | - |
| Mar 13 | Lassen | W, 13-12 | - | - | - | - | - |
| Mar 14 | at Lassen | W, 20-8 | - | - | - | - | - |
| Mar 14 | at Lassen | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Shasta | W, 14-1 | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | 1 | 0 | 0 | - | - |
| Mar 24 | Cosumnes River | L, 10-7 | - | - | - | - | - |
| Mar 26 | Butte | W, 20-3 | - | - | - | - | - |
| Mar 28 | Butte | W, 5-4 | - | - | - | - | - |
| Mar 28 | Butte | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 3 | Redwoods | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Redwoods | W, 16-6 | - | - | - | - | - |
| Apr 14 | at Siskiyous | L, 3-2 | - | - | - | - | - |
| Apr 14 | at Siskiyous | W, 11-1 | - | - | - | - | - |
| Apr 17 | at Lassen | L, 3-2 | - | - | - | - | - |
| Apr 18 | Lassen | L, 8-7 | - | - | - | - | - |
| Apr 23 | at Shasta | W, 12-5 | - | - | - | - | - |
| Apr 24 | at Shasta | W, 6-0 | 1 | 0 | 0 | - | - |
| May 1 | Monterey Peninsula | W, 6-5 | - | - | - | - | - |
| May 2 | American River | L, 24-9 | - | - | - | - | - |
| May 2 | American River | W, 4-2 | 1 | 0 | 0 | - | - |
| May 3 | American River | W, 19-8 | - | - | - | - | - |
| May 7 | Hartnell | W, 10-5 | - | - | - | - | - |
| May 8 | Hartnell | L, 15-11 | - | - | - | - | - |
| May 9 | Hartnell | W, 11-6 | 1 | 0 | 0 | - | - |
| May 15 | West Valley | W, 11-10 | - | - | - | - | - |
| May 16 | West Valley | L, 14-1 | - | - | - | - | - |
| May 17 | West Valley | W, 7-2 | 1 | 0 | 0 | - | - |
| May 23 | vs. Palomar | L, 6-2 | - | - | - | - | - |
| May 24 | vs. Ohlone | W, 11-9 | 1 | 0 | 0 | - | - |
| May 24 | vs. Santa Ana | L, 12-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Taft | W, 10-7 | 0 | 0 | 1.2 | 0 | 4 | 4 | 21.60 | 2 | 10.80 | - | 3.60 |
| Jan 24 | at Taft | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Taft | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Merced | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at American River | L, 9-2 | 0 | 1 | 2.2 | 4 | 6 | 5 | 16.88 | 3 | 10.13 | - | 3.00 |
| Jan 30 | at American River | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at American River | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Sierra | L, 6-0 | 0 | 1 | 5.1 | 4 | 3 | 3 | 5.06 | 6 | 10.13 | - | 1.50 |
| Feb 6 | at Sierra | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. San Mateo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mendocino | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mendocino | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mendocino | W, 9-3 | 1 | 0 | 5.0 | 6 | 2 | 2 | 3.60 | 4 | 7.20 | - | 1.40 |
| Feb 14 | at San Mateo | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Butte | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Redwoods | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Redwoods | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Redwoods | W, 15-2 | 1 | 0 | 6.0 | 3 | 2 | 0 | 0.00 | 8 | 12.00 | - | 1.00 |
| Mar 6 | Siskiyous | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Siskiyous | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Siskiyous | W, 15-10 | 0 | 0 | 4.0 | 8 | 6 | 4 | 9.00 | 6 | 13.50 | - | 2.00 |
| Mar 13 | Lassen | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lassen | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lassen | W, 11-4 | 0 | 0 | 5.0 | 6 | 4 | 3 | 5.40 | 3 | 5.40 | - | 1.60 |
| Mar 20 | Shasta | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | 0 | 0 | 5.0 | 6 | 4 | 4 | 7.20 | 4 | 7.20 | 1 | 2.00 |
| Mar 24 | Cosumnes River | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Butte | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | L, 11-7 | 0 | 0 | 5.0 | 4 | 4 | 1 | 1.80 | 4 | 7.20 | - | 1.60 |
| Apr 3 | Redwoods | W, 9-0 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 7 | 9.00 | - | 1.14 |
| Apr 3 | Redwoods | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siskiyous | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siskiyous | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lassen | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Shasta | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Shasta | W, 6-0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | .50 |
| May 1 | Monterey Peninsula | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | American River | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | American River | W, 4-2 | 0 | 0 | 4.1 | 4 | 2 | 0 | 0.00 | 0 | .00 | - | 1.15 |
| May 3 | American River | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hartnell | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Hartnell | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Hartnell | W, 11-6 | 1 | 0 | 7.0 | 6 | 5 | 2 | 2.57 | 8 | 10.29 | - | 1.43 |
| May 15 | West Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | West Valley | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | West Valley | W, 7-2 | 1 | 0 | 9.0 | 6 | 2 | 2 | 2.00 | 4 | 4.00 | - | 1.00 |
| May 23 | vs. Palomar | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Ohlone | W, 11-9 | 1 | 0 | 6.1 | 8 | 1 | 1 | 1.42 | 6 | 8.53 | - | 1.74 |
| May 24 | vs. Santa Ana | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Taft | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Jan 24 | at Taft | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Taft | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Merced | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at American River | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jan 30 | at American River | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at American River | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Sierra | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 6 | at Sierra | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. San Mateo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mendocino | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mendocino | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mendocino | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 14 | at San Mateo | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Butte | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Redwoods | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Redwoods | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Redwoods | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Siskiyous | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Siskiyous | W, 15-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 13 | Lassen | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lassen | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lassen | W, 11-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 20 | Shasta | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 24 | Cosumnes River | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Butte | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Redwoods | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Redwoods | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siskiyous | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siskiyous | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lassen | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Shasta | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Shasta | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Monterey Peninsula | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | American River | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | American River | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 3 | American River | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hartnell | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Hartnell | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Hartnell | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| May 15 | West Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | West Valley | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | West Valley | W, 7-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 23 | vs. Palomar | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Ohlone | W, 11-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 24 | vs. Santa Ana | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
