Mia Rivera
13 Mia Rivera
-
- Height:
- 5'10"
-
- Hometown:
- Williams, CA
-
- Position:
- Middle Blocker
-
- Year:
- Sophomore
-
- High School:
- Williams Junior Senior High School
-
- m
- 38
-
- k/s
- 1.51
-
- h %
- .330
-
- a/s
- 0.03
-
- b/s
- 0.98
-
- sa/s
- 0.30
-
- d/s
- 0.80
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 10 |
| Sets | 115 | 25 |
| Kills | 174 | 39 |
| Kills per set | 1.51 | 1.56 |
| Errors | 42 | 3 |
| Total Attacks | 400 | 69 |
| Total Attacks per set | 3.48 | 2.76 |
| Hitting Percentage | .330 | .522 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 51 | 0 |
| Service Aces | 34 | 10 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.30 | 0.40 |
| Receptions | 146 | 6 |
| Reception Errors | 12 | 1 |
| Digs | 92 | 11 |
| Digs per set | 0.80 | 0.44 |
| Block Solo | 19 | 6 |
| Block Assist | 94 | 21 |
| Block Total | 113 | 27 |
| Blocks per set | 0.98 | 1.08 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 274.0 | 65.5 |
| Points per set | 2.4 | 2.6 |
| Matches started | 38 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Sacramento City | W, 3-1 | 1 | 4 | 11 | 2 | 23 | .391 | 0 | 12.5 |
| Aug 22 | at Sierra | W, 3-0 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Aug 23 | at American River | W, 3-0 | 1 | 3 | 15 | 1 | 24 | .583 | 0 | 19.0 |
| Aug 23 | vs. De Anza | W, 3-0 | 1 | 2 | 5 | 1 | 7 | .571 | 0 | 5.5 |
| Aug 28 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 5.5 |
| Aug 29 | vs. Long Beach | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 7.5 |
| Aug 29 | vs. Moorpark | W, 3-0 | 1 | 2 | 2 | 0 | 7 | .286 | 0 | 4.0 |
| Aug 30 | at Bakersfield | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 1 | 4.0 |
| Aug 30 | vs. Grossmont | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 5 | vs. Cabrillo | W, 3-1 | 1 | 4 | 9 | 2 | 18 | .389 | 0 | 11.0 |
| Sep 5 | vs. Hartnell | W, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 1 | 5.0 |
| Sep 6 | at San Joaquin Delta | W, 3-0 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 6.5 |
| Sep 6 | vs. Fresno | W, 3-1 | 1 | 4 | 4 | 0 | 11 | .364 | 0 | 6.0 |
| Sep 12 | at Folsom Lake | W, 3-0 | 1 | 1 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Sep 13 | vs. Fresno | W, 3-1 | 1 | 4 | 7 | 4 | 16 | .188 | 0 | 11.0 |
| Sep 13 | vs. Ohlone | W, 3-2 | 1 | 5 | 11 | 4 | 44 | .159 | 0 | 13.0 |
| Sep 19 | at Solano | W, 3-1 | 1 | 4 | 8 | 2 | 21 | .286 | 0 | 16.5 |
| Sep 19 | vs. Gavilan | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Sep 26 | at San Mateo | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 0 | 9.5 |
| Sep 26 | vs. Taft | L, 3-2 | 1 | 5 | 1 | 3 | 9 | -.222 | 0 | 7.0 |
| Sep 27 | at Hartnell | W, 3-1 | 1 | 4 | 10 | 1 | 15 | .600 | 0 | 13.5 |
| Sep 27 | vs. Sequoias | W, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 2.5 |
| Oct 10 | at Butte | W, 3-0 | 1 | 2 | 4 | 1 | 6 | .500 | 0 | 8.5 |
| Oct 15 | at Siskiyous | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Oct 22 | Lassen | W, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Oct 24 | Shasta | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 4.5 |
| Oct 25 | vs. UC Santa Cruz | W, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 9.5 |
| Oct 29 | Butte | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 8.5 |
| Nov 5 | Siskiyous | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 11.5 |
| Nov 7 | Redwoods | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Nov 7 | Redwoods | W, 3-0 | 1 | 2 | 4 | 0 | 7 | .571 | 0 | 6.0 |
| Nov 12 | at Lassen | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 8.5 |
| Nov 14 | at Shasta | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 6.0 |
| Nov 25 | Modesto | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 8.5 |
| Nov 29 | San Mateo | W, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 7.5 |
| Dec 5 | vs. LA Mission | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 8.5 |
| Dec 6 | Long Beach | W, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 0 | 4.5 |
| Dec 7 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Sacramento City | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 22 | at Sierra | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at American River | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Aug 23 | vs. De Anza | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | vs. Long Beach | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Aug 29 | vs. Moorpark | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Bakersfield | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Grossmont | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Cabrillo | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Hartnell | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at San Joaquin Delta | W, 3-0 | 1 | 4 | 3 | 2 | 3 | 0 | 5 | 0 |
| Sep 6 | vs. Fresno | W, 3-1 | 1 | 4 | 11 | 1 | 2 | 0 | 3 | 0 |
| Sep 12 | at Folsom Lake | W, 3-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Fresno | W, 3-1 | 1 | 4 | 7 | 1 | 4 | 0 | 5 | 0 |
| Sep 13 | vs. Ohlone | W, 3-2 | 1 | 5 | 19 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Solano | W, 3-1 | 1 | 4 | 10 | 1 | 3 | 0 | 4 | 0 |
| Sep 19 | vs. Gavilan | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at San Mateo | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Sep 26 | vs. Taft | L, 3-2 | 1 | 5 | 0 | 1 | 6 | 0 | 7 | 0 |
| Sep 27 | at Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | vs. Sequoias | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Butte | W, 3-0 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 15 | at Siskiyous | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lassen | W, 3-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Shasta | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 25 | vs. UC Santa Cruz | W, 3-1 | 1 | 4 | 4 | 2 | 7 | 0 | 9 | 0 |
| Oct 29 | Butte | W, 3-0 | 1 | 3 | 0 | 2 | 5 | 0 | 7 | 0 |
| Nov 5 | Siskiyous | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Nov 7 | Redwoods | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Redwoods | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Lassen | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 14 | at Shasta | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 25 | Modesto | W, 3-0 | 1 | 3 | 5 | 1 | 3 | 0 | 4 | 0 |
| Nov 29 | San Mateo | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 1 | 3 | 0 |
| Dec 5 | vs. LA Mission | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Dec 6 | Long Beach | W, 3-1 | 1 | 4 | 2 | 0 | 7 | 0 | 7 | 0 |
| Dec 7 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | Sacramento City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Sierra | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | at American River | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. De Anza | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 28 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Long Beach | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Aug 29 | vs. Moorpark | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Grossmont | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Cabrillo | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 5 | 0 |
| Sep 5 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 1 |
| Sep 6 | at San Joaquin Delta | W, 3-0 | 1 | 4 | 0 | 0 | 0 | 16 | 2 |
| Sep 6 | vs. Fresno | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 1 |
| Sep 12 | at Folsom Lake | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. Fresno | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 22 | 0 |
| Sep 13 | vs. Ohlone | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 30 | 3 |
| Sep 19 | at Solano | W, 3-1 | 1 | 4 | 0 | 6 | 0 | 13 | 2 |
| Sep 19 | vs. Gavilan | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Taft | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | at Hartnell | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | vs. Sequoias | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 10 | at Butte | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | at Siskiyous | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | Lassen | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. UC Santa Cruz | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 29 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Nov 5 | Siskiyous | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 7 | Redwoods | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | Redwoods | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 12 | at Lassen | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Nov 14 | at Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 25 | Modesto | W, 3-0 | 1 | 3 | 17 | 3 | 0 | 2 | 0 |
| Nov 29 | San Mateo | W, 3-1 | 1 | 4 | 21 | 1 | 0 | 5 | 0 |
| Dec 5 | vs. LA Mission | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Dec 6 | Long Beach | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 5 | 0 |
| Dec 7 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 115 | 174 | 1.51 | 42 | 400 | 3.48 | .330 | 3 | 0.03 | 274.0 | 2.4 |
| Conference | 10 | 25 | 39 | 1.56 | 3 | 69 | 2.76 | .522 | 0 | 0.00 | 65.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 30 | 44 | 1.47 | 8 | 88 | 2.93 | .409 | 0 | 0.00 | 72.5 | 2.4 |
| Away | 12 | 34 | 65 | 1.91 | 9 | 120 | 3.53 | .467 | 1 | 0.03 | 100.5 | 3.0 |
| Neutral | 16 | 51 | 65 | 1.27 | 25 | 192 | 3.76 | .208 | 2 | 0.04 | 101.0 | 2.0 |
| Result | ||||||||||||
| Wins | 37 | 110 | 173 | 1.57 | 39 | 391 | 3.55 | .343 | 3 | 0.03 | 267.0 | 2.4 |
| Losses | 1 | 5 | 1 | 0.20 | 3 | 9 | 1.80 | -.222 | 0 | 0.00 | 7.0 | 1.4 |
| Month | ||||||||||||
| August | 9 | 24 | 47 | 1.96 | 11 | 101 | 4.21 | .356 | 1 | 0.04 | 61.0 | 2.5 |
| September | 13 | 45 | 68 | 1.51 | 19 | 179 | 3.98 | .274 | 2 | 0.04 | 107.0 | 2.4 |
| October | 6 | 16 | 19 | 1.19 | 5 | 44 | 2.75 | .318 | 0 | 0.00 | 38.0 | 2.4 |
| November | 7 | 20 | 32 | 1.60 | 2 | 57 | 2.85 | .526 | 0 | 0.00 | 53.0 | 2.6 |
| December | 3 | 10 | 8 | 0.80 | 5 | 19 | 1.90 | .158 | 0 | 0.00 | 15.0 | 1.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 115 | 92 | 0.80 | 19 | 94 | 113 | 0.98 |
| Conference | 10 | 25 | 11 | 0.44 | 6 | 21 | 27 | 1.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 30 | 18 | 0.60 | 6 | 27 | 33 | 1.10 |
| Away | 12 | 34 | 22 | 0.65 | 7 | 27 | 34 | 1.00 |
| Neutral | 16 | 51 | 52 | 1.02 | 6 | 40 | 46 | 0.90 |
| Result | ||||||||
| Wins | 37 | 110 | 92 | 0.84 | 18 | 88 | 106 | 0.96 |
| Losses | 1 | 5 | 0 | 0.00 | 1 | 6 | 7 | 1.40 |
| Month | ||||||||
| August | 9 | 24 | 5 | 0.21 | 3 | 12 | 15 | 0.63 |
| September | 13 | 45 | 62 | 1.38 | 7 | 34 | 41 | 0.91 |
| October | 6 | 16 | 7 | 0.44 | 6 | 20 | 26 | 1.63 |
| November | 7 | 20 | 15 | 0.75 | 3 | 14 | 17 | 0.85 |
| December | 3 | 10 | 3 | 0.30 | 0 | 14 | 14 | 1.40 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 115 | 51 | 34 | 0.30 | 1 | 146 | 12 |
| Conference | 10 | 25 | 0 | 10 | 0.40 | 0 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 30 | 49 | 9 | 0.30 | 0 | 15 | 1 |
| Away | 12 | 34 | 0 | 15 | 0.44 | 0 | 37 | 4 |
| Neutral | 16 | 51 | 2 | 10 | 0.20 | 1 | 94 | 7 |
| Result | ||||||||
| Wins | 37 | 110 | 51 | 32 | 0.29 | 1 | 146 | 12 |
| Losses | 1 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| Month | ||||||||
| August | 9 | 24 | 0 | 5 | 0.21 | 0 | 7 | 1 |
| September | 13 | 45 | 0 | 15 | 0.33 | 0 | 116 | 10 |
| October | 6 | 16 | 0 | 3 | 0.19 | 0 | 5 | 1 |
| November | 7 | 20 | 38 | 11 | 0.55 | 0 | 10 | 0 |
| December | 3 | 10 | 13 | 0 | 0.00 | 1 | 8 | 0 |
News mentions
N3 Feather River (36-1) d. S4 Long Beach City (20-10), 3-1, 24-26, 25-13, 25-23, 25-21
FRC Defeats Butte in 3
