Official Volleyball Box Score
Feather River vs. Gavilan
9/19/2025 at 4:00 PM
@ Solano
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shasta Garr * | 3 | 8 | 1 | 17 | .412 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Stella Eastman | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | MeleSiale Beaman * | 3 | 0 | 0 | 0 | .000 | 24 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Elouiza Faris | 3 | 9 | 3 | 16 | .375 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Kiera Mclean | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Janae Dunaway | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sarah Miller | 2 | 5 | 0 | 8 | .625 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Tiare Faupula * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mia Rivera * | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Carol Manu * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madison Millanes | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Chloe Albiez * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Avary Arment | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sage Valdez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 6 | 70 | .471 | 39 | 23 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 62.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leslie Renteria Zuniga | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miya Santo * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Maranda Nokyos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keira Tryforos * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3.5 |
| 6 | Alexis Holt * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aliylah Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jada Dickens * | 3 | 4 | 0 | 10 | .400 | 2 | 1 | 1 | 0 | 6 | 1 | 2 | 4 | 2 | 7.0 |
| 13 | Juana Ruiz * | 3 | 0 | 2 | 6 | -.333 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Margaret Middleton | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 20 | Faith Zermeno * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
| Totals | 7 | 5 | 38 | .053 | 6 | 2 | 2 | 20 | 25 | 2 | 4 | 9 | 6 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
