Carol Manu
7

Carol Manu

m
37
k/s
3.56
h %
.273
a/s
0.35
b/s
0.46
sa/s
0.53
d/s
1.84
Player Stats
  Overall Conference
Matches 37 10
Sets 110 26
Kills 392 102
Kills per set 3.56 3.92
Errors 125 18
Total Attacks 978 193
Total Attacks per set 8.89 7.42
Hitting Percentage .273 .435
Assists 39 10
Assists per set 0.35 0.38
Service Total Attempts 73 0
Service Aces 58 17
Service Errors 11 0
Service Aces per set 0.53 0.65
Receptions 325 50
Reception Errors 32 4
Digs 202 56
Digs per set 1.84 2.15
Block Solo 3 0
Block Assist 48 7
Block Total 51 7
Blocks per set 0.46 0.27
Block Errors 0 0
Ball Handling Errors 0 0
Points 477.0 122.5
Points per set 4.3 4.7
Matches started 36 10
Recent Results
Date Opponent Result
Nov 14 at Shasta W, 3-0
Nov 25 Modesto W, 3-0
Nov 29 San Mateo W, 3-1
Dec 5 vs. LA Mission W, 3-0
Dec 6 Long Beach W, 3-1
Dec 7 vs. San Diego Mesa W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 Sacramento City W, 3-1 1 4 8 3 25 .200 1 8.5
Aug 22 at Sierra W, 3-0 1 1 2 0 3 .667 0 2.0
Aug 23 at American River W, 3-0 1 3 2 4 15 -.133 0 6.0
Aug 23 vs. De Anza W, 3-0 - - - - - - - -
Aug 28 vs. San Diego Mesa W, 3-0 1 3 2 5 22 -.136 0 3.0
Aug 29 vs. Long Beach W, 3-0 1 3 8 2 25 .240 0 11.0
Aug 29 vs. Moorpark W, 3-0 1 2 5 2 11 .273 0 7.5
Aug 30 at Bakersfield W, 3-0 1 3 11 3 23 .348 0 13.0
Aug 30 vs. Grossmont W, 3-0 1 3 9 5 32 .125 1 11.0
Sep 5 vs. Cabrillo W, 3-1 - 4 11 4 28 .250 2 13.0
Sep 5 vs. Hartnell W, 3-0 1 2 7 3 13 .308 1 8.0
Sep 6 at San Joaquin Delta W, 3-0 1 3 13 1 26 .462 1 19.0
Sep 6 vs. Fresno W, 3-1 1 4 10 4 27 .222 1 13.5
Sep 12 at Folsom Lake W, 3-0 1 1 2 2 6 .000 0 4.0
Sep 13 vs. Fresno W, 3-1 1 4 17 8 46 .196 0 21.5
Sep 13 vs. Ohlone W, 3-2 1 4 8 1 27 .259 0 9.5
Sep 19 at Solano W, 3-1 1 3 9 6 35 .086 0 11.5
Sep 19 vs. Gavilan W, 3-0 1 1 2 0 3 .667 0 2.0
Sep 26 at San Mateo W, 3-0 1 3 18 2 41 .390 2 21.0
Sep 26 vs. Taft L, 3-2 1 5 19 9 51 .196 3 22.5
Sep 27 at Hartnell W, 3-1 1 4 17 6 47 .234 3 19.0
Sep 27 vs. Sequoias W, 3-0 1 3 11 5 26 .231 4 12.0
Oct 10 at Butte W, 3-0 1 2 8 0 14 .571 3 9.5
Oct 15 at Siskiyous W, 3-0 1 3 11 3 20 .400 1 12.0
Oct 22 Lassen W, 3-0 1 2 7 1 15 .400 0 9.5
Oct 24 Shasta W, 3-0 1 3 16 2 24 .583 0 17.5
Oct 25 vs. UC Santa Cruz W, 3-1 1 4 17 7 52 .192 1 17.5
Oct 29 Butte W, 3-0 1 3 11 2 23 .391 1 12.0
Nov 5 Siskiyous W, 3-0 1 3 5 2 7 .429 0 8.5
Nov 7 Redwoods W, 3-0 1 2 7 0 10 .700 1 10.0
Nov 7 Redwoods W, 3-0 1 2 11 0 21 .524 0 14.0
Nov 12 at Lassen W, 3-0 1 3 12 5 29 .241 1 15.5
Nov 14 at Shasta W, 3-0 1 3 14 3 30 .367 3 14.0
Nov 25 Modesto W, 3-0 1 3 17 3 32 .438 3 20.5
Nov 29 San Mateo W, 3-1 1 4 22 6 56 .286 5 23.0
Dec 5 vs. LA Mission W, 3-0 1 3 13 2 28 .393 0 18.5
Dec 6 Long Beach W, 3-1 1 4 18 9 54 .167 1 20.0
Dec 7 vs. San Diego Mesa W, 3-0 1 3 12 5 31 .226 0 16.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 Sacramento City W, 3-1 1 4 6 0 1 0 1 0
Aug 22 at Sierra W, 3-0 1 1 0 0 0 0 0 0
Aug 23 at American River W, 3-0 1 3 5 0 2 0 2 0
Aug 23 vs. De Anza W, 3-0 - - - - - - - -
Aug 28 vs. San Diego Mesa W, 3-0 1 3 1 0 2 0 2 0
Aug 29 vs. Long Beach W, 3-0 1 3 4 0 4 0 4 0
Aug 29 vs. Moorpark W, 3-0 1 2 1 0 1 0 1 0
Aug 30 at Bakersfield W, 3-0 1 3 2 0 2 0 2 0
Aug 30 vs. Grossmont W, 3-0 1 3 0 0 0 0 0 0
Sep 5 vs. Cabrillo W, 3-1 - 4 7 0 2 0 2 0
Sep 5 vs. Hartnell W, 3-0 1 2 1 0 2 0 2 0
Sep 6 at San Joaquin Delta W, 3-0 1 3 5 1 2 0 3 0
Sep 6 vs. Fresno W, 3-1 1 4 1 0 1 0 1 0
Sep 12 at Folsom Lake W, 3-0 1 1 2 0 0 0 0 0
Sep 13 vs. Fresno W, 3-1 1 4 11 0 3 0 3 0
Sep 13 vs. Ohlone W, 3-2 1 4 6 0 1 0 1 0
Sep 19 at Solano W, 3-1 1 3 9 1 1 0 2 0
Sep 19 vs. Gavilan W, 3-0 1 1 0 0 0 0 0 0
Sep 26 at San Mateo W, 3-0 1 3 6 0 2 0 2 0
Sep 26 vs. Taft L, 3-2 1 5 15 1 1 0 2 0
Sep 27 at Hartnell W, 3-1 1 4 17 0 2 0 2 0
Sep 27 vs. Sequoias W, 3-0 1 3 8 0 2 0 2 0
Oct 10 at Butte W, 3-0 1 2 6 0 1 0 1 0
Oct 15 at Siskiyous W, 3-0 1 3 4 0 0 0 0 0
Oct 22 Lassen W, 3-0 1 2 11 0 1 0 1 0
Oct 24 Shasta W, 3-0 1 3 4 0 1 0 1 0
Oct 25 vs. UC Santa Cruz W, 3-1 1 4 5 0 1 0 1 0
Oct 29 Butte W, 3-0 1 3 3 0 0 0 0 0
Nov 5 Siskiyous W, 3-0 1 3 3 0 1 0 1 0
Nov 7 Redwoods W, 3-0 1 2 6 0 0 0 0 0
Nov 7 Redwoods W, 3-0 1 2 5 0 2 0 2 0
Nov 12 at Lassen W, 3-0 1 3 10 0 1 0 1 0
Nov 14 at Shasta W, 3-0 1 3 4 0 0 0 0 0
Nov 25 Modesto W, 3-0 1 3 4 0 3 0 3 0
Nov 29 San Mateo W, 3-1 1 4 13 0 0 0 0 0
Dec 5 vs. LA Mission W, 3-0 1 3 3 0 3 0 3 0
Dec 6 Long Beach W, 3-1 1 4 8 0 2 0 2 0
Dec 7 vs. San Diego Mesa W, 3-0 1 3 6 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Solano Scrimmage Tournament   - - - - - - -
Aug 22 Sacramento City W, 3-1 1 4 0 0 0 17 3
Aug 22 at Sierra W, 3-0 1 1 0 0 0 1 0
Aug 23 at American River W, 3-0 1 3 0 3 0 12 1
Aug 23 vs. De Anza W, 3-0 - - - - - - -
Aug 28 vs. San Diego Mesa W, 3-0 1 3 0 0 0 12 1
Aug 29 vs. Long Beach W, 3-0 1 3 0 1 0 2 0
Aug 29 vs. Moorpark W, 3-0 1 2 0 2 0 5 1
Aug 30 at Bakersfield W, 3-0 1 3 0 1 0 5 0
Aug 30 vs. Grossmont W, 3-0 1 3 0 2 0 4 0
Sep 5 vs. Cabrillo W, 3-1 - 4 0 1 0 19 3
Sep 5 vs. Hartnell W, 3-0 1 2 0 0 0 4 0
Sep 6 at San Joaquin Delta W, 3-0 1 3 0 4 0 0 0
Sep 6 vs. Fresno W, 3-1 1 4 0 3 0 3 0
Sep 12 at Folsom Lake W, 3-0 1 1 0 2 0 4 0
Sep 13 vs. Fresno W, 3-1 1 4 0 3 0 27 1
Sep 13 vs. Ohlone W, 3-2 1 4 0 1 0 5 2
Sep 19 at Solano W, 3-1 1 3 0 1 0 6 1
Sep 19 vs. Gavilan W, 3-0 1 1 0 0 0 1 1
Sep 26 at San Mateo W, 3-0 1 3 0 2 0 13 0
Sep 26 vs. Taft L, 3-2 1 5 0 2 0 39 4
Sep 27 at Hartnell W, 3-1 1 4 0 1 0 16 1
Sep 27 vs. Sequoias W, 3-0 1 3 0 0 0 19 1
Oct 10 at Butte W, 3-0 1 2 0 1 0 7 1
Oct 15 at Siskiyous W, 3-0 1 3 0 1 0 5 0
Oct 22 Lassen W, 3-0 1 2 0 2 0 1 0
Oct 24 Shasta W, 3-0 1 3 0 1 0 8 1
Oct 25 vs. UC Santa Cruz W, 3-1 1 4 0 0 0 14 3
Oct 29 Butte W, 3-0 1 3 0 1 0 6 1
Nov 5 Siskiyous W, 3-0 1 3 0 3 0 3 0
Nov 7 Redwoods W, 3-0 1 2 0 3 0 3 0
Nov 7 Redwoods W, 3-0 1 2 0 2 0 3 0
Nov 12 at Lassen W, 3-0 1 3 0 3 0 8 1
Nov 14 at Shasta W, 3-0 1 3 0 0 0 6 0
Nov 25 Modesto W, 3-0 1 3 11 2 0 6 0
Nov 29 San Mateo W, 3-1 1 4 15 1 3 10 0
Dec 5 vs. LA Mission W, 3-0 1 3 15 4 2 2 0
Dec 6 Long Beach W, 3-1 1 4 15 1 4 19 4
Dec 7 vs. San Diego Mesa W, 3-0 1 3 17 4 2 10 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 37 110 392 3.56 125 978 8.89 .273 39 0.35 477.0 4.3
Total 37 110 392 3.56 125 978 8.89 .273 39 0.35 477.0 4.3
  m s digs d/s bs ba tot b/s
2025-26 37 110 202 1.84 3 48 51 0.46
Total 37 110 202 1.84 3 48 51 0.46
  m s ta sa sa/s se r re
2025-26 37 110 73 58 0.53 11 325 32
Total 37 110 73 58 0.53 11 325 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 110 392 3.56 125 978 8.89 .273 39 0.35 477.0 4.3
Conference 10 26 102 3.92 18 193 7.42 .435 10 0.38 122.5 4.7
Exhibition - - - - - - - - - - - -
                         
Home 10 30 122 4.07 28 267 8.90 .352 12 0.40 143.5 4.8
Away 12 32 119 3.72 35 289 9.03 .291 14 0.44 146.5 4.6
Neutral 15 48 151 3.15 62 422 8.79 .211 13 0.27 187.0 3.9
                         
Wins 36 105 373 3.55 116 927 8.83 .277 36 0.34 454.5 4.3
Losses 1 5 19 3.80 9 51 10.20 .196 3 0.60 22.5 4.5
                         
August 8 22 47 2.14 24 156 7.09 .147 2 0.09 62.0 2.8
September 13 41 144 3.51 51 376 9.17 .247 17 0.41 176.5 4.3
October 6 17 70 4.12 15 148 8.71 .372 6 0.35 78.0 4.6
November 7 20 88 4.40 19 185 9.25 .373 13 0.65 105.5 5.3
December 3 10 43 4.30 16 113 11.30 .239 1 0.10 55.0 5.5
  m s digs d/s bs ba tot b/s
Total 37 110 202 1.84 3 48 51 0.46
Conference 10 26 56 2.15 0 7 7 0.27
Exhibition - - - - - - - -
                 
Home 10 30 63 2.10 0 11 11 0.37
Away 12 32 70 2.19 2 13 15 0.47
Neutral 15 48 69 1.44 1 24 25 0.52
                 
Wins 36 105 187 1.78 2 47 49 0.47
Losses 1 5 15 3.00 1 1 2 0.40
                 
August 8 22 19 0.86 0 12 12 0.55
September 13 41 88 2.15 3 19 22 0.54
October 6 17 33 1.94 0 4 4 0.24
November 7 20 45 2.25 0 7 7 0.35
December 3 10 17 1.70 0 6 6 0.60
  m s ta sa sa/s se r re
Total 37 110 73 58 0.53 11 325 32
Conference 10 26 0 17 0.65 0 50 4
Exhibition - - - - - - - -
                 
Home 10 30 41 16 0.53 7 76 9
Away 12 32 0 19 0.59 0 83 5
Neutral 15 48 32 23 0.48 4 166 18
                 
Wins 36 105 73 56 0.53 11 286 28
Losses 1 5 0 2 0.40 0 39 4
                 
August 8 22 0 9 0.41 0 58 6
September 13 41 0 20 0.49 0 156 14
October 6 17 0 6 0.35 0 41 6
November 7 20 26 14 0.70 3 39 1
December 3 10 47 9 0.90 8 31 5