Tiare Faupula
12

Tiare Faupula

m
36
k/s
1.47
h %
.289
a/s
0.04
b/s
0.93
sa/s
0.00
d/s
0.15
Player Stats
  Overall Conference
Matches 36 10
Sets 98 22
Kills 144 43
Kills per set 1.47 1.95
Errors 45 7
Total Attacks 342 84
Total Attacks per set 3.49 3.82
Hitting Percentage .289 .429
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 2
Reception Errors 1 1
Digs 15 5
Digs per set 0.15 0.23
Block Solo 16 5
Block Assist 75 20
Block Total 91 25
Blocks per set 0.93 1.14
Block Errors 1 1
Ball Handling Errors 0 0
Points 197.5 58.0
Points per set 2.0 2.6
Matches started 35 10
Recent Results
Date Opponent Result
Nov 14 at Shasta W, 3-0
Nov 25 Modesto W, 3-0
Nov 29 San Mateo W, 3-1
Dec 5 vs. LA Mission W, 3-0
Dec 6 Long Beach W, 3-1
Dec 7 vs. San Diego Mesa W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 Sacramento City W, 3-1 1 3 0 1 6 -.167 0 1.0
Aug 22 at Sierra W, 3-0 1 2 8 2 16 .375 0 10.5
Aug 23 at American River W, 3-0 1 3 3 1 4 .500 0 4.0
Aug 23 vs. De Anza W, 3-0 1 2 3 0 4 .750 0 3.0
Aug 28 vs. San Diego Mesa W, 3-0 1 3 8 3 18 .278 0 11.5
Aug 29 vs. Long Beach W, 3-0 1 3 3 3 11 .000 1 5.5
Aug 29 vs. Moorpark W, 3-0 1 2 1 1 2 .000 0 1.5
Aug 30 at Bakersfield W, 3-0 1 3 0 0 4 .000 0 1.0
Aug 30 vs. Grossmont W, 3-0 1 2 1 1 6 .000 0 2.5
Sep 5 vs. Cabrillo W, 3-1 - - - - - - - -
Sep 5 vs. Hartnell W, 3-0 - - - - - - - -
Sep 6 at San Joaquin Delta W, 3-0 1 3 5 0 15 .333 0 8.5
Sep 6 vs. Fresno W, 3-1 1 4 3 3 14 .000 2 7.0
Sep 12 at Folsom Lake W, 3-0 1 1 1 0 3 .333 0 1.0
Sep 13 vs. Fresno W, 3-1 1 4 6 4 16 .125 0 7.0
Sep 13 vs. Ohlone W, 3-2 1 3 4 4 17 .000 0 4.5
Sep 19 at Solano W, 3-1 1 4 10 1 15 .600 0 13.0
Sep 19 vs. Gavilan W, 3-0 1 1 2 0 2 1.000 0 2.0
Sep 26 at San Mateo W, 3-0 1 3 6 0 8 .750 0 6.0
Sep 26 vs. Taft L, 3-2 1 5 2 3 13 -.077 0 2.0
Sep 27 at Hartnell W, 3-1 1 4 7 2 16 .313 0 7.5
Sep 27 vs. Sequoias W, 3-0 1 3 3 0 8 .375 0 4.0
Oct 10 at Butte W, 3-0 1 2 0 0 1 .000 0 2.0
Oct 15 at Siskiyous W, 3-0 1 2 6 0 13 .462 0 6.5
Oct 22 Lassen W, 3-0 1 3 6 0 8 .750 0 8.0
Oct 24 Shasta W, 3-0 1 1 0 0 1 .000 0 0.0
Oct 25 vs. UC Santa Cruz W, 3-1 - 2 1 1 9 .000 0 2.0
Oct 29 Butte W, 3-0 1 2 7 1 11 .545 0 9.0
Nov 5 Siskiyous W, 3-0 1 3 3 1 12 .167 0 7.0
Nov 7 Redwoods W, 3-0 1 2 8 0 12 .667 0 8.0
Nov 7 Redwoods W, 3-0 1 2 2 0 3 .667 0 2.5
Nov 12 at Lassen W, 3-0 1 3 7 2 13 .385 0 9.5
Nov 14 at Shasta W, 3-0 1 2 4 3 10 .100 0 5.5
Nov 25 Modesto W, 3-0 1 3 4 3 8 .125 0 7.0
Nov 29 San Mateo W, 3-1 1 4 6 2 11 .364 0 8.0
Dec 5 vs. LA Mission W, 3-0 1 2 1 1 6 .000 0 1.5
Dec 6 Long Beach W, 3-1 1 4 9 2 17 .412 0 12.5
Dec 7 vs. San Diego Mesa W, 3-0 1 3 4 0 9 .444 1 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 Sacramento City W, 3-1 1 3 0 0 2 0 2 0
Aug 22 at Sierra W, 3-0 1 2 0 1 3 0 4 0
Aug 23 at American River W, 3-0 1 3 0 1 0 0 1 0
Aug 23 vs. De Anza W, 3-0 1 2 0 0 0 0 0 0
Aug 28 vs. San Diego Mesa W, 3-0 1 3 0 2 3 0 5 0
Aug 29 vs. Long Beach W, 3-0 1 3 0 1 3 0 4 0
Aug 29 vs. Moorpark W, 3-0 1 2 0 0 1 0 1 0
Aug 30 at Bakersfield W, 3-0 1 3 0 0 2 0 2 0
Aug 30 vs. Grossmont W, 3-0 1 2 1 0 3 0 3 0
Sep 5 vs. Cabrillo W, 3-1 - - - - - - - -
Sep 5 vs. Hartnell W, 3-0 - - - - - - - -
Sep 6 at San Joaquin Delta W, 3-0 1 3 1 1 5 0 6 0
Sep 6 vs. Fresno W, 3-1 1 4 0 2 4 0 6 0
Sep 12 at Folsom Lake W, 3-0 1 1 0 0 0 0 0 0
Sep 13 vs. Fresno W, 3-1 1 4 0 0 2 0 2 0
Sep 13 vs. Ohlone W, 3-2 1 3 0 0 1 0 1 0
Sep 19 at Solano W, 3-1 1 4 0 1 4 0 5 0
Sep 19 vs. Gavilan W, 3-0 1 1 0 0 0 0 0 0
Sep 26 at San Mateo W, 3-0 1 3 0 0 0 0 0 0
Sep 26 vs. Taft L, 3-2 1 5 0 0 0 0 0 0
Sep 27 at Hartnell W, 3-1 1 4 1 0 1 0 1 0
Sep 27 vs. Sequoias W, 3-0 1 3 0 0 2 0 2 0
Oct 10 at Butte W, 3-0 1 2 0 1 2 0 3 0
Oct 15 at Siskiyous W, 3-0 1 2 0 0 1 1 1 0
Oct 22 Lassen W, 3-0 1 3 0 1 2 0 3 0
Oct 24 Shasta W, 3-0 1 1 0 0 0 0 0 0
Oct 25 vs. UC Santa Cruz W, 3-1 - 2 2 0 2 0 2 0
Oct 29 Butte W, 3-0 1 2 1 0 4 0 4 0
Nov 5 Siskiyous W, 3-0 1 3 0 1 6 0 7 0
Nov 7 Redwoods W, 3-0 1 2 3 0 0 0 0 0
Nov 7 Redwoods W, 3-0 1 2 0 0 1 0 1 0
Nov 12 at Lassen W, 3-0 1 3 1 1 3 0 4 0
Nov 14 at Shasta W, 3-0 1 2 0 1 1 0 2 0
Nov 25 Modesto W, 3-0 1 3 0 1 4 0 5 0
Nov 29 San Mateo W, 3-1 1 4 3 0 4 0 4 0
Dec 5 vs. LA Mission W, 3-0 1 2 0 0 1 0 1 0
Dec 6 Long Beach W, 3-1 1 4 2 1 5 0 6 0
Dec 7 vs. San Diego Mesa W, 3-0 1 3 0 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Solano Scrimmage Tournament   - - - - - - -
Aug 22 Sacramento City W, 3-1 1 3 0 0 0 0 0
Aug 22 at Sierra W, 3-0 1 2 0 0 0 0 0
Aug 23 at American River W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. De Anza W, 3-0 1 2 0 0 0 0 0
Aug 28 vs. San Diego Mesa W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Long Beach W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Moorpark W, 3-0 1 2 0 0 0 0 0
Aug 30 at Bakersfield W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Grossmont W, 3-0 1 2 0 0 0 1 0
Sep 5 vs. Cabrillo W, 3-1 - - - - - - -
Sep 5 vs. Hartnell W, 3-0 - - - - - - -
Sep 6 at San Joaquin Delta W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Fresno W, 3-1 1 4 0 0 0 0 0
Sep 12 at Folsom Lake W, 3-0 1 1 0 0 0 0 0
Sep 13 vs. Fresno W, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Ohlone W, 3-2 1 3 0 0 0 0 0
Sep 19 at Solano W, 3-1 1 4 0 0 0 0 0
Sep 19 vs. Gavilan W, 3-0 1 1 0 0 0 0 0
Sep 26 at San Mateo W, 3-0 1 3 0 0 0 0 0
Sep 26 vs. Taft L, 3-2 1 5 0 0 0 0 0
Sep 27 at Hartnell W, 3-1 1 4 0 0 0 0 0
Sep 27 vs. Sequoias W, 3-0 1 3 0 0 0 0 0
Oct 10 at Butte W, 3-0 1 2 0 0 0 0 0
Oct 15 at Siskiyous W, 3-0 1 2 0 0 0 0 0
Oct 22 Lassen W, 3-0 1 3 0 0 0 2 1
Oct 24 Shasta W, 3-0 1 1 0 0 0 0 0
Oct 25 vs. UC Santa Cruz W, 3-1 - 2 0 0 0 0 0
Oct 29 Butte W, 3-0 1 2 0 0 0 0 0
Nov 5 Siskiyous W, 3-0 1 3 0 0 0 0 0
Nov 7 Redwoods W, 3-0 1 2 0 0 0 0 0
Nov 7 Redwoods W, 3-0 1 2 0 0 0 0 0
Nov 12 at Lassen W, 3-0 1 3 0 0 0 0 0
Nov 14 at Shasta W, 3-0 1 2 0 0 0 0 0
Nov 25 Modesto W, 3-0 1 3 0 0 0 0 0
Nov 29 San Mateo W, 3-1 1 4 0 0 0 0 0
Dec 5 vs. LA Mission W, 3-0 1 2 1 0 0 0 0
Dec 6 Long Beach W, 3-1 1 4 0 0 0 0 0
Dec 7 vs. San Diego Mesa W, 3-0 1 3 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 38 121 153 1.26 59 386 3.19 .244 1 0.01 218.5 1.8
2025-26 36 98 144 1.47 45 342 3.49 .289 4 0.04 197.5 2.0
Total 74 219 297 1.36 104 728 3.32 .265 5 0.02 416.0 1.9
  m s digs d/s bs ba tot b/s
2024-25 38 121 56 0.46 19 79 98 0.81
2025-26 36 98 15 0.15 16 75 91 0.93
Total 74 219 71 0.32 35 154 189 0.86
  m s ta sa sa/s se r re
2024-25 38 121 0 7 0.06 0 1 0
2025-26 36 98 1 0 0.00 0 4 1
Total 74 219 1 7 0.03 0 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 98 144 1.47 45 342 3.49 .289 4 0.04 197.5 2.0
Conference 10 22 43 1.95 7 84 3.82 .429 0 0.00 58.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 27 45 1.67 10 89 3.30 .393 0 0.00 63.0 2.3
Away 12 32 57 1.78 11 118 3.69 .390 0 0.00 75.0 2.3
Neutral 14 39 42 1.08 24 135 3.46 .133 4 0.10 59.5 1.5
                         
Wins 35 93 142 1.53 42 329 3.54 .304 4 0.04 195.5 2.1
Losses 1 5 2 0.40 3 13 2.60 -.077 0 0.00 2.0 0.4
                         
August 9 23 27 1.17 12 71 3.09 .211 1 0.04 40.5 1.8
September 11 35 49 1.40 17 127 3.63 .252 2 0.06 62.5 1.8
October 6 12 20 1.67 2 43 3.58 .419 0 0.00 27.5 2.3
November 7 19 34 1.79 11 69 3.63 .333 0 0.00 47.5 2.5
December 3 9 14 1.56 3 32 3.56 .344 1 0.11 19.5 2.2
  m s digs d/s bs ba tot b/s
Total 36 98 15 0.15 16 75 91 0.93
Conference 10 22 5 0.23 5 20 25 1.14
Exhibition - - - - - - - -
                 
Home 10 27 9 0.33 4 28 32 1.19
Away 12 32 3 0.09 7 22 29 0.91
Neutral 14 39 3 0.08 5 25 30 0.77
                 
Wins 35 93 15 0.16 16 75 91 0.98
Losses 1 5 0 0.00 0 0 0 0.00
                 
August 9 23 1 0.04 5 17 22 0.96
September 11 35 2 0.06 4 19 23 0.66
October 6 12 3 0.25 2 11 13 1.08
November 7 19 7 0.37 4 19 23 1.21
December 3 9 2 0.22 1 9 10 1.11
  m s ta sa sa/s se r re
Total 36 98 1 0 0.00 0 4 1
Conference 10 22 0 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 10 27 0 0 0.00 0 2 1
Away 12 32 0 0 0.00 0 0 0
Neutral 14 39 1 0 0.00 0 2 0
                 
Wins 35 93 1 0 0.00 0 4 1
Losses 1 5 0 0 0.00 0 0 0
                 
August 9 23 0 0 0.00 0 1 0
September 11 35 0 0 0.00 0 0 0
October 6 12 0 0 0.00 0 2 1
November 7 19 0 0 0.00 0 0 0
December 3 9 1 0 0.00 0 1 0