Official Volleyball Box Score
Long Beach at Feather River
12/6/2025 at 5:25 PM
@ Folsom, CA
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 41 | .122 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 13 | 6 | 40 | .175 |
| 4 | 12 | 7 | 43 | .116 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 15 | 1 | 27 | .519 |
| 3 | 16 | 8 | 43 | .186 |
| 4 | 14 | 5 | 42 | .214 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Agrupis | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maggie Acevedo * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Tyreana Allen | 4 | 0 | 4 | 6 | -.667 | 2 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriella Loy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marissa Krebs * | 4 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Cynthia Hinojosa * | 4 | 10 | 3 | 21 | .333 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Kyla Jones * | 4 | 17 | 11 | 51 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18.0 |
| 13 | Emily Nanez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexandra Rosquin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emeli Muagututi'a * | 4 | 0 | 0 | 3 | .000 | 34 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ryleeh Tuaolo * | 4 | 5 | 3 | 13 | .154 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 21 | Isabella Salgado | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 1 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 28 | 157 | .134 | 44 | 5 | 8 | 4 | 65 | 1 | 13 | 2 | 0 | 61.5 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Estes | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stella Eastman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MeleSiale Beaman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teya Gibbs * | 4 | 2 | 0 | 8 | .250 | 46 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Carol Manu * | 4 | 18 | 9 | 54 | .167 | 1 | 1 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 20.0 |
| 12 | Tiare Faupula * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 12.5 |
| 13 | Mia Rivera * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 4.5 |
| 16 | Madison Millanes * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 7.5 |
| 18 | Chloe Albiez * | 4 | 22 | 5 | 53 | .321 | 0 | 3 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 28.0 |
| 20 | Avary Arment | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sage Valdez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 21 | 149 | .242 | 50 | 4 | 8 | 5 | 63 | 1 | 26 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter
