Teya Gibbs
m
37
k/s
0.55
h %
.262
a/s
10.59
b/s
0.11
sa/s
0.38
d/s
3.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 10 |
| Sets | 126 | 30 |
| Kills | 69 | 18 |
| Kills per set | 0.55 | 0.60 |
| Errors | 8 | 2 |
| Total Attacks | 233 | 47 |
| Total Attacks per set | 1.85 | 1.57 |
| Hitting Percentage | .262 | .340 |
| Assists | 1334 | 328 |
| Assists per set | 10.59 | 10.93 |
| Service Total Attempts | 71 | 0 |
| Service Aces | 48 | 17 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.38 | 0.57 |
| Receptions | 3 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 438 | 105 |
| Digs per set | 3.48 | 3.50 |
| Block Solo | 0 | 0 |
| Block Assist | 14 | 1 |
| Block Total | 14 | 1 |
| Blocks per set | 0.11 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 124.0 | 35.5 |
| Points per set | 1.0 | 1.2 |
| Matches started | 37 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Sacramento City | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 49 | 5.0 |
| Aug 22 | at Sierra | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 24 | 9.5 |
| Aug 23 | at American River | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 40 | 2.0 |
| Aug 23 | vs. De Anza | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 30 | 3.0 |
| Aug 28 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 35 | 2.0 |
| Aug 29 | vs. Long Beach | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 29 | 2.0 |
| Aug 29 | vs. Moorpark | W, 3-0 | 1 | 4 | 0 | 0 | 3 | .000 | 32 | 4.0 |
| Aug 30 | at Bakersfield | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 31 | 4.0 |
| Aug 30 | vs. Grossmont | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 35 | 5.5 |
| Sep 5 | vs. Cabrillo | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 44 | 2.0 |
| Sep 5 | vs. Hartnell | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 28 | 6.0 |
| Sep 6 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 31 | 0.0 |
| Sep 6 | vs. Fresno | W, 3-1 | 1 | 5 | 1 | 1 | 10 | .000 | 41 | 3.5 |
| Sep 12 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 25 | 0.0 |
| Sep 13 | vs. Fresno | W, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 52 | 1.5 |
| Sep 13 | vs. Ohlone | W, 3-2 | 1 | 5 | 0 | 1 | 10 | -.100 | 51 | 0.5 |
| Sep 19 | at Solano | W, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 49 | 4.0 |
| Sep 19 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at San Mateo | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 39 | 3.0 |
| Sep 26 | vs. Taft | L, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 44 | 3.5 |
| Sep 27 | at Hartnell | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 34 | 5.5 |
| Sep 27 | vs. Sequoias | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 23 | 2.0 |
| Oct 10 | at Butte | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 23 | 9.5 |
| Oct 15 | at Siskiyous | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 29 | 4.0 |
| Oct 22 | Lassen | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 34 | 2.0 |
| Oct 24 | Shasta | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 37 | 5.0 |
| Oct 25 | vs. UC Santa Cruz | W, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 43 | 4.0 |
| Oct 29 | Butte | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 36 | 2.0 |
| Nov 5 | Siskiyous | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 30 | 3.0 |
| Nov 7 | Redwoods | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 29 | 2.0 |
| Nov 7 | Redwoods | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 28 | 2.0 |
| Nov 12 | at Lassen | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 37 | 2.0 |
| Nov 14 | at Shasta | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 45 | 4.0 |
| Nov 25 | Modesto | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 38 | 3.0 |
| Nov 29 | San Mateo | W, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 47 | 4.0 |
| Dec 5 | vs. LA Mission | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 34 | 5.0 |
| Dec 6 | Long Beach | W, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 46 | 2.5 |
| Dec 7 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 32 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Sacramento City | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Sierra | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at American River | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. De Anza | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Long Beach | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Moorpark | W, 3-0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Bakersfield | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Grossmont | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Cabrillo | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Hartnell | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Fresno | W, 3-1 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Folsom Lake | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Fresno | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Ohlone | W, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Solano | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at San Mateo | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Taft | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Hartnell | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Sequoias | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Butte | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Siskiyous | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lassen | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Shasta | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. UC Santa Cruz | W, 3-1 | 1 | 4 | 22 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | Butte | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Siskiyous | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Redwoods | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Redwoods | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Lassen | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Shasta | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Modesto | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | San Mateo | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. LA Mission | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Long Beach | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Dec 7 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | Sacramento City | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | at Sierra | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 23 | at American River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Moorpark | W, 3-0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Aug 30 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | vs. Grossmont | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Cabrillo | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 6 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Fresno | W, 3-1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Fresno | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Ohlone | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Solano | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at San Mateo | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. Taft | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Hartnell | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | vs. Sequoias | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at Butte | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 |
| Oct 15 | at Siskiyous | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lassen | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | Shasta | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Oct 25 | vs. UC Santa Cruz | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Siskiyous | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | Redwoods | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 7 | Redwoods | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 12 | at Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Shasta | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 25 | Modesto | W, 3-0 | 1 | 3 | 21 | 2 | 1 | 0 | 0 |
| Nov 29 | San Mateo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. LA Mission | W, 3-0 | 1 | 3 | 20 | 3 | 0 | 0 | 0 |
| Dec 6 | Long Beach | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 1 | 0 |
| Dec 7 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 69 | 0.55 | 8 | 233 | 1.85 | .262 | 1334 | 10.59 | 124.0 | 1.0 |
| Conference | 10 | 30 | 18 | 0.60 | 2 | 47 | 1.57 | .340 | 328 | 10.93 | 35.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 19 | 0.58 | 1 | 58 | 1.76 | .310 | 374 | 11.33 | 30.5 | 0.9 |
| Away | 12 | 38 | 29 | 0.76 | 2 | 74 | 1.95 | .365 | 407 | 10.71 | 47.5 | 1.3 |
| Neutral | 15 | 55 | 21 | 0.38 | 5 | 101 | 1.84 | .158 | 553 | 10.05 | 46.0 | 0.8 |
| Wins | 36 | 121 | 66 | 0.55 | 8 | 225 | 1.86 | .258 | 1290 | 10.66 | 120.5 | 1.0 |
| Losses | 1 | 5 | 3 | 0.60 | 0 | 8 | 1.60 | .375 | 44 | 8.80 | 3.5 | 0.7 |
| August | 9 | 29 | 24 | 0.83 | 3 | 63 | 2.17 | .333 | 305 | 10.52 | 37.0 | 1.3 |
| September | 12 | 46 | 16 | 0.35 | 2 | 77 | 1.67 | .182 | 461 | 10.02 | 31.5 | 0.7 |
| October | 6 | 19 | 15 | 0.79 | 2 | 35 | 1.84 | .371 | 202 | 10.63 | 26.5 | 1.4 |
| November | 7 | 22 | 10 | 0.45 | 1 | 38 | 1.73 | .237 | 254 | 11.55 | 20.0 | 0.9 |
| December | 3 | 10 | 4 | 0.40 | 0 | 20 | 2.00 | .200 | 112 | 11.20 | 9.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 438 | 3.48 | 0 | 14 | 14 | 0.11 |
| Conference | 10 | 30 | 105 | 3.50 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 101 | 3.06 | 0 | 1 | 1 | 0.03 |
| Away | 12 | 38 | 130 | 3.42 | 0 | 3 | 3 | 0.08 |
| Neutral | 15 | 55 | 207 | 3.76 | 0 | 10 | 10 | 0.18 |
| Wins | 36 | 121 | 423 | 3.50 | 0 | 13 | 13 | 0.11 |
| Losses | 1 | 5 | 15 | 3.00 | 0 | 1 | 1 | 0.20 |
| August | 9 | 29 | 101 | 3.48 | 0 | 2 | 2 | 0.07 |
| September | 12 | 46 | 166 | 3.61 | 0 | 5 | 5 | 0.11 |
| October | 6 | 19 | 80 | 4.21 | 0 | 3 | 3 | 0.16 |
| November | 7 | 22 | 67 | 3.05 | 0 | 0 | 0 | 0.00 |
| December | 3 | 10 | 24 | 2.40 | 0 | 4 | 4 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 71 | 48 | 0.38 | 1 | 3 | 0 |
| Conference | 10 | 30 | 0 | 17 | 0.57 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 39 | 11 | 0.33 | 1 | 2 | 0 |
| Away | 12 | 38 | 0 | 17 | 0.45 | 0 | 1 | 0 |
| Neutral | 15 | 55 | 32 | 20 | 0.36 | 0 | 0 | 0 |
| Wins | 36 | 121 | 71 | 48 | 0.40 | 1 | 3 | 0 |
| Losses | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 9 | 29 | 0 | 12 | 0.41 | 0 | 0 | 0 |
| September | 12 | 46 | 0 | 13 | 0.28 | 0 | 0 | 0 |
| October | 6 | 19 | 0 | 10 | 0.53 | 0 | 2 | 0 |
| November | 7 | 22 | 21 | 10 | 0.45 | 1 | 0 | 0 |
| December | 3 | 10 | 50 | 3 | 0.30 | 0 | 1 | 0 |
