Official Volleyball Box Score
Redwoods at Feather River
11/7/2025 at 6:00 PM
@ Quincy, California
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 26 | -.115 |
| 2 | 3 | 8 | 28 | -.179 |
| 3 | 7 | 4 | 31 | .097 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isabella Campbell * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lily Rust-Kelley * | 3 | 3 | 4 | 21 | -.048 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Roenn Doran * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Callie Coffey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Millennia Mckindley * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anisha Mae Rechelluul * | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Olivia Hommer * | 3 | 9 | 9 | 36 | .000 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 14 | 19 | 85 | -.059 | 14 | 0 | 4 | 7 | 32 | 0 | 0 | 0 | 1 | 14.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shasta Garr | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Stella Eastman | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MeleSiale Beaman | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teya Gibbs * | 3 | 0 | 0 | 0 | .000 | 28 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Elouiza Faris | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Janae Dunaway | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Shelby Nussle | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Sarah Miller | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Tiare Faupula * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Mia Rivera * | 2 | 4 | 0 | 7 | .571 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Raegan Burrows | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Carol Manu * | 2 | 11 | 0 | 21 | .524 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Madison Millanes * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 18 | Chloe Albiez * | 2 | 8 | 1 | 15 | .467 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Avary Arment | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sage Valdez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 4 | 79 | .468 | 42 | 9 | 0 | 1 | 44 | 2 | 11 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
