Official Volleyball Box Score
Shasta at Feather River
11/6/2019 at 6:00 PM
@ Quincy
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 2 | 6 | 17 | -.235 |
| 3 | 5 | 4 | 21 | .048 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 10 | 5 | 22 | .227 |
| 3 | 11 | 6 | 23 | .217 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Calley Rupert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aliyah Rosado Cruz * | 3 | 4 | 3 | 12 | .083 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 5.0 |
| 4 | Danae Ford * | 3 | 3 | 2 | 10 | .100 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Wendy Peppel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Montague | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittney Patton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Asha Woods * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mahala Rogers | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Charly Simpson * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jennifer Troxclair * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Olivia Kaczmarek * | 2 | 2 | 2 | 6 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Olivia Sladek | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 15 | 57 | .035 | 16 | 2 | 8 | 8 | 28 | 3 | 1 | 0 | 2 | 22.5 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Joyce | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maya Carle | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chelsea Nevin | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mere Nagase * | 3 | 2 | 0 | 7 | .286 | 23 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sydney Gott * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | Natalie Thomas * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Lauren Ornbaurn | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Aurora Carnes * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Lelaau Tuia * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Callie Muniz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jessica Schumann | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Colette Florentin * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Emily Leal | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 13 | 71 | .282 | 32 | 10 | 0 | 0 | 22 | 0 | 14 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
