Natalie Thomas
8

Natalie Thomas

m
36
k/s
2.40
h %
.298
a/s
0.03
b/s
0.30
sa/s
0.01
d/s
0.14
Player Stats
  Overall Conference
Matches 36 10
Sets 115 26
Kills 276 59
Kills per set 2.40 2.27
Errors 79 12
Total Attacks 660 111
Total Attacks per set 5.74 4.27
Hitting Percentage .298 .423
Assists 3 1
Assists per set 0.03 0.04
Service Total Attempts 1 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 1 0
Reception Errors 0 0
Digs 16 4
Digs per set 0.14 0.15
Block Solo 1 0
Block Assist 33 9
Block Total 34 9
Blocks per set 0.30 0.35
Block Errors 0 0
Ball Handling Errors 0 0
Points 294.5 63.5
Points per set 2.6 2.4
Matches started 35 9
Recent Results
Date Opponent Result
Nov 8 Butte W, 3-0
Nov 26 West Hills Coalinga W, 3-0
Nov 30 West Valley W, 3-0
Dec 6 vs. MiraCosta W, 3-0
Dec 7 Grossmont W, 3-2
Dec 8 at Irvine Valley W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # West Valley   - - - - - - - -
Aug 22 # at Chico State   - - - - - - - -
Aug 30 vs. Sierra W, 3-0 1 3 6 2 24 .167 0 7.0
Aug 30 at Sacramento City W, 3-0 - - - - - - - -
Aug 31 at American River W, 3-1 1 4 11 4 26 .269 0 11.0
Aug 31 at Solano W, 3-1 1 4 12 3 28 .321 0 12.0
Sep 6 vs. San Mateo W, 3-0 1 2 4 2 9 .222 0 4.0
Sep 6 vs. Gavilan W, 3-1 1 4 12 3 24 .375 0 12.0
Sep 7 vs. Fresno W, 3-2 1 5 11 5 31 .194 0 13.0
Sep 7 at San Joaquin Delta W, 3-1 1 4 13 6 34 .206 0 13.0
Sep 12 at Santa Rosa W, 3-0 1 2 4 1 7 .429 0 4.5
Sep 13 vs. San Francisco W, 3-0 1 2 5 1 10 .400 0 5.0
Sep 13 at Foothill W, 3-0 1 3 4 1 11 .273 0 4.0
Sep 14 at Ohlone W, 3-0 1 3 3 1 10 .200 0 3.5
Sep 14 vs. Gavilan W, 3-0 1 3 7 1 14 .429 0 7.0
Sep 19 vs. De Anza W, 3-0 1 2 9 0 10 .900 0 9.5
Sep 19 at West Valley W, 3-0 1 3 8 2 23 .261 0 8.0
Sep 20 vs. Hartnell W, 3-0 1 3 9 0 21 .429 0 9.5
Sep 20 at Los Medanos W, 3-0 1 1 1 0 2 .500 0 2.0
Sep 21 vs. Fresno W, 3-2 1 5 12 5 37 .189 0 13.0
Sep 21 at San Joaquin Delta W, 3-1 1 4 6 6 26 .000 0 6.0
Oct 2 at Lassen W, 3-0 1 2 4 2 7 .286 0 4.5
Oct 4 at UC Santa Cruz W, 3-2 1 5 12 4 37 .216 1 12.5
Oct 5 at Cabrillo L, 3-2 1 5 12 2 31 .323 0 13.0
Oct 5 vs. Folsom Lake L, 3-0 1 3 7 2 23 .217 0 8.5
Oct 10 Redwoods W, 3-0 1 2 2 1 7 .143 0 2.0
Oct 11 at Siskiyous W, 3-0 1 2 4 2 7 .286 0 4.5
Oct 16 at Butte W, 3-0 1 3 7 1 14 .429 1 7.0
Oct 18 at Shasta W, 3-0 1 3 8 0 16 .500 0 9.0
Oct 25 Lassen W, 3-0 1 2 5 2 8 .375 0 6.0
Oct 30 Siskiyous W, 3-0 1 3 9 1 16 .500 0 9.5
Nov 1 at Redwoods W, 3-0 1 3 7 1 12 .500 0 7.0
Nov 6 Shasta W, 3-0 1 3 7 1 12 .500 0 8.0
Nov 8 Butte W, 3-0 - 3 6 1 12 .417 0 6.0
Nov 26 West Hills Coalinga W, 3-0 1 3 7 3 13 .308 0 7.0
Nov 30 West Valley W, 3-0 1 3 5 3 15 .133 0 5.5
Dec 6 vs. MiraCosta W, 3-0 1 3 12 2 27 .370 0 12.5
Dec 7 Grossmont W, 3-2 1 5 12 5 27 .259 0 13.0
Dec 8 at Irvine Valley W, 3-2 1 5 13 3 29 .345 1 15.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # West Valley   - - - - - - - -
Aug 22 # at Chico State   - - - - - - - -
Aug 30 vs. Sierra W, 3-0 1 3 1 0 2 0 2 0
Aug 30 at Sacramento City W, 3-0 - - - - - - - -
Aug 31 at American River W, 3-1 1 4 0 0 0 0 0 0
Aug 31 at Solano W, 3-1 1 4 1 0 0 0 0 0
Sep 6 vs. San Mateo W, 3-0 1 2 0 0 0 0 0 0
Sep 6 vs. Gavilan W, 3-1 1 4 1 0 0 0 0 0
Sep 7 vs. Fresno W, 3-2 1 5 1 1 2 0 3 0
Sep 7 at San Joaquin Delta W, 3-1 1 4 1 0 0 0 0 0
Sep 12 at Santa Rosa W, 3-0 1 2 1 0 1 0 1 0
Sep 13 vs. San Francisco W, 3-0 1 2 0 0 0 0 0 0
Sep 13 at Foothill W, 3-0 1 3 0 0 0 0 0 0
Sep 14 at Ohlone W, 3-0 1 3 0 0 1 0 1 0
Sep 14 vs. Gavilan W, 3-0 1 3 0 0 0 0 0 0
Sep 19 vs. De Anza W, 3-0 1 2 0 0 1 0 1 0
Sep 19 at West Valley W, 3-0 1 3 0 0 0 0 0 0
Sep 20 vs. Hartnell W, 3-0 1 3 0 0 1 0 1 0
Sep 20 at Los Medanos W, 3-0 1 1 0 0 0 0 0 0
Sep 21 vs. Fresno W, 3-2 1 5 0 0 2 0 2 0
Sep 21 at San Joaquin Delta W, 3-1 1 4 0 0 0 0 0 0
Oct 2 at Lassen W, 3-0 1 2 0 0 1 0 1 0
Oct 4 at UC Santa Cruz W, 3-2 1 5 0 0 1 0 1 0
Oct 5 at Cabrillo L, 3-2 1 5 1 0 2 0 2 0
Oct 5 vs. Folsom Lake L, 3-0 1 3 0 0 3 0 3 0
Oct 10 Redwoods W, 3-0 1 2 0 0 0 0 0 0
Oct 11 at Siskiyous W, 3-0 1 2 0 0 1 0 1 0
Oct 16 at Butte W, 3-0 1 3 3 0 0 0 0 0
Oct 18 at Shasta W, 3-0 1 3 0 0 2 0 2 0
Oct 25 Lassen W, 3-0 1 2 0 0 2 0 2 0
Oct 30 Siskiyous W, 3-0 1 3 0 0 1 0 1 0
Nov 1 at Redwoods W, 3-0 1 3 0 0 0 0 0 0
Nov 6 Shasta W, 3-0 1 3 0 0 2 0 2 0
Nov 8 Butte W, 3-0 - 3 1 0 0 0 0 0
Nov 26 West Hills Coalinga W, 3-0 1 3 0 0 0 0 0 0
Nov 30 West Valley W, 3-0 1 3 0 0 1 0 1 0
Dec 6 vs. MiraCosta W, 3-0 1 3 1 0 1 0 1 0
Dec 7 Grossmont W, 3-2 1 5 2 0 2 0 2 0
Dec 8 at Irvine Valley W, 3-2 1 5 2 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # West Valley   - - - - - - -
Aug 22 # at Chico State   - - - - - - -
Aug 30 vs. Sierra W, 3-0 1 3 0 0 0 0 0
Aug 30 at Sacramento City W, 3-0 - - - - - - -
Aug 31 at American River W, 3-1 1 4 0 0 0 0 0
Aug 31 at Solano W, 3-1 1 4 0 0 0 0 0
Sep 6 vs. San Mateo W, 3-0 1 2 0 0 0 0 0
Sep 6 vs. Gavilan W, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Fresno W, 3-2 1 5 0 0 0 0 0
Sep 7 at San Joaquin Delta W, 3-1 1 4 0 0 0 0 0
Sep 12 at Santa Rosa W, 3-0 1 2 0 0 0 0 0
Sep 13 vs. San Francisco W, 3-0 1 2 0 0 0 0 0
Sep 13 at Foothill W, 3-0 1 3 0 0 0 0 0
Sep 14 at Ohlone W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Gavilan W, 3-0 1 3 0 0 0 0 0
Sep 19 vs. De Anza W, 3-0 1 2 0 0 0 0 0
Sep 19 at West Valley W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Hartnell W, 3-0 1 3 0 0 0 0 0
Sep 20 at Los Medanos W, 3-0 1 1 0 1 0 0 0
Sep 21 vs. Fresno W, 3-2 1 5 0 0 0 0 0
Sep 21 at San Joaquin Delta W, 3-1 1 4 0 0 0 0 0
Oct 2 at Lassen W, 3-0 1 2 0 0 0 0 0
Oct 4 at UC Santa Cruz W, 3-2 1 5 0 0 0 0 0
Oct 5 at Cabrillo L, 3-2 1 5 0 0 0 0 0
Oct 5 vs. Folsom Lake L, 3-0 1 3 0 0 0 0 0
Oct 10 Redwoods W, 3-0 1 2 0 0 0 0 0
Oct 11 at Siskiyous W, 3-0 1 2 0 0 0 0 0
Oct 16 at Butte W, 3-0 1 3 0 0 0 0 0
Oct 18 at Shasta W, 3-0 1 3 0 0 0 0 0
Oct 25 Lassen W, 3-0 1 2 0 0 0 0 0
Oct 30 Siskiyous W, 3-0 1 3 0 0 0 0 0
Nov 1 at Redwoods W, 3-0 1 3 0 0 0 0 0
Nov 6 Shasta W, 3-0 1 3 0 0 0 0 0
Nov 8 Butte W, 3-0 - 3 0 0 0 0 0
Nov 26 West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Nov 30 West Valley W, 3-0 1 3 0 0 0 0 0
Dec 6 vs. MiraCosta W, 3-0 1 3 1 0 0 0 0
Dec 7 Grossmont W, 3-2 1 5 0 0 0 1 0
Dec 8 at Irvine Valley W, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 36 115 276 2.40 79 660 5.74 .298 3 0.03 294.5 2.6
Total 36 115 276 2.40 79 660 5.74 .298 3 0.03 294.5 2.6
  m s digs d/s bs ba tot b/s
2019-20 36 115 16 0.14 1 33 34 0.30
Total 36 115 16 0.14 1 33 34 0.30
  m s ta sa sa/s se r re
2019-20 36 115 1 1 0.01 0 1 0
Total 36 115 1 1 0.01 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 115 276 2.40 79 660 5.74 .298 3 0.03 294.5 2.6
Conference 10 26 59 2.27 12 111 4.27 .423 1 0.04 63.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 24 53 2.21 17 110 4.58 .327 0 0.00 57.0 2.4
Away 17 56 129 2.30 39 320 5.71 .281 3 0.05 136.5 2.4
Neutral 11 35 94 2.69 23 230 6.57 .309 0 0.00 101.0 2.9
                         
Wins 34 107 257 2.40 75 606 5.66 .300 3 0.03 273.0 2.6
Losses 2 8 19 2.38 4 54 6.75 .278 0 0.00 21.5 2.7
                         
August 3 11 29 2.64 9 78 7.09 .256 0 0.00 30.0 2.7
September 15 46 108 2.35 34 269 5.85 .275 0 0.00 114.0 2.5
October 10 30 70 2.33 17 166 5.53 .319 2 0.07 76.5 2.5
November 5 15 32 2.13 9 64 4.27 .359 0 0.00 33.5 2.2
December 3 13 37 2.85 10 83 6.38 .325 1 0.08 40.5 3.1
  m s digs d/s bs ba tot b/s
Total 36 115 16 0.14 1 33 34 0.30
Conference 10 26 4 0.15 0 9 9 0.35
Exhibition - - - - - - - -
                 
Home 8 24 3 0.13 0 8 8 0.33
Away 17 56 9 0.16 0 13 13 0.23
Neutral 11 35 4 0.11 1 12 13 0.37
                 
Wins 34 107 15 0.14 1 28 29 0.27
Losses 2 8 1 0.13 0 5 5 0.63
                 
August 3 11 2 0.18 0 2 2 0.18
September 15 46 4 0.09 1 8 9 0.20
October 10 30 4 0.13 0 13 13 0.43
November 5 15 1 0.07 0 3 3 0.20
December 3 13 5 0.38 0 7 7 0.54
  m s ta sa sa/s se r re
Total 36 115 1 1 0.01 0 1 0
Conference 10 26 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 24 0 0 0.00 0 1 0
Away 17 56 0 1 0.02 0 0 0
Neutral 11 35 1 0 0.00 0 0 0
                 
Wins 34 107 1 1 0.01 0 1 0
Losses 2 8 0 0 0.00 0 0 0
                 
August 3 11 0 0 0.00 0 0 0
September 15 46 0 1 0.02 0 0 0
October 10 30 0 0 0.00 0 0 0
November 5 15 0 0 0.00 0 0 0
December 3 13 1 0 0.00 0 1 0