Mere Nagase
m
37
k/s
1.83
h %
.295
a/s
7.13
b/s
0.25
sa/s
0.39
d/s
2.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 10 |
| Sets | 126 | 28 |
| Kills | 231 | 37 |
| Kills per set | 1.83 | 1.32 |
| Errors | 59 | 10 |
| Total Attacks | 583 | 87 |
| Total Attacks per set | 4.63 | 3.11 |
| Hitting Percentage | .295 | .310 |
| Assists | 899 | 211 |
| Assists per set | 7.13 | 7.54 |
| Service Total Attempts | 64 | 0 |
| Service Aces | 49 | 21 |
| Service Errors | 6 | 0 |
| Service Aces per set | 0.39 | 0.75 |
| Receptions | 25 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 265 | 50 |
| Digs per set | 2.10 | 1.79 |
| Block Solo | 1 | 0 |
| Block Assist | 30 | 1 |
| Block Total | 31 | 1 |
| Blocks per set | 0.25 | 0.04 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 6 | 0 |
| Points | 296.0 | 58.5 |
| Points per set | 2.3 | 2.1 |
| Matches started | 37 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | West Valley | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Sierra | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 18 | 10.0 |
| Aug 30 | at Sacramento City | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 18 | 10.0 |
| Aug 31 | at American River | W, 3-1 | 1 | 4 | 11 | 3 | 29 | .276 | 29 | 13.0 |
| Aug 31 | at Solano | W, 3-1 | 1 | 4 | 10 | 2 | 24 | .333 | 25 | 10.5 |
| Sep 6 | vs. San Mateo | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 18 | 7.0 |
| Sep 6 | vs. Gavilan | W, 3-1 | 1 | 4 | 7 | 1 | 17 | .353 | 25 | 8.5 |
| Sep 7 | vs. Fresno | W, 3-2 | 1 | 5 | 12 | 4 | 29 | .276 | 33 | 13.0 |
| Sep 7 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 7 | 4 | 22 | .136 | 42 | 9.0 |
| Sep 12 | at Santa Rosa | W, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 25 | 8.5 |
| Sep 13 | vs. San Francisco | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 15 | 11.0 |
| Sep 13 | at Foothill | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 24 | 7.0 |
| Sep 14 | at Ohlone | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 15 | 7.0 |
| Sep 14 | vs. Gavilan | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 24 | 4.0 |
| Sep 19 | vs. De Anza | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 24 | 7.5 |
| Sep 19 | at West Valley | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 15 | 8.0 |
| Sep 20 | vs. Hartnell | W, 3-0 | 1 | 3 | 4 | 4 | 11 | .000 | 26 | 5.0 |
| Sep 20 | at Los Medanos | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 20 | 3.0 |
| Sep 21 | vs. Fresno | W, 3-2 | 1 | 5 | 15 | 1 | 28 | .500 | 44 | 18.5 |
| Sep 21 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 18 | 0 | 32 | .563 | 32 | 20.0 |
| Oct 2 | at Lassen | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 12 | 4.0 |
| Oct 4 | at UC Santa Cruz | W, 3-2 | 1 | 5 | 3 | 3 | 29 | .000 | 26 | 4.5 |
| Oct 5 | at Cabrillo | L, 3-2 | 1 | 5 | 5 | 4 | 24 | .042 | 34 | 9.5 |
| Oct 5 | vs. Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 19 | 0.0 |
| Oct 10 | Redwoods | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 19 | 6.0 |
| Oct 11 | at Siskiyous | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 31 | 3.0 |
| Oct 16 | at Butte | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 20 | 6.0 |
| Oct 18 | at Shasta | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 21 | 10.0 |
| Oct 25 | Lassen | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 25 | 6.0 |
| Oct 30 | Siskiyous | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 17 | 2.0 |
| Nov 1 | at Redwoods | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 21 | 6.0 |
| Nov 6 | Shasta | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 23 | 5.0 |
| Nov 8 | Butte | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 22 | 10.5 |
| Nov 26 | West Hills Coalinga | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 20 | 9.0 |
| Nov 30 | West Valley | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 19 | 10.0 |
| Dec 6 | vs. MiraCosta | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 25 | 4.5 |
| Dec 7 | Grossmont | W, 3-2 | 1 | 5 | 7 | 1 | 21 | .286 | 34 | 8.0 |
| Dec 8 | at Irvine Valley | W, 3-2 | 1 | 5 | 10 | 4 | 44 | .136 | 39 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | West Valley | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Sierra | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Sacramento City | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at American River | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | at Solano | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. San Mateo | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Gavilan | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Fresno | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Santa Rosa | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. San Francisco | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Foothill | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Ohlone | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Gavilan | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | vs. De Anza | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at West Valley | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Hartnell | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Los Medanos | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fresno | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Lassen | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at UC Santa Cruz | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Cabrillo | L, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | vs. Folsom Lake | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Redwoods | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Siskiyous | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Butte | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Shasta | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lassen | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Siskiyous | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Redwoods | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Shasta | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Butte | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 26 | West Hills Coalinga | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 30 | West Valley | W, 3-0 | 1 | 3 | 7 | 0 | 4 | 0 | 4 | 0 |
| Dec 6 | vs. MiraCosta | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Dec 7 | Grossmont | W, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 4 |
| Dec 8 | at Irvine Valley | W, 3-2 | 1 | 5 | 27 | 0 | 3 | 1 | 3 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | West Valley | - | - | - | - | - | - | - | |
| Aug 22 # | at Chico State | - | - | - | - | - | - | - | |
| Aug 30 | vs. Sierra | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | at Sacramento City | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Aug 31 | at American River | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | at Solano | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. San Mateo | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | vs. Gavilan | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Fresno | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | at Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. San Francisco | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 13 | at Foothill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Ohlone | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at West Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Fresno | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 21 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 2 | at Lassen | W, 3-0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Oct 4 | at UC Santa Cruz | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cabrillo | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 5 | vs. Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Redwoods | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | at Siskiyous | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | at Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Shasta | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 25 | Lassen | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | Siskiyous | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | at Redwoods | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | Shasta | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 8 | Butte | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 26 | West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. MiraCosta | W, 3-0 | 1 | 3 | 16 | 0 | 2 | 7 | 1 |
| Dec 7 | Grossmont | W, 3-2 | 1 | 5 | 26 | 0 | 2 | 13 | 2 |
| Dec 8 | at Irvine Valley | W, 3-2 | 1 | 5 | 22 | 0 | 2 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 37 | 126 | 231 | 1.83 | 59 | 583 | 4.63 | .295 | 899 | 7.13 | 296.0 | 2.3 |
| Total | 37 | 126 | 231 | 1.83 | 59 | 583 | 4.63 | .295 | 899 | 7.13 | 296.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 37 | 126 | 265 | 2.10 | 1 | 30 | 31 | 0.25 |
| Total | 37 | 126 | 265 | 2.10 | 1 | 30 | 31 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 37 | 126 | 64 | 49 | 0.39 | 6 | 25 | 3 |
| Total | 37 | 126 | 64 | 49 | 0.39 | 6 | 25 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 231 | 1.83 | 59 | 583 | 4.63 | .295 | 899 | 7.13 | 296.0 | 2.3 |
| Conference | 10 | 28 | 37 | 1.32 | 10 | 87 | 3.11 | .310 | 211 | 7.54 | 58.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 42 | 1.68 | 6 | 91 | 3.64 | .396 | 179 | 7.16 | 56.5 | 2.3 |
| Away | 18 | 63 | 116 | 1.84 | 34 | 319 | 5.06 | .257 | 449 | 7.13 | 150.5 | 2.4 |
| Neutral | 11 | 38 | 73 | 1.92 | 19 | 173 | 4.55 | .312 | 271 | 7.13 | 89.0 | 2.3 |
| Wins | 35 | 118 | 226 | 1.92 | 55 | 553 | 4.69 | .309 | 846 | 7.17 | 286.5 | 2.4 |
| Losses | 2 | 8 | 5 | 0.63 | 4 | 30 | 3.75 | .033 | 53 | 6.63 | 9.5 | 1.2 |
| August | 4 | 14 | 36 | 2.57 | 9 | 85 | 6.07 | .318 | 90 | 6.43 | 43.5 | 3.1 |
| September | 15 | 52 | 113 | 2.17 | 24 | 246 | 4.73 | .362 | 382 | 7.35 | 137.0 | 2.6 |
| October | 10 | 32 | 30 | 0.94 | 13 | 105 | 3.28 | .162 | 224 | 7.00 | 51.0 | 1.6 |
| November | 5 | 15 | 31 | 2.07 | 5 | 69 | 4.60 | .377 | 105 | 7.00 | 40.5 | 2.7 |
| December | 3 | 13 | 21 | 1.62 | 8 | 78 | 6.00 | .167 | 98 | 7.54 | 24.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 265 | 2.10 | 1 | 30 | 31 | 0.25 |
| Conference | 10 | 28 | 50 | 1.79 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 47 | 1.88 | 1 | 7 | 8 | 0.32 |
| Away | 18 | 63 | 147 | 2.33 | 0 | 13 | 13 | 0.21 |
| Neutral | 11 | 38 | 71 | 1.87 | 0 | 10 | 10 | 0.26 |
| Wins | 35 | 118 | 258 | 2.19 | 1 | 27 | 28 | 0.24 |
| Losses | 2 | 8 | 7 | 0.88 | 0 | 3 | 3 | 0.38 |
| August | 4 | 14 | 28 | 2.00 | 0 | 3 | 3 | 0.21 |
| September | 15 | 52 | 102 | 1.96 | 0 | 12 | 12 | 0.23 |
| October | 10 | 32 | 60 | 1.88 | 0 | 4 | 4 | 0.13 |
| November | 5 | 15 | 28 | 1.87 | 0 | 7 | 7 | 0.47 |
| December | 3 | 13 | 47 | 3.62 | 1 | 4 | 5 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 64 | 49 | 0.39 | 6 | 25 | 3 |
| Conference | 10 | 28 | 0 | 21 | 0.75 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 26 | 10 | 0.40 | 2 | 13 | 2 |
| Away | 18 | 63 | 22 | 28 | 0.44 | 2 | 5 | 0 |
| Neutral | 11 | 38 | 16 | 11 | 0.29 | 2 | 7 | 1 |
| Wins | 35 | 118 | 64 | 46 | 0.39 | 6 | 25 | 3 |
| Losses | 2 | 8 | 0 | 3 | 0.38 | 0 | 0 | 0 |
| August | 4 | 14 | 0 | 6 | 0.43 | 0 | 0 | 0 |
| September | 15 | 52 | 0 | 18 | 0.35 | 0 | 0 | 0 |
| October | 10 | 32 | 0 | 19 | 0.59 | 0 | 0 | 0 |
| November | 5 | 15 | 0 | 6 | 0.40 | 0 | 0 | 0 |
| December | 3 | 13 | 64 | 0 | 0.00 | 6 | 25 | 3 |
