Maya Carle
2

Maya Carle

m
37
k/s
0.01
h %
.333
a/s
0.04
b/s
0.00
sa/s
0.49
d/s
1.54
Player Stats
  Overall Conference
Matches 37 10
Sets 116 23
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 3 0
Total Attacks per set 0.03 0.00
Hitting Percentage .333 -
Assists 5 1
Assists per set 0.04 0.04
Service Total Attempts 73 0
Service Aces 57 23
Service Errors 6 0
Service Aces per set 0.49 1.00
Receptions 15 0
Reception Errors 0 0
Digs 179 25
Digs per set 1.54 1.09
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 58.0 23.0
Points per set 0.5 1.0
Matches started - -
Recent Results
Date Opponent Result
Nov 8 Butte W, 3-0
Nov 26 West Hills Coalinga W, 3-0
Nov 30 West Valley W, 3-0
Dec 6 vs. MiraCosta W, 3-0
Dec 7 Grossmont W, 3-2
Dec 8 at Irvine Valley W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # West Valley   - - - - - - - -
Aug 22 # at Chico State   - - - - - - - -
Aug 30 vs. Sierra W, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 at Sacramento City W, 3-0 - 2 0 0 0 - 0 0.0
Aug 31 at American River W, 3-1 - 4 0 0 0 - 0 0.0
Aug 31 at Solano W, 3-1 - 4 0 0 0 - 0 1.0
Sep 6 vs. San Mateo W, 3-0 - 1 0 0 0 - 0 0.0
Sep 6 vs. Gavilan W, 3-1 - 4 0 0 0 - 0 0.0
Sep 7 vs. Fresno W, 3-2 - 5 0 0 0 - 0 2.0
Sep 7 at San Joaquin Delta W, 3-1 - 4 0 0 0 - 0 2.0
Sep 12 at Santa Rosa W, 3-0 - 3 0 0 0 - 0 2.0
Sep 13 vs. San Francisco W, 3-0 - 3 0 0 0 - 0 5.0
Sep 13 at Foothill W, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 at Ohlone W, 3-0 - 3 0 0 0 - 0 4.0
Sep 14 vs. Gavilan W, 3-0 - 3 0 0 0 - 0 1.0
Sep 19 vs. De Anza W, 3-0 - 2 0 0 0 - 1 1.0
Sep 19 at West Valley W, 3-0 - 3 0 0 0 - 0 2.0
Sep 20 vs. Hartnell W, 3-0 - 3 0 0 0 - 0 1.0
Sep 20 at Los Medanos W, 3-0 - 2 0 0 0 - 0 0.0
Sep 21 vs. Fresno W, 3-2 - 5 0 0 0 - 0 1.0
Sep 21 at San Joaquin Delta W, 3-1 - 4 1 0 1 1.000 0 3.0
Oct 2 at Lassen W, 3-0 - 1 0 0 0 - 0 5.0
Oct 4 at UC Santa Cruz W, 3-2 - 5 0 0 0 - 0 0.0
Oct 5 at Cabrillo L, 3-2 - 5 0 0 0 - 0 3.0
Oct 5 vs. Folsom Lake L, 3-0 - 3 0 0 0 - 0 1.0
Oct 10 Redwoods W, 3-0 - 1 0 0 0 - 0 0.0
Oct 11 at Siskiyous W, 3-0 - 2 0 0 0 - 0 2.0
Oct 16 at Butte W, 3-0 - 3 0 0 0 - 1 1.0
Oct 18 at Shasta W, 3-0 - 3 0 0 0 - 0 3.0
Oct 25 Lassen W, 3-0 - 2 0 0 0 - 0 5.0
Oct 30 Siskiyous W, 3-0 - 3 0 0 0 - 0 3.0
Nov 1 at Redwoods W, 3-0 - 3 0 0 0 - 0 1.0
Nov 6 Shasta W, 3-0 - 2 0 0 0 - 0 1.0
Nov 8 Butte W, 3-0 - 3 0 0 0 - 0 2.0
Nov 26 West Hills Coalinga W, 3-0 - 3 0 0 0 - 0 1.0
Nov 30 West Valley W, 3-0 - 3 0 0 0 - 0 0.0
Dec 6 vs. MiraCosta W, 3-0 - 3 0 0 0 - 0 3.0
Dec 7 Grossmont W, 3-2 - 5 0 0 1 .000 1 2.0
Dec 8 at Irvine Valley W, 3-2 - 5 0 0 1 .000 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # West Valley   - - - - - - - -
Aug 22 # at Chico State   - - - - - - - -
Aug 30 vs. Sierra W, 3-0 - 3 3 0 0 0 0 0
Aug 30 at Sacramento City W, 3-0 - 2 2 0 0 0 0 0
Aug 31 at American River W, 3-1 - 4 5 0 0 0 0 0
Aug 31 at Solano W, 3-1 - 4 5 0 0 0 0 0
Sep 6 vs. San Mateo W, 3-0 - 1 3 0 0 0 0 0
Sep 6 vs. Gavilan W, 3-1 - 4 7 0 0 0 0 0
Sep 7 vs. Fresno W, 3-2 - 5 0 0 0 0 0 0
Sep 7 at San Joaquin Delta W, 3-1 - 4 7 0 0 0 0 0
Sep 12 at Santa Rosa W, 3-0 - 3 10 0 0 0 0 0
Sep 13 vs. San Francisco W, 3-0 - 3 2 0 0 0 0 0
Sep 13 at Foothill W, 3-0 - 3 8 0 0 0 0 0
Sep 14 at Ohlone W, 3-0 - 3 5 0 0 0 0 0
Sep 14 vs. Gavilan W, 3-0 - 3 2 0 0 0 0 0
Sep 19 vs. De Anza W, 3-0 - 2 6 0 0 0 0 0
Sep 19 at West Valley W, 3-0 - 3 7 0 0 0 0 0
Sep 20 vs. Hartnell W, 3-0 - 3 6 0 0 0 0 0
Sep 20 at Los Medanos W, 3-0 - 2 10 0 0 0 0 0
Sep 21 vs. Fresno W, 3-2 - 5 5 0 0 0 0 0
Sep 21 at San Joaquin Delta W, 3-1 - 4 5 0 0 0 0 0
Oct 2 at Lassen W, 3-0 - 1 2 0 0 0 0 0
Oct 4 at UC Santa Cruz W, 3-2 - 5 13 0 0 0 0 0
Oct 5 at Cabrillo L, 3-2 - 5 14 0 0 0 0 0
Oct 5 vs. Folsom Lake L, 3-0 - 3 6 0 0 0 0 0
Oct 10 Redwoods W, 3-0 - 1 0 0 0 0 0 0
Oct 11 at Siskiyous W, 3-0 - 2 1 0 0 0 0 0
Oct 16 at Butte W, 3-0 - 3 5 0 0 0 0 0
Oct 18 at Shasta W, 3-0 - 3 5 0 0 0 0 0
Oct 25 Lassen W, 3-0 - 2 0 0 0 0 0 0
Oct 30 Siskiyous W, 3-0 - 3 2 0 0 0 0 0
Nov 1 at Redwoods W, 3-0 - 3 2 0 0 0 0 0
Nov 6 Shasta W, 3-0 - 2 1 0 0 0 0 0
Nov 8 Butte W, 3-0 - 3 7 0 0 0 0 0
Nov 26 West Hills Coalinga W, 3-0 - 3 3 0 0 0 0 0
Nov 30 West Valley W, 3-0 - 3 9 0 0 0 0 0
Dec 6 vs. MiraCosta W, 3-0 - 3 1 0 0 0 0 0
Dec 7 Grossmont W, 3-2 - 5 1 0 0 0 0 0
Dec 8 at Irvine Valley W, 3-2 - 5 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # West Valley   - - - - - - -
Aug 22 # at Chico State   - - - - - - -
Aug 30 vs. Sierra W, 3-0 - 3 0 0 0 0 0
Aug 30 at Sacramento City W, 3-0 - 2 0 0 0 0 0
Aug 31 at American River W, 3-1 - 4 0 0 0 0 0
Aug 31 at Solano W, 3-1 - 4 0 1 0 0 0
Sep 6 vs. San Mateo W, 3-0 - 1 0 0 0 0 0
Sep 6 vs. Gavilan W, 3-1 - 4 0 0 0 0 0
Sep 7 vs. Fresno W, 3-2 - 5 0 2 0 0 0
Sep 7 at San Joaquin Delta W, 3-1 - 4 0 2 0 0 0
Sep 12 at Santa Rosa W, 3-0 - 3 0 2 0 0 0
Sep 13 vs. San Francisco W, 3-0 - 3 0 5 0 0 0
Sep 13 at Foothill W, 3-0 - 3 0 0 0 0 0
Sep 14 at Ohlone W, 3-0 - 3 0 4 0 0 0
Sep 14 vs. Gavilan W, 3-0 - 3 0 1 0 0 0
Sep 19 vs. De Anza W, 3-0 - 2 0 1 0 0 0
Sep 19 at West Valley W, 3-0 - 3 0 2 0 0 0
Sep 20 vs. Hartnell W, 3-0 - 3 0 1 0 0 0
Sep 20 at Los Medanos W, 3-0 - 2 0 0 0 0 0
Sep 21 vs. Fresno W, 3-2 - 5 0 1 0 0 0
Sep 21 at San Joaquin Delta W, 3-1 - 4 0 2 0 0 0
Oct 2 at Lassen W, 3-0 - 1 0 5 0 0 0
Oct 4 at UC Santa Cruz W, 3-2 - 5 0 0 0 0 0
Oct 5 at Cabrillo L, 3-2 - 5 0 3 0 0 0
Oct 5 vs. Folsom Lake L, 3-0 - 3 0 1 0 0 0
Oct 10 Redwoods W, 3-0 - 1 0 0 0 0 0
Oct 11 at Siskiyous W, 3-0 - 2 0 2 0 0 0
Oct 16 at Butte W, 3-0 - 3 0 1 0 0 0
Oct 18 at Shasta W, 3-0 - 3 0 3 0 0 0
Oct 25 Lassen W, 3-0 - 2 0 5 0 0 0
Oct 30 Siskiyous W, 3-0 - 3 0 3 0 0 0
Nov 1 at Redwoods W, 3-0 - 3 0 1 0 0 0
Nov 6 Shasta W, 3-0 - 2 0 1 0 0 0
Nov 8 Butte W, 3-0 - 3 0 2 0 0 0
Nov 26 West Hills Coalinga W, 3-0 - 3 0 1 0 0 0
Nov 30 West Valley W, 3-0 - 3 0 0 0 0 0
Dec 6 vs. MiraCosta W, 3-0 - 3 17 3 2 0 0
Dec 7 Grossmont W, 3-2 - 5 26 2 2 0 0
Dec 8 at Irvine Valley W, 3-2 - 5 30 0 2 15 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 37 116 1 0.01 0 3 0.03 .333 5 0.04 58.0 0.5
Total 37 116 1 0.01 0 3 0.03 .333 5 0.04 58.0 0.5
  m s digs d/s bs ba tot b/s
2019-20 37 116 179 1.54 0 0 0 0.00
Total 37 116 179 1.54 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 37 116 73 57 0.49 6 15 0
Total 37 116 73 57 0.49 6 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 116 1 0.01 0 3 0.03 .333 5 0.04 58.0 0.5
Conference 10 23 0 0.00 0 0 0.00 - 1 0.04 23.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 22 0 0.00 0 1 0.05 .000 1 0.05 14.0 0.6
Away 18 59 1 0.02 0 2 0.03 .500 3 0.05 29.0 0.5
Neutral 11 35 0 0.00 0 0 0.00 - 1 0.03 15.0 0.4
                         
Wins 35 108 1 0.01 0 3 0.03 .333 5 0.05 54.0 0.5
Losses 2 8 0 0.00 0 0 0.00 - 0 0.00 4.0 0.5
                         
August 4 13 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
September 15 48 1 0.02 0 1 0.02 1.000 1 0.02 24.0 0.5
October 10 28 0 0.00 0 0 0.00 - 1 0.04 23.0 0.8
November 5 14 0 0.00 0 0 0.00 - 0 0.00 5.0 0.4
December 3 13 0 0.00 0 2 0.15 .000 3 0.23 5.0 0.4
  m s digs d/s bs ba tot b/s
Total 37 116 179 1.54 0 0 0 0.00
Conference 10 23 25 1.09 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 22 23 1.05 0 0 0 0.00
Away 18 59 115 1.95 0 0 0 0.00
Neutral 11 35 41 1.17 0 0 0 0.00
                 
Wins 35 108 159 1.47 0 0 0 0.00
Losses 2 8 20 2.50 0 0 0 0.00
                 
August 4 13 15 1.15 0 0 0 0.00
September 15 48 83 1.73 0 0 0 0.00
October 10 28 48 1.71 0 0 0 0.00
November 5 14 22 1.57 0 0 0 0.00
December 3 13 11 0.85 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 116 73 57 0.49 6 15 0
Conference 10 23 0 23 1.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 22 26 14 0.64 2 0 0
Away 18 59 30 28 0.47 2 15 0
Neutral 11 35 17 15 0.43 2 0 0
                 
Wins 35 108 73 53 0.49 6 15 0
Losses 2 8 0 4 0.50 0 0 0
                 
August 4 13 0 1 0.08 0 0 0
September 15 48 0 23 0.48 0 0 0
October 10 28 0 23 0.82 0 0 0
November 5 14 0 5 0.36 0 0 0
December 3 13 73 5 0.38 6 15 0