Lelaau Tuia
m
37
k/s
2.43
h %
.255
a/s
0.06
b/s
0.55
sa/s
0.08
d/s
0.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 10 |
| Sets | 122 | 26 |
| Kills | 297 | 87 |
| Kills per set | 2.43 | 3.35 |
| Errors | 111 | 23 |
| Total Attacks | 729 | 159 |
| Total Attacks per set | 5.98 | 6.12 |
| Hitting Percentage | .255 | .403 |
| Assists | 7 | 3 |
| Assists per set | 0.06 | 0.12 |
| Service Total Attempts | 37 | 0 |
| Service Aces | 10 | 6 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.08 | 0.23 |
| Receptions | 97 | 0 |
| Reception Errors | 7 | 0 |
| Digs | 85 | 32 |
| Digs per set | 0.70 | 1.23 |
| Block Solo | 5 | 0 |
| Block Assist | 62 | 15 |
| Block Total | 67 | 15 |
| Blocks per set | 0.55 | 0.58 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 343.0 | 100.5 |
| Points per set | 2.8 | 3.9 |
| Matches started | 37 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | West Valley | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Sierra | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 5.0 |
| Aug 30 | at Sacramento City | W, 3-0 | 1 | 3 | 7 | 4 | 13 | .231 | 0 | 10.0 |
| Aug 31 | at American River | W, 3-1 | 1 | 4 | 13 | 1 | 24 | .500 | 0 | 13.5 |
| Aug 31 | at Solano | W, 3-1 | 1 | 4 | 8 | 3 | 24 | .208 | 0 | 8.5 |
| Sep 6 | vs. San Mateo | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 8.0 |
| Sep 6 | vs. Gavilan | W, 3-1 | 1 | 4 | 7 | 4 | 22 | .136 | 0 | 7.5 |
| Sep 7 | vs. Fresno | W, 3-2 | 1 | 5 | 5 | 5 | 24 | .000 | 0 | 7.0 |
| Sep 7 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 8 | 2 | 19 | .316 | 0 | 9.0 |
| Sep 12 | at Santa Rosa | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 9.5 |
| Sep 13 | vs. San Francisco | W, 3-0 | 1 | 2 | 5 | 2 | 8 | .375 | 0 | 6.0 |
| Sep 13 | at Foothill | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 7.0 |
| Sep 14 | at Ohlone | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 5.0 |
| Sep 14 | vs. Gavilan | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 7.0 |
| Sep 19 | vs. De Anza | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 9.0 |
| Sep 19 | at West Valley | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 6.0 |
| Sep 20 | vs. Hartnell | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 6.5 |
| Sep 20 | at Los Medanos | W, 3-0 | 1 | 2 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Sep 21 | vs. Fresno | W, 3-2 | 1 | 5 | 13 | 2 | 27 | .407 | 0 | 14.0 |
| Sep 21 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 7 | 7 | 21 | .000 | 0 | 8.0 |
| Oct 2 | at Lassen | W, 3-0 | 1 | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Oct 4 | at UC Santa Cruz | W, 3-2 | 1 | 5 | 11 | 8 | 35 | .086 | 0 | 14.0 |
| Oct 5 | at Cabrillo | L, 3-2 | 1 | 5 | 11 | 3 | 36 | .222 | 0 | 12.0 |
| Oct 5 | vs. Folsom Lake | L, 3-0 | 1 | 3 | 11 | 5 | 22 | .273 | 0 | 12.0 |
| Oct 10 | Redwoods | W, 3-0 | 1 | 3 | 10 | 2 | 13 | .615 | 0 | 12.0 |
| Oct 11 | at Siskiyous | W, 3-0 | 1 | 3 | 14 | 4 | 27 | .370 | 1 | 14.0 |
| Oct 16 | at Butte | W, 3-0 | 1 | 3 | 11 | 0 | 24 | .458 | 0 | 14.0 |
| Oct 18 | at Shasta | W, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 6.5 |
| Oct 25 | Lassen | W, 3-0 | 1 | 1 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Oct 30 | Siskiyous | W, 3-0 | 1 | 3 | 14 | 5 | 24 | .375 | 0 | 16.0 |
| Nov 1 | at Redwoods | W, 3-0 | 1 | 3 | 12 | 2 | 20 | .500 | 1 | 14.0 |
| Nov 6 | Shasta | W, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 0 | 8.5 |
| Nov 8 | Butte | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 1 | 8.0 |
| Nov 26 | West Hills Coalinga | W, 3-0 | 1 | 3 | 3 | 5 | 8 | -.250 | 0 | 5.5 |
| Nov 30 | West Valley | W, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 1 | 7.5 |
| Dec 6 | vs. MiraCosta | W, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 1 | 9.5 |
| Dec 7 | Grossmont | W, 3-2 | 1 | 5 | 11 | 7 | 37 | .108 | 2 | 12.0 |
| Dec 8 | at Irvine Valley | W, 3-2 | 1 | 5 | 16 | 9 | 55 | .127 | 0 | 17.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | West Valley | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Sierra | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at Sacramento City | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Aug 31 | at American River | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Solano | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. San Mateo | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Gavilan | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Fresno | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 7 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at Santa Rosa | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | vs. San Francisco | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Foothill | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | at Ohlone | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | vs. De Anza | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at West Valley | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Los Medanos | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | vs. Fresno | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | at Lassen | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at UC Santa Cruz | W, 3-2 | 1 | 5 | 3 | 1 | 4 | 0 | 5 | 0 |
| Oct 5 | at Cabrillo | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | vs. Folsom Lake | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | Redwoods | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Siskiyous | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Butte | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Shasta | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Lassen | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Siskiyous | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at Redwoods | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | Shasta | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | Butte | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 26 | West Hills Coalinga | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | West Valley | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 0 |
| Dec 6 | vs. MiraCosta | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Dec 7 | Grossmont | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 2 | 0 | 0 |
| Dec 8 | at Irvine Valley | W, 3-2 | 1 | 5 | 8 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | West Valley | - | - | - | - | - | - | - | |
| Aug 22 # | at Chico State | - | - | - | - | - | - | - | |
| Aug 30 | vs. Sierra | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Sacramento City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at American River | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Solano | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Gavilan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Fresno | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. San Francisco | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Foothill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Ohlone | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Los Medanos | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fresno | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Lassen | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at UC Santa Cruz | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cabrillo | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Redwoods | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at Siskiyous | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Butte | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | at Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lassen | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Siskiyous | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | at Redwoods | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Butte | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 30 | West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. MiraCosta | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 31 | 2 |
| Dec 7 | Grossmont | W, 3-2 | 1 | 5 | 18 | 1 | 1 | 37 | 3 |
| Dec 8 | at Irvine Valley | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 29 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 122 | 297 | 2.43 | 111 | 729 | 5.98 | .255 | 7 | 0.06 | 343.0 | 2.8 |
| Conference | 10 | 26 | 87 | 3.35 | 23 | 159 | 6.12 | .403 | 3 | 0.12 | 100.5 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 61 | 2.54 | 29 | 140 | 5.83 | .229 | 4 | 0.17 | 74.0 | 3.1 |
| Away | 18 | 61 | 155 | 2.54 | 54 | 384 | 6.30 | .263 | 2 | 0.03 | 177.5 | 2.9 |
| Neutral | 11 | 37 | 81 | 2.19 | 28 | 205 | 5.54 | .259 | 1 | 0.03 | 91.5 | 2.5 |
| Wins | 35 | 114 | 275 | 2.41 | 103 | 671 | 5.89 | .256 | 7 | 0.06 | 319.0 | 2.8 |
| Losses | 2 | 8 | 22 | 2.75 | 8 | 58 | 7.25 | .241 | 0 | 0.00 | 24.0 | 3.0 |
| August | 4 | 14 | 32 | 2.29 | 9 | 75 | 5.36 | .307 | 0 | 0.00 | 37.0 | 2.6 |
| September | 15 | 50 | 101 | 2.02 | 35 | 256 | 5.12 | .258 | 0 | 0.00 | 115.5 | 2.3 |
| October | 10 | 30 | 95 | 3.17 | 31 | 204 | 6.80 | .314 | 1 | 0.03 | 108.0 | 3.6 |
| November | 5 | 15 | 34 | 2.27 | 16 | 79 | 5.27 | .228 | 3 | 0.20 | 43.5 | 2.9 |
| December | 3 | 13 | 35 | 2.69 | 20 | 115 | 8.85 | .130 | 3 | 0.23 | 39.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 122 | 85 | 0.70 | 5 | 62 | 67 | 0.55 |
| Conference | 10 | 26 | 32 | 1.23 | 0 | 15 | 15 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 39 | 1.63 | 0 | 14 | 14 | 0.58 |
| Away | 18 | 61 | 37 | 0.61 | 5 | 29 | 34 | 0.56 |
| Neutral | 11 | 37 | 9 | 0.24 | 0 | 19 | 19 | 0.51 |
| Wins | 35 | 114 | 81 | 0.71 | 5 | 58 | 63 | 0.55 |
| Losses | 2 | 8 | 4 | 0.50 | 0 | 4 | 4 | 0.50 |
| August | 4 | 14 | 3 | 0.21 | 3 | 4 | 7 | 0.50 |
| September | 15 | 50 | 8 | 0.16 | 1 | 27 | 28 | 0.56 |
| October | 10 | 30 | 28 | 0.93 | 1 | 16 | 17 | 0.57 |
| November | 5 | 15 | 27 | 1.80 | 0 | 11 | 11 | 0.73 |
| December | 3 | 13 | 19 | 1.46 | 0 | 4 | 4 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 122 | 37 | 10 | 0.08 | 3 | 97 | 7 |
| Conference | 10 | 26 | 0 | 6 | 0.23 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 18 | 6 | 0.25 | 1 | 37 | 3 |
| Away | 18 | 61 | 12 | 3 | 0.05 | 2 | 29 | 2 |
| Neutral | 11 | 37 | 7 | 1 | 0.03 | 0 | 31 | 2 |
| Wins | 35 | 114 | 37 | 10 | 0.09 | 3 | 97 | 7 |
| Losses | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 15 | 50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 10 | 30 | 0 | 4 | 0.13 | 0 | 0 | 0 |
| November | 5 | 15 | 0 | 4 | 0.27 | 0 | 0 | 0 |
| December | 3 | 13 | 37 | 2 | 0.15 | 3 | 97 | 7 |
