Official Volleyball Box Score
Feather River at Foothill
9/13/2019 at 4:00 PM
@ Foothill
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 16 | 3 | 24 | .542 |
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 18 | -.056 |
| 2 | 13 | 9 | 34 | .118 |
| 3 | 6 | 3 | 23 | .130 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Joyce | 3 | 0 | 0 | 3 | .000 | 3 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Maya Carle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mere Nagase * | 3 | 7 | 1 | 15 | .400 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Sydney Gott * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 8 | Natalie Thomas * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lauren Ornbaurn | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Aurora Carnes * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Lelaau Tuia * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Callie Muniz * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Jessica Schumann | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Colette Florentin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 19 | Taylor O?Rielly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 81 | .395 | 38 | 6 | 0 | 0 | 34 | 3 | 11 | 0 | 0 | 53.5 | ||
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabelle Issak * | 3 | 10 | 5 | 24 | .208 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 11.0 |
| 5 | Alexis Early * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 6 | Jennifer Truong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cesilia Olivera * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexa Carreon * | 3 | 6 | 9 | 26 | -.115 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | 6.0 |
| 13 | Lia Zlobinsky * | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 6.0 |
| 14 | Alyssa Topete * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 7 | 1.0 |
| 15 | Aja Zaldivar | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 23 | 17 | 75 | .080 | 25 | 2 | 12 | 4 | 31 | 1 | 0 | 2 | 21 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
