Official Volleyball Box Score
Feather River vs. Gavilan
9/6/2019 at 6:00 PM
@ S.J. Delta
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 30 | .267 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 14 | 6 | 31 | .258 |
| 4 | 15 | 4 | 30 | .367 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 9 | 5 | 27 | .148 |
| 4 | 8 | 7 | 29 | .034 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Joyce | 4 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maya Carle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mere Nagase * | 4 | 7 | 1 | 17 | .353 | 25 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Sydney Gott * | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Natalie Thomas * | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Lauren Ornbaurn | 4 | 0 | 0 | 1 | .000 | 18 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Aurora Carnes * | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Lelaau Tuia * | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Callie Muniz | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Colette Florentin * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 19 | Taylor O?Rielly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emily Leal | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 15 | 123 | .276 | 48 | 7 | 0 | 0 | 55 | 1 | 7 | 0 | 0 | 60.5 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melissa Zanotto | 4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Keona Stopper * | 4 | 6 | 6 | 32 | .000 | 17 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Alex Bergantz | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carson Gilroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kiauna Oliver * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Teresa Ochoa * | 4 | 16 | 6 | 36 | .278 | 0 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Margo Clonts * | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sofia Quintanilla * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Zoe Harada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Noel Chavarria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Florence Tukuaoga * | 4 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 21 | 116 | .147 | 36 | 5 | 11 | 0 | 60 | 1 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
