MeleSiale Beaman
4

MeleSiale Beaman

m
35
k/s
0.04
h %
.571
a/s
0.97
b/s
0.00
sa/s
0.44
d/s
1.53
Player Stats
  Overall Conference
Matches 35 9
Sets 115 27
Kills 5 0
Kills per set 0.04 0.00
Errors 1 0
Total Attacks 7 0
Total Attacks per set 0.06 0.00
Hitting Percentage .571 -
Assists 112 40
Assists per set 0.97 1.48
Service Total Attempts 43 0
Service Aces 51 10
Service Errors 4 0
Service Aces per set 0.44 0.37
Receptions 140 13
Reception Errors 15 3
Digs 176 40
Digs per set 1.53 1.48
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 56.0 10.0
Points per set 0.5 0.4
Matches started 2 -
Recent Results
Date Opponent Result
Nov 14 at Shasta W, 3-0
Nov 25 Modesto W, 3-0
Nov 29 San Mateo W, 3-1
Dec 5 vs. LA Mission W, 3-0
Dec 6 Long Beach W, 3-1
Dec 7 vs. San Diego Mesa W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 Sacramento City W, 3-1 - 4 0 0 0 - 2 3.0
Aug 22 at Sierra W, 3-0 - 3 2 0 2 1.000 4 2.0
Aug 23 at American River W, 3-0 - 3 0 0 0 - 2 0.0
Aug 23 vs. De Anza W, 3-0 - 3 0 0 0 - 7 3.0
Aug 28 vs. San Diego Mesa W, 3-0 - 3 0 0 0 - 1 1.0
Aug 29 vs. Long Beach W, 3-0 - 3 0 0 0 - 0 3.0
Aug 29 vs. Moorpark W, 3-0 - 3 0 0 0 - 1 1.0
Aug 30 at Bakersfield W, 3-0 - 3 0 0 0 - 1 3.0
Aug 30 vs. Grossmont W, 3-0 - 3 0 0 0 - 1 3.0
Sep 5 vs. Cabrillo W, 3-1 - - - - - - - -
Sep 5 vs. Hartnell W, 3-0 - - - - - - - -
Sep 6 at San Joaquin Delta W, 3-0 - 1 0 0 0 - 0 0.0
Sep 6 vs. Fresno W, 3-1 - 4 0 1 2 -.500 1 1.0
Sep 12 at Folsom Lake W, 3-0 - 3 2 0 2 1.000 9 5.0
Sep 13 vs. Fresno W, 3-1 - 4 0 0 0 - 0 2.0
Sep 13 vs. Ohlone W, 3-2 1 5 0 0 0 - 1 3.0
Sep 19 at Solano W, 3-1 - 4 0 0 0 - 5 2.0
Sep 19 vs. Gavilan W, 3-0 1 3 0 0 0 - 24 7.0
Sep 26 at San Mateo W, 3-0 - 3 0 0 0 - 1 0.0
Sep 26 vs. Taft L, 3-2 - 5 0 0 0 - 0 0.0
Sep 27 at Hartnell W, 3-1 - 4 1 0 1 1.000 12 1.0
Sep 27 vs. Sequoias W, 3-0 - 3 0 0 0 - 0 2.0
Oct 10 at Butte W, 3-0 - 3 0 0 0 - 2 1.0
Oct 15 at Siskiyous W, 3-0 - 3 0 0 0 - 3 2.0
Oct 22 Lassen W, 3-0 - 3 0 0 0 - 8 2.0
Oct 24 Shasta W, 3-0 - 3 0 0 0 - 1 2.0
Oct 25 vs. UC Santa Cruz W, 3-1 - 4 0 0 0 - 0 2.0
Oct 29 Butte W, 3-0 - 3 0 0 0 - 4 1.0
Nov 5 Siskiyous W, 3-0 - 3 0 0 0 - 7 0.0
Nov 7 Redwoods W, 3-0 - 3 0 0 0 - 4 0.0
Nov 7 Redwoods W, 3-0 - 3 0 0 0 - 11 0.0
Nov 12 at Lassen W, 3-0 - - - - - - - -
Nov 14 at Shasta W, 3-0 - 3 0 0 0 - 0 2.0
Nov 25 Modesto W, 3-0 - 3 0 0 0 - 0 0.0
Nov 29 San Mateo W, 3-1 - 4 0 0 0 - 0 0.0
Dec 5 vs. LA Mission W, 3-0 - 3 0 0 0 - 0 1.0
Dec 6 Long Beach W, 3-1 - 4 0 0 0 - 0 0.0
Dec 7 vs. San Diego Mesa W, 3-0 - 3 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 Sacramento City W, 3-1 - 4 6 0 0 0 0 0
Aug 22 at Sierra W, 3-0 - 3 0 0 0 0 0 0
Aug 23 at American River W, 3-0 - 3 4 0 0 0 0 0
Aug 23 vs. De Anza W, 3-0 - 3 5 0 0 0 0 0
Aug 28 vs. San Diego Mesa W, 3-0 - 3 5 0 0 0 0 0
Aug 29 vs. Long Beach W, 3-0 - 3 6 0 0 0 0 0
Aug 29 vs. Moorpark W, 3-0 - 3 2 0 0 0 0 0
Aug 30 at Bakersfield W, 3-0 - 3 4 0 0 0 0 0
Aug 30 vs. Grossmont W, 3-0 - 3 3 0 0 0 0 0
Sep 5 vs. Cabrillo W, 3-1 - - - - - - - -
Sep 5 vs. Hartnell W, 3-0 - - - - - - - -
Sep 6 at San Joaquin Delta W, 3-0 - 1 0 0 0 0 0 0
Sep 6 vs. Fresno W, 3-1 - 4 7 0 0 0 0 0
Sep 12 at Folsom Lake W, 3-0 - 3 7 0 0 0 0 0
Sep 13 vs. Fresno W, 3-1 - 4 12 0 0 0 0 0
Sep 13 vs. Ohlone W, 3-2 1 5 14 0 0 0 0 0
Sep 19 at Solano W, 3-1 - 4 12 0 0 0 0 0
Sep 19 vs. Gavilan W, 3-0 1 3 2 0 0 0 0 0
Sep 26 at San Mateo W, 3-0 - 3 6 0 0 0 0 0
Sep 26 vs. Taft L, 3-2 - 5 10 0 0 0 0 0
Sep 27 at Hartnell W, 3-1 - 4 9 0 0 0 0 0
Sep 27 vs. Sequoias W, 3-0 - 3 5 0 0 0 0 0
Oct 10 at Butte W, 3-0 - 3 3 0 0 0 0 0
Oct 15 at Siskiyous W, 3-0 - 3 8 0 0 0 0 0
Oct 22 Lassen W, 3-0 - 3 5 0 0 0 0 0
Oct 24 Shasta W, 3-0 - 3 5 0 0 0 0 0
Oct 25 vs. UC Santa Cruz W, 3-1 - 4 7 0 0 0 0 0
Oct 29 Butte W, 3-0 - 3 8 0 0 0 0 0
Nov 5 Siskiyous W, 3-0 - 3 4 0 0 0 0 0
Nov 7 Redwoods W, 3-0 - 3 4 0 0 0 0 0
Nov 7 Redwoods W, 3-0 - 3 1 0 0 0 0 0
Nov 12 at Lassen W, 3-0 - - - - - - - -
Nov 14 at Shasta W, 3-0 - 3 2 0 0 0 0 0
Nov 25 Modesto W, 3-0 - 3 0 0 0 0 0 0
Nov 29 San Mateo W, 3-1 - 4 4 0 0 0 0 0
Dec 5 vs. LA Mission W, 3-0 - 3 4 0 0 0 0 0
Dec 6 Long Beach W, 3-1 - 4 0 0 0 0 0 0
Dec 7 vs. San Diego Mesa W, 3-0 - 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Solano Scrimmage Tournament   - - - - - - -
Aug 22 Sacramento City W, 3-1 - 4 0 3 0 10 0
Aug 22 at Sierra W, 3-0 - 3 0 0 0 5 0
Aug 23 at American River W, 3-0 - 3 0 0 0 7 2
Aug 23 vs. De Anza W, 3-0 - 3 0 3 0 3 0
Aug 28 vs. San Diego Mesa W, 3-0 - 3 0 1 0 9 1
Aug 29 vs. Long Beach W, 3-0 - 3 0 3 0 1 0
Aug 29 vs. Moorpark W, 3-0 - 3 0 1 0 5 1
Aug 30 at Bakersfield W, 3-0 - 3 0 3 0 3 0
Aug 30 vs. Grossmont W, 3-0 - 3 0 3 0 5 0
Sep 5 vs. Cabrillo W, 3-1 - - - - - - -
Sep 5 vs. Hartnell W, 3-0 - - - - - - -
Sep 6 at San Joaquin Delta W, 3-0 - 1 0 0 0 2 1
Sep 6 vs. Fresno W, 3-1 - 4 0 1 0 6 0
Sep 12 at Folsom Lake W, 3-0 - 3 0 3 0 0 0
Sep 13 vs. Fresno W, 3-1 - 4 0 2 0 6 0
Sep 13 vs. Ohlone W, 3-2 1 5 0 3 0 9 0
Sep 19 at Solano W, 3-1 - 4 0 2 0 9 1
Sep 19 vs. Gavilan W, 3-0 1 3 0 7 0 0 0
Sep 26 at San Mateo W, 3-0 - 3 0 0 0 4 1
Sep 26 vs. Taft L, 3-2 - 5 0 0 0 14 0
Sep 27 at Hartnell W, 3-1 - 4 0 0 0 5 1
Sep 27 vs. Sequoias W, 3-0 - 3 0 2 0 6 1
Oct 10 at Butte W, 3-0 - 3 0 1 0 2 1
Oct 15 at Siskiyous W, 3-0 - 3 0 2 0 5 1
Oct 22 Lassen W, 3-0 - 3 0 2 0 0 0
Oct 24 Shasta W, 3-0 - 3 0 2 0 2 0
Oct 25 vs. UC Santa Cruz W, 3-1 - 4 0 2 0 16 3
Oct 29 Butte W, 3-0 - 3 0 1 0 3 1
Nov 5 Siskiyous W, 3-0 - 3 0 0 0 1 0
Nov 7 Redwoods W, 3-0 - 3 0 0 0 0 0
Nov 7 Redwoods W, 3-0 - 3 0 0 0 0 0
Nov 12 at Lassen W, 3-0 - - - - - - -
Nov 14 at Shasta W, 3-0 - 3 0 2 0 0 0
Nov 25 Modesto W, 3-0 - 3 6 0 0 0 0
Nov 29 San Mateo W, 3-1 - 4 0 0 1 2 0
Dec 5 vs. LA Mission W, 3-0 - 3 15 1 1 0 0
Dec 6 Long Beach W, 3-1 - 4 11 0 1 0 0
Dec 7 vs. San Diego Mesa W, 3-0 - 3 11 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 57 3 0.05 0 7 0.12 .429 35 0.61 34.0 0.6
2025-26 35 115 5 0.04 1 7 0.06 .571 112 0.97 56.0 0.5
Total 61 172 8 0.05 1 14 0.08 .500 147 0.85 90.0 0.5
  m s digs d/s bs ba tot b/s
2024-25 26 57 63 1.11 0 0 0 0.00
2025-26 35 115 176 1.53 0 0 0 0.00
Total 61 172 239 1.39 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 26 57 0 31 0.54 0 0 0
2025-26 35 115 43 51 0.44 4 140 15
Total 61 172 43 82 0.48 4 140 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 115 5 0.04 1 7 0.06 .571 112 0.97 56.0 0.5
Conference 9 27 0 0.00 0 0 0.00 - 40 1.48 10.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 33 0 0.00 0 0 0.00 - 37 1.12 8.0 0.2
Away 11 33 5 0.15 0 5 0.15 1.000 39 1.18 18.0 0.5
Neutral 14 49 0 0.00 1 2 0.04 -.500 36 0.73 30.0 0.6
                         
Wins 34 110 5 0.05 1 7 0.06 .571 112 1.02 56.0 0.5
Losses 1 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
August 9 28 2 0.07 0 2 0.07 1.000 19 0.68 19.0 0.7
September 11 39 3 0.08 1 5 0.13 .400 53 1.36 23.0 0.6
October 6 19 0 0.00 0 0 0.00 - 18 0.95 10.0 0.5
November 6 19 0 0.00 0 0 0.00 - 22 1.16 2.0 0.1
December 3 10 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 35 115 176 1.53 0 0 0 0.00
Conference 9 27 40 1.48 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 37 1.12 0 0 0 0.00
Away 11 33 55 1.67 0 0 0 0.00
Neutral 14 49 84 1.71 0 0 0 0.00
                 
Wins 34 110 166 1.51 0 0 0 0.00
Losses 1 5 10 2.00 0 0 0 0.00
                 
August 9 28 35 1.25 0 0 0 0.00
September 11 39 84 2.15 0 0 0 0.00
October 6 19 36 1.89 0 0 0 0.00
November 6 19 15 0.79 0 0 0 0.00
December 3 10 6 0.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 115 43 51 0.44 4 140 15
Conference 9 27 0 10 0.37 0 13 3
Exhibition - - - - - - - -
                 
Home 10 33 17 8 0.24 2 18 1
Away 11 33 0 13 0.39 0 42 8
Neutral 14 49 26 30 0.61 2 80 6
                 
Wins 34 110 43 51 0.46 4 126 15
Losses 1 5 0 0 0.00 0 14 0
                 
August 9 28 0 17 0.61 0 48 4
September 11 39 0 20 0.51 0 61 5
October 6 19 0 10 0.53 0 28 6
November 6 19 6 2 0.11 1 3 0
December 3 10 37 2 0.20 3 0 0