Seriah Mckinney
m
37
k/s
1.02
h %
.348
a/s
0.04
b/s
0.93
sa/s
0.03
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 10 |
| Sets | 114 | 34 |
| Kills | 116 | 35 |
| Kills per set | 1.02 | 1.03 |
| Errors | 27 | 12 |
| Total Attacks | 256 | 74 |
| Total Attacks per set | 2.25 | 2.18 |
| Hitting Percentage | .348 | .311 |
| Assists | 4 | 3 |
| Assists per set | 0.04 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 1 |
| Digs per set | 0.08 | 0.03 |
| Block Solo | 14 | 8 |
| Block Assist | 92 | 13 |
| Block Total | 106 | 21 |
| Blocks per set | 0.93 | 0.62 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 179.0 | 49.5 |
| Points per set | 1.6 | 1.5 |
| Matches started | 36 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Aug 26 | vs. Sierra | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 4.5 |
| Aug 27 | at American River | L, 3-2 | 1 | 5 | 5 | 0 | 9 | .556 | 0 | 7.0 |
| Aug 27 | vs. De Anza | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 31 | Cabrillo | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 7.0 |
| Aug 31 | Sierra | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 2.5 |
| Sep 2 | at San Mateo | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 7.0 |
| Sep 3 | at Ohlone | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 3 | vs. Gavilan | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 9 | vs. Hartnell | W, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 0 | 3.5 |
| Sep 10 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 4 | 0 | 9 | .444 | 0 | 7.0 |
| Sep 10 | vs. San Mateo | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 6.0 |
| Sep 16 | vs. West Valley | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 5.5 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 5 | 4 | 12 | .083 | 0 | 6.0 |
| Sep 23 | vs. Los Medanos | W, 3-0 | 1 | 2 | 5 | 2 | 10 | .300 | 0 | 6.5 |
| Sep 23 | at Solano | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Sep 24 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 5.0 |
| Sep 24 | vs. Fresno | W, 3-2 | 1 | 5 | 3 | 0 | 10 | .300 | 0 | 5.5 |
| Oct 5 | Lassen | W, 3-0 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Oct 8 | at Cabrillo | W, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 0 | 10.0 |
| Oct 8 | vs. Fresno | W, 3-1 | 1 | 4 | 5 | 0 | 15 | .333 | 0 | 8.5 |
| Oct 8 | at UC Santa Cruz | W, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 1 | 4.5 |
| Oct 12 | at Redwoods | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 4.0 |
| Oct 14 | Siskiyous | W, 3-0 | 1 | 2 | 5 | 0 | 6 | .833 | 0 | 5.0 |
| Oct 19 | at Butte | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 1 | 2.0 |
| Oct 21 | Shasta | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 1 | 3.0 |
| Oct 28 | at Lassen | W, 3-0 | 1 | 3 | 9 | 2 | 13 | .538 | 0 | 11.0 |
| Nov 3 | Redwoods | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 5.0 |
| Nov 4 | at Siskiyous | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 1 | 2.5 |
| Nov 9 | at Shasta | W, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 0 | 7.0 |
| Nov 11 | Butte | W, 3-0 | 1 | 13 | 5 | 1 | 7 | .571 | 0 | 7.5 |
| Nov 22 | Modesto | W, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Nov 26 | West Valley | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Dec 2 | vs. Grossmont | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 5.5 |
| Dec 3 | vs. San Mateo | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 5.0 |
| Dec 4 | vs. American River | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Sierra | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Aug 27 | at American River | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. De Anza | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Cabrillo | W, 3-0 | 1 | 3 | 4 | 1 | 4 | 0 | 5 | 0 |
| Aug 31 | Sierra | W, 3-0 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 2 | at San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Sep 3 | at Ohlone | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | vs. Gavilan | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 10 | vs. San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Sep 16 | vs. West Valley | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | vs. Los Medanos | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | at Solano | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | vs. Fresno | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 5 | Lassen | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Cabrillo | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | vs. Fresno | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 5 | 0 |
| Oct 8 | at UC Santa Cruz | W, 3-1 | 1 | 4 | 0 | 0 | 7 | 0 | 7 | 0 |
| Oct 12 | at Redwoods | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 14 | Siskiyous | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Butte | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Shasta | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | at Lassen | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 3 | Redwoods | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 0 |
| Nov 4 | at Siskiyous | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Shasta | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 11 | Butte | W, 3-0 | 1 | 13 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 22 | Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Dec 2 | vs. Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 3 | vs. San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Dec 4 | vs. American River | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chico State | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Sierra | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at American River | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. De Anza | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Cabrillo | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | Sierra | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at San Mateo | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | at Ohlone | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gavilan | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Los Medanos | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Solano | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Fresno | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lassen | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cabrillo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Fresno | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at UC Santa Cruz | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Redwoods | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Shasta | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Redwoods | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Siskiyous | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Butte | W, 3-0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. American River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 114 | 116 | 1.02 | 27 | 256 | 2.25 | .348 | 4 | 0.04 | 179.0 | 1.6 |
| Conference | 10 | 34 | 35 | 1.03 | 12 | 74 | 2.18 | .311 | 3 | 0.09 | 49.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 22 | 0.69 | 7 | 51 | 1.59 | .294 | 1 | 0.03 | 36.5 | 1.1 |
| Away | 15 | 43 | 54 | 1.26 | 13 | 115 | 2.67 | .357 | 3 | 0.07 | 80.5 | 1.9 |
| Neutral | 13 | 39 | 40 | 1.03 | 7 | 90 | 2.31 | .367 | 0 | 0.00 | 62.0 | 1.6 |
| Wins | 36 | 109 | 111 | 1.02 | 27 | 247 | 2.27 | .340 | 4 | 0.04 | 172.0 | 1.6 |
| Losses | 1 | 5 | 5 | 1.00 | 0 | 9 | 1.80 | .556 | 0 | 0.00 | 7.0 | 1.4 |
| August | 6 | 17 | 13 | 0.76 | 1 | 24 | 1.41 | .500 | 0 | 0.00 | 25.0 | 1.5 |
| September | 13 | 37 | 39 | 1.05 | 9 | 86 | 2.32 | .349 | 0 | 0.00 | 62.0 | 1.7 |
| October | 9 | 24 | 36 | 1.50 | 7 | 81 | 3.38 | .358 | 3 | 0.13 | 50.5 | 2.1 |
| November | 6 | 27 | 17 | 0.63 | 9 | 43 | 1.59 | .186 | 1 | 0.04 | 26.0 | 1.0 |
| December | 3 | 9 | 11 | 1.22 | 1 | 22 | 2.44 | .455 | 0 | 0.00 | 15.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 114 | 9 | 0.08 | 14 | 92 | 106 | 0.93 |
| Conference | 10 | 34 | 1 | 0.03 | 8 | 13 | 21 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 4 | 0.13 | 5 | 17 | 22 | 0.69 |
| Away | 15 | 43 | 2 | 0.05 | 6 | 37 | 43 | 1.00 |
| Neutral | 13 | 39 | 3 | 0.08 | 3 | 38 | 41 | 1.05 |
| Wins | 36 | 109 | 8 | 0.07 | 14 | 90 | 104 | 0.95 |
| Losses | 1 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| August | 6 | 17 | 5 | 0.29 | 1 | 18 | 19 | 1.12 |
| September | 13 | 37 | 3 | 0.08 | 3 | 38 | 41 | 1.11 |
| October | 9 | 24 | 0 | 0.00 | 4 | 21 | 25 | 1.04 |
| November | 6 | 27 | 1 | 0.04 | 6 | 6 | 12 | 0.44 |
| December | 3 | 9 | 0 | 0.00 | 0 | 9 | 9 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 114 | 0 | 3 | 0.03 | 0 | 0 | 0 |
| Conference | 10 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 1 | 0.03 | 0 | 0 | 0 |
| Away | 15 | 43 | 0 | 2 | 0.05 | 0 | 0 | 0 |
| Neutral | 13 | 39 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 36 | 109 | 0 | 2 | 0.02 | 0 | 0 | 0 |
| Losses | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| August | 6 | 17 | 0 | 2 | 0.12 | 0 | 0 | 0 |
| September | 13 | 37 | 0 | 1 | 0.03 | 0 | 0 | 0 |
| October | 9 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
