Eliana Sheridan
m
36
k/s
1.55
h %
.229
a/s
0.45
b/s
0.21
sa/s
0.25
d/s
1.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 10 |
| Sets | 99 | 26 |
| Kills | 153 | 34 |
| Kills per set | 1.55 | 1.31 |
| Errors | 56 | 13 |
| Total Attacks | 424 | 88 |
| Total Attacks per set | 4.28 | 3.38 |
| Hitting Percentage | .229 | .239 |
| Assists | 45 | 12 |
| Assists per set | 0.45 | 0.46 |
| Service Total Attempts | 40 | 0 |
| Service Aces | 25 | 8 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.25 | 0.31 |
| Receptions | 55 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 166 | 44 |
| Digs per set | 1.68 | 1.69 |
| Block Solo | 4 | 2 |
| Block Assist | 17 | 3 |
| Block Total | 21 | 5 |
| Blocks per set | 0.21 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 190.5 | 45.5 |
| Points per set | 1.9 | 1.8 |
| Matches started | 34 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | W, 3-0 | 1 | 1 | 2 | 1 | 4 | .250 | 1 | 2.0 |
| Aug 26 | vs. Sierra | W, 3-0 | 1 | 2 | 4 | 0 | 12 | .333 | 1 | 5.0 |
| Aug 27 | at American River | L, 3-2 | 1 | 5 | 7 | 3 | 20 | .200 | 0 | 8.5 |
| Aug 27 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Cabrillo | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Aug 31 | Sierra | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 1 | 7.0 |
| Sep 2 | at San Mateo | W, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 3.0 |
| Sep 3 | at Ohlone | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 3 | vs. Gavilan | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 9 | vs. Hartnell | W, 3-1 | 1 | 4 | 6 | 4 | 22 | .091 | 1 | 7.0 |
| Sep 10 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 8 | 1 | 20 | .350 | 0 | 9.0 |
| Sep 10 | vs. San Mateo | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 4.5 |
| Sep 16 | vs. West Valley | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 7.5 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 1 | 5.0 |
| Sep 23 | vs. Los Medanos | W, 3-0 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 23 | at Solano | W, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 1 | 4.0 |
| Sep 24 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 9 | 4 | 23 | .217 | 0 | 9.5 |
| Sep 24 | vs. Fresno | W, 3-2 | 1 | 5 | 15 | 7 | 38 | .211 | 0 | 16.5 |
| Oct 5 | Lassen | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 1 | 7.0 |
| Oct 8 | at Cabrillo | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Oct 8 | vs. Fresno | W, 3-1 | 1 | 4 | 9 | 3 | 30 | .200 | 4 | 10.0 |
| Oct 8 | at UC Santa Cruz | W, 3-1 | 1 | 3 | 4 | 0 | 11 | .364 | 1 | 7.0 |
| Oct 12 | at Redwoods | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 14 | Siskiyous | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 2 | 2.0 |
| Oct 19 | at Butte | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 2 | 6.0 |
| Oct 21 | Shasta | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 1 | 6.5 |
| Oct 28 | at Lassen | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Nov 3 | Redwoods | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Nov 4 | at Siskiyous | W, 3-0 | 1 | 2 | 2 | 3 | 7 | -.143 | 1 | 2.0 |
| Nov 9 | at Shasta | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 2 | 6.0 |
| Nov 11 | Butte | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 7.0 |
| Nov 22 | Modesto | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 2 | 5.0 |
| Nov 26 | West Valley | W, 3-0 | 1 | 3 | 9 | 3 | 14 | .429 | 1 | 9.0 |
| Dec 2 | vs. Grossmont | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 8 | 6.5 |
| Dec 3 | vs. San Mateo | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 4 | 4.5 |
| Dec 4 | vs. American River | W, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 6 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Sierra | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at American River | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Cabrillo | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Sierra | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at San Mateo | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Ohlone | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gavilan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Hartnell | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. San Mateo | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 16 | vs. West Valley | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Los Medanos | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Solano | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Fresno | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Lassen | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cabrillo | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Fresno | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at UC Santa Cruz | W, 3-1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Redwoods | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Butte | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Shasta | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 28 | at Lassen | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Redwoods | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Siskiyous | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Shasta | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | Butte | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Modesto | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | West Valley | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Grossmont | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Dec 3 | vs. San Mateo | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Dec 4 | vs. American River | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chico State | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Sierra | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | at American River | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Cabrillo | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Sierra | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Ohlone | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Hartnell | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. West Valley | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 23 | vs. Los Medanos | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Solano | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at San Joaquin Delta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Fresno | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Lassen | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at Cabrillo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Fresno | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at UC Santa Cruz | W, 3-1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 12 | at Redwoods | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lassen | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | Redwoods | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 4 | at Siskiyous | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Shasta | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 11 | Butte | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | Modesto | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Grossmont | W, 3-0 | 1 | 3 | 19 | 2 | 1 | 23 | 0 |
| Dec 3 | vs. San Mateo | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 18 | 1 |
| Dec 4 | vs. American River | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 14 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 99 | 153 | 1.55 | 56 | 424 | 4.28 | .229 | 45 | 0.45 | 190.5 | 1.9 |
| Conference | 10 | 26 | 34 | 1.31 | 13 | 88 | 3.38 | .239 | 12 | 0.46 | 45.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 39 | 1.50 | 13 | 81 | 3.12 | .321 | 11 | 0.42 | 47.5 | 1.8 |
| Away | 15 | 40 | 57 | 1.43 | 20 | 170 | 4.25 | .218 | 10 | 0.25 | 71.0 | 1.8 |
| Neutral | 12 | 33 | 57 | 1.73 | 23 | 173 | 5.24 | .197 | 24 | 0.73 | 72.0 | 2.2 |
| Wins | 35 | 94 | 146 | 1.55 | 53 | 404 | 4.30 | .230 | 45 | 0.48 | 182.0 | 1.9 |
| Losses | 1 | 5 | 7 | 1.40 | 3 | 20 | 4.00 | .200 | 0 | 0.00 | 8.5 | 1.7 |
| August | 5 | 14 | 21 | 1.50 | 5 | 50 | 3.57 | .320 | 4 | 0.29 | 23.5 | 1.7 |
| September | 13 | 34 | 58 | 1.71 | 22 | 164 | 4.82 | .220 | 3 | 0.09 | 71.0 | 2.1 |
| October | 9 | 26 | 37 | 1.42 | 9 | 106 | 4.08 | .264 | 12 | 0.46 | 46.5 | 1.8 |
| November | 6 | 16 | 24 | 1.50 | 14 | 59 | 3.69 | .169 | 8 | 0.50 | 32.0 | 2.0 |
| December | 3 | 9 | 13 | 1.44 | 6 | 45 | 5.00 | .156 | 18 | 2.00 | 17.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 99 | 166 | 1.68 | 4 | 17 | 21 | 0.21 |
| Conference | 10 | 26 | 44 | 1.69 | 2 | 3 | 5 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 38 | 1.46 | 3 | 1 | 4 | 0.15 |
| Away | 15 | 40 | 65 | 1.63 | 0 | 8 | 8 | 0.20 |
| Neutral | 12 | 33 | 63 | 1.91 | 1 | 8 | 9 | 0.27 |
| Wins | 35 | 94 | 163 | 1.73 | 4 | 16 | 20 | 0.21 |
| Losses | 1 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| August | 5 | 14 | 10 | 0.71 | 0 | 1 | 1 | 0.07 |
| September | 13 | 34 | 67 | 1.97 | 1 | 8 | 9 | 0.26 |
| October | 9 | 26 | 43 | 1.65 | 2 | 3 | 5 | 0.19 |
| November | 6 | 16 | 25 | 1.56 | 1 | 2 | 3 | 0.19 |
| December | 3 | 9 | 21 | 2.33 | 0 | 3 | 3 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 99 | 40 | 25 | 0.25 | 1 | 55 | 1 |
| Conference | 10 | 26 | 0 | 8 | 0.31 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 5 | 0.19 | 0 | 0 | 0 |
| Away | 15 | 40 | 0 | 10 | 0.25 | 0 | 0 | 0 |
| Neutral | 12 | 33 | 40 | 10 | 0.30 | 1 | 55 | 1 |
| Wins | 35 | 94 | 40 | 24 | 0.26 | 1 | 55 | 1 |
| Losses | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| August | 5 | 14 | 0 | 2 | 0.14 | 0 | 0 | 0 |
| September | 13 | 34 | 0 | 8 | 0.24 | 0 | 0 | 0 |
| October | 9 | 26 | 0 | 6 | 0.23 | 0 | 0 | 0 |
| November | 6 | 16 | 0 | 6 | 0.38 | 0 | 0 | 0 |
| December | 3 | 9 | 40 | 3 | 0.33 | 1 | 55 | 1 |
