Carissa Chainey
5

Carissa Chainey

m
37
k/s
3.43
h %
.301
a/s
0.24
b/s
0.34
sa/s
0.59
d/s
1.88
Player Stats
  Overall Conference
Matches 37 10
Sets 112 27
Kills 384 96
Kills per set 3.43 3.56
Errors 120 14
Total Attacks 877 173
Total Attacks per set 7.83 6.41
Hitting Percentage .301 .474
Assists 27 5
Assists per set 0.24 0.19
Service Total Attempts 38 0
Service Aces 66 8
Service Errors 5 0
Service Aces per set 0.59 0.30
Receptions 29 0
Reception Errors 2 0
Digs 210 48
Digs per set 1.88 1.78
Block Solo 3 0
Block Assist 35 11
Block Total 38 11
Blocks per set 0.34 0.41
Block Errors 0 0
Ball Handling Errors 0 0
Points 470.5 109.5
Points per set 4.2 4.1
Matches started 37 10
Recent Results
Date Opponent Result
Nov 11 Butte W, 3-0
Nov 22 Modesto W, 3-0
Nov 26 West Valley W, 3-0
Dec 2 vs. Grossmont W, 3-0
Dec 3 vs. San Mateo W, 3-0
Dec 4 vs. American River W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Chico State   - - - - - - - -
Aug 26 at Sacramento City W, 3-0 1 2 8 2 14 .429 1 9.0
Aug 26 vs. Sierra W, 3-0 1 3 8 2 24 .250 1 9.0
Aug 27 at American River L, 3-2 1 5 16 7 42 .214 2 18.0
Aug 27 vs. De Anza W, 3-0 1 3 6 1 21 .238 3 11.0
Aug 31 Cabrillo W, 3-0 1 3 13 5 27 .296 3 17.0
Aug 31 Sierra W, 3-0 1 3 8 3 17 .294 0 10.0
Sep 2 at San Mateo W, 3-0 1 3 10 3 23 .304 1 11.5
Sep 3 at Ohlone W, 3-0 1 2 5 1 12 .333 2 6.0
Sep 3 vs. Gavilan W, 3-0 1 2 8 3 15 .333 0 9.0
Sep 9 vs. Taft W, 3-0 1 3 13 2 23 .478 0 14.5
Sep 9 vs. Hartnell W, 3-1 1 4 17 9 47 .170 0 20.5
Sep 10 at San Joaquin Delta W, 3-1 1 4 14 6 42 .190 2 16.5
Sep 10 vs. San Mateo W, 3-0 1 3 8 0 16 .500 0 18.0
Sep 16 vs. West Valley W, 3-0 1 3 13 2 27 .407 0 15.0
Sep 16 at Folsom Lake W, 3-0 1 3 9 3 20 .300 2 11.5
Sep 23 vs. Los Medanos W, 3-0 1 3 10 0 18 .556 0 14.5
Sep 23 at Solano W, 3-0 1 2 6 3 11 .273 2 8.0
Sep 24 at San Joaquin Delta W, 3-0 1 3 12 4 27 .296 0 12.5
Sep 24 vs. Fresno W, 3-2 1 5 16 8 51 .157 1 19.0
Oct 5 Lassen W, 3-0 1 2 5 1 10 .400 0 5.5
Oct 8 at Cabrillo W, 3-0 1 3 10 4 34 .176 0 12.0
Oct 8 vs. Fresno W, 3-1 1 4 19 7 34 .353 1 20.5
Oct 8 at UC Santa Cruz W, 3-1 1 4 16 10 42 .143 0 18.0
Oct 12 at Redwoods W, 3-0 1 2 5 1 8 .500 0 5.0
Oct 14 Siskiyous W, 3-0 1 3 11 1 17 .588 2 13.0
Oct 19 at Butte W, 3-0 1 3 17 2 35 .429 0 17.5
Oct 21 Shasta W, 3-0 1 3 8 1 12 .583 1 9.5
Oct 28 at Lassen W, 3-0 1 3 9 2 17 .412 1 9.5
Nov 3 Redwoods W, 3-0 1 2 8 0 9 .889 0 8.5
Nov 4 at Siskiyous W, 3-0 1 3 13 1 26 .462 1 15.5
Nov 9 at Shasta W, 3-0 1 3 8 4 22 .182 0 12.0
Nov 11 Butte W, 3-0 1 3 12 1 17 .647 0 13.5
Nov 22 Modesto W, 3-0 1 3 6 4 19 .105 0 11.0
Nov 26 West Valley W, 3-0 1 3 12 2 25 .400 0 17.5
Dec 2 vs. Grossmont W, 3-0 1 3 4 6 20 -.100 0 5.0
Dec 3 vs. San Mateo W, 3-0 1 3 11 4 24 .292 0 14.5
Dec 4 vs. American River W, 3-0 1 3 10 5 29 .172 1 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Chico State   - - - - - - - -
Aug 26 at Sacramento City W, 3-0 1 2 5 0 2 0 2 0
Aug 26 vs. Sierra W, 3-0 1 3 5 0 0 0 0 0
Aug 27 at American River L, 3-2 1 5 11 0 2 0 2 0
Aug 27 vs. De Anza W, 3-0 1 3 4 0 0 0 0 0
Aug 31 Cabrillo W, 3-0 1 3 6 0 0 0 0 0
Aug 31 Sierra W, 3-0 1 3 9 0 2 0 2 0
Sep 2 at San Mateo W, 3-0 1 3 4 0 1 0 1 0
Sep 3 at Ohlone W, 3-0 1 2 3 0 0 0 0 0
Sep 3 vs. Gavilan W, 3-0 1 2 3 0 0 0 0 0
Sep 9 vs. Taft W, 3-0 1 3 6 0 1 0 1 0
Sep 9 vs. Hartnell W, 3-1 1 4 6 0 1 0 1 0
Sep 10 at San Joaquin Delta W, 3-1 1 4 7 0 1 0 1 0
Sep 10 vs. San Mateo W, 3-0 1 3 5 0 2 0 2 0
Sep 16 vs. West Valley W, 3-0 1 3 4 0 2 0 2 0
Sep 16 at Folsom Lake W, 3-0 1 3 6 0 1 0 1 0
Sep 23 vs. Los Medanos W, 3-0 1 3 2 0 1 0 1 0
Sep 23 at Solano W, 3-0 1 2 3 0 0 0 0 0
Sep 24 at San Joaquin Delta W, 3-0 1 3 5 0 1 0 1 0
Sep 24 vs. Fresno W, 3-2 1 5 8 0 2 0 2 0
Oct 5 Lassen W, 3-0 1 2 2 0 1 0 1 0
Oct 8 at Cabrillo W, 3-0 1 3 8 0 0 0 0 0
Oct 8 vs. Fresno W, 3-1 1 4 4 0 1 0 1 0
Oct 8 at UC Santa Cruz W, 3-1 1 4 5 1 2 0 3 0
Oct 12 at Redwoods W, 3-0 1 2 4 0 0 0 0 0
Oct 14 Siskiyous W, 3-0 1 3 6 0 0 0 0 0
Oct 19 at Butte W, 3-0 1 3 8 0 1 0 1 0
Oct 21 Shasta W, 3-0 1 3 9 0 1 0 1 0
Oct 28 at Lassen W, 3-0 1 3 2 0 1 0 1 0
Nov 3 Redwoods W, 3-0 1 2 0 0 1 0 1 0
Nov 4 at Siskiyous W, 3-0 1 3 7 0 1 0 1 0
Nov 9 at Shasta W, 3-0 1 3 3 0 4 0 4 0
Nov 11 Butte W, 3-0 1 3 7 0 1 0 1 0
Nov 22 Modesto W, 3-0 1 3 10 0 0 0 0 0
Nov 26 West Valley W, 3-0 1 3 7 1 1 0 2 0
Dec 2 vs. Grossmont W, 3-0 1 3 9 1 0 0 1 0
Dec 3 vs. San Mateo W, 3-0 1 3 6 0 1 0 1 0
Dec 4 vs. American River W, 3-0 1 3 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Chico State   - - - - - - -
Aug 26 at Sacramento City W, 3-0 1 2 0 0 0 0 0
Aug 26 vs. Sierra W, 3-0 1 3 0 1 0 0 0
Aug 27 at American River L, 3-2 1 5 0 1 0 0 0
Aug 27 vs. De Anza W, 3-0 1 3 0 5 0 0 0
Aug 31 Cabrillo W, 3-0 1 3 0 4 0 0 0
Aug 31 Sierra W, 3-0 1 3 0 1 0 0 0
Sep 2 at San Mateo W, 3-0 1 3 0 1 0 0 0
Sep 3 at Ohlone W, 3-0 1 2 0 1 0 0 0
Sep 3 vs. Gavilan W, 3-0 1 2 0 1 0 0 0
Sep 9 vs. Taft W, 3-0 1 3 0 1 0 0 0
Sep 9 vs. Hartnell W, 3-1 1 4 0 3 0 0 0
Sep 10 at San Joaquin Delta W, 3-1 1 4 0 2 0 0 0
Sep 10 vs. San Mateo W, 3-0 1 3 0 9 0 0 0
Sep 16 vs. West Valley W, 3-0 1 3 0 1 0 0 0
Sep 16 at Folsom Lake W, 3-0 1 3 0 2 0 0 0
Sep 23 vs. Los Medanos W, 3-0 1 3 0 4 0 0 0
Sep 23 at Solano W, 3-0 1 2 0 2 0 0 0
Sep 24 at San Joaquin Delta W, 3-0 1 3 0 0 0 0 0
Sep 24 vs. Fresno W, 3-2 1 5 0 2 0 0 0
Oct 5 Lassen W, 3-0 1 2 0 0 0 0 0
Oct 8 at Cabrillo W, 3-0 1 3 0 2 0 0 0
Oct 8 vs. Fresno W, 3-1 1 4 0 1 0 0 0
Oct 8 at UC Santa Cruz W, 3-1 1 4 0 0 0 0 0
Oct 12 at Redwoods W, 3-0 1 2 0 0 0 0 0
Oct 14 Siskiyous W, 3-0 1 3 0 2 0 0 0
Oct 19 at Butte W, 3-0 1 3 0 0 0 0 0
Oct 21 Shasta W, 3-0 1 3 0 1 0 0 0
Oct 28 at Lassen W, 3-0 1 3 0 0 0 0 0
Nov 3 Redwoods W, 3-0 1 2 0 0 0 0 0
Nov 4 at Siskiyous W, 3-0 1 3 0 2 0 0 0
Nov 9 at Shasta W, 3-0 1 3 0 2 0 0 0
Nov 11 Butte W, 3-0 1 3 0 1 0 0 0
Nov 22 Modesto W, 3-0 1 3 0 5 0 0 0
Nov 26 West Valley W, 3-0 1 3 0 4 0 0 0
Dec 2 vs. Grossmont W, 3-0 1 3 11 0 0 5 0
Dec 3 vs. San Mateo W, 3-0 1 3 11 3 2 15 2
Dec 4 vs. American River W, 3-0 1 3 16 2 3 9 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 33 104 247 2.38 88 621 5.97 .256 28 0.27 310.5 3.0
2022-23 37 112 384 3.43 120 877 7.83 .301 27 0.24 470.5 4.2
Total 70 216 631 2.92 208 1498 6.94 .282 55 0.25 781.0 3.6
  m s digs d/s bs ba tot b/s
2021-22 33 104 277 2.66 3 27 30 0.29
2022-23 37 112 210 1.88 3 35 38 0.34
Total 70 216 487 2.25 6 62 68 0.31
  m s ta sa sa/s se r re
2021-22 33 104 22 47 0.45 8 43 3
2022-23 37 112 38 66 0.59 5 29 2
Total 70 216 60 113 0.52 13 72 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 112 384 3.43 120 877 7.83 .301 27 0.24 470.5 4.2
Conference 10 27 96 3.56 14 173 6.41 .474 5 0.19 109.5 4.1
Exhibition - - - - - - - - - - - -
                         
Home 9 25 83 3.32 18 153 6.12 .425 6 0.24 105.5 4.2
Away 15 45 158 3.51 53 375 8.33 .280 14 0.31 182.5 4.1
Neutral 13 42 143 3.40 49 349 8.31 .269 7 0.17 182.5 4.3
                         
Wins 36 107 368 3.44 113 835 7.80 .305 25 0.23 452.5 4.2
Losses 1 5 16 3.20 7 42 8.40 .214 2 0.40 18.0 3.6
                         
August 6 19 59 3.11 20 145 7.63 .269 10 0.53 74.0 3.9
September 13 40 141 3.52 44 332 8.30 .292 10 0.25 176.5 4.4
October 9 27 100 3.70 29 209 7.74 .340 5 0.19 110.5 4.1
November 6 17 59 3.47 12 118 6.94 .398 1 0.06 78.0 4.6
December 3 9 25 2.78 15 73 8.11 .137 1 0.11 31.5 3.5
  m s digs d/s bs ba tot b/s
Total 37 112 210 1.88 3 35 38 0.34
Conference 10 27 48 1.78 0 11 11 0.41
Exhibition - - - - - - - -
                 
Home 9 25 56 2.24 1 7 8 0.32
Away 15 45 81 1.80 1 17 18 0.40
Neutral 13 42 73 1.74 1 11 12 0.29
                 
Wins 36 107 199 1.86 3 33 36 0.34
Losses 1 5 11 2.20 0 2 2 0.40
                 
August 6 19 40 2.11 0 6 6 0.32
September 13 40 62 1.55 0 13 13 0.33
October 9 27 48 1.78 1 7 8 0.30
November 6 17 34 2.00 1 8 9 0.53
December 3 9 26 2.89 1 1 2 0.22
  m s ta sa sa/s se r re
Total 37 112 38 66 0.59 5 29 2
Conference 10 27 0 8 0.30 0 0 0
Exhibition - - - - - - - -
                 
Home 9 25 0 18 0.72 0 0 0
Away 15 45 0 15 0.33 0 0 0
Neutral 13 42 38 33 0.79 5 29 2
                 
Wins 36 107 38 65 0.61 5 29 2
Losses 1 5 0 1 0.20 0 0 0
                 
August 6 19 0 12 0.63 0 0 0
September 13 40 0 29 0.72 0 0 0
October 9 27 0 6 0.22 0 0 0
November 6 17 0 14 0.82 0 0 0
December 3 9 38 5 0.56 5 29 2