Kayla Joyce
1

Kayla Joyce

m
37
k/s
0.14
h %
.104
a/s
0.65
b/s
0.00
sa/s
0.54
d/s
5.02
Player Stats
  Overall Conference
Matches 37 10
Sets 127 30
Kills 18 4
Kills per set 0.14 0.13
Errors 7 1
Total Attacks 106 15
Total Attacks per set 0.83 0.50
Hitting Percentage .104 .200
Assists 82 8
Assists per set 0.65 0.27
Service Total Attempts 45 0
Service Aces 68 17
Service Errors 2 0
Service Aces per set 0.54 0.57
Receptions 75 0
Reception Errors 5 0
Digs 638 145
Digs per set 5.02 4.83
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 86.0 21.0
Points per set 0.7 0.7
Matches started - -
Recent Results
Date Opponent Result
Nov 8 Butte W, 3-0
Nov 26 West Hills Coalinga W, 3-0
Nov 30 West Valley W, 3-0
Dec 6 vs. MiraCosta W, 3-0
Dec 7 Grossmont W, 3-2
Dec 8 at Irvine Valley W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # West Valley   - - - - - - - -
Aug 22 # at Chico State   - - - - - - - -
Aug 30 vs. Sierra W, 3-0 - 3 0 0 2 .000 0 3.0
Aug 30 at Sacramento City W, 3-0 - 3 1 0 2 .500 1 2.0
Aug 31 at American River W, 3-1 - 4 1 0 5 .200 1 3.0
Aug 31 at Solano W, 3-1 - 4 0 0 3 .000 1 4.0
Sep 6 vs. San Mateo W, 3-0 - 3 0 0 0 - 3 2.0
Sep 6 vs. Gavilan W, 3-1 - 4 0 0 3 .000 5 1.0
Sep 7 vs. Fresno W, 3-2 - 5 1 0 6 .167 3 3.0
Sep 7 at San Joaquin Delta W, 3-1 - 4 0 1 7 -.143 4 2.0
Sep 12 at Santa Rosa W, 3-0 - 3 0 0 1 .000 3 3.0
Sep 13 vs. San Francisco W, 3-0 - 3 0 0 1 .000 3 2.0
Sep 13 at Foothill W, 3-0 - 3 0 0 3 .000 3 4.0
Sep 14 at Ohlone W, 3-0 - 3 1 0 4 .250 3 3.0
Sep 14 vs. Gavilan W, 3-0 - 3 4 0 6 .667 2 6.0
Sep 19 vs. De Anza W, 3-0 - 3 0 3 5 -.600 3 3.0
Sep 19 at West Valley W, 3-0 - 3 0 0 1 .000 4 1.0
Sep 20 vs. Hartnell W, 3-0 - 3 0 0 2 .000 2 1.0
Sep 20 at Los Medanos W, 3-0 - 2 0 0 0 - 3 2.0
Sep 21 vs. Fresno W, 3-2 - 5 2 0 3 .667 3 4.0
Sep 21 at San Joaquin Delta W, 3-1 - 4 2 1 5 .200 2 4.0
Oct 2 at Lassen W, 3-0 - 3 0 0 0 - 0 2.0
Oct 4 at UC Santa Cruz W, 3-2 - 5 0 0 11 .000 6 1.0
Oct 5 at Cabrillo L, 3-2 - 5 1 0 4 .250 3 6.0
Oct 5 vs. Folsom Lake L, 3-0 - 3 0 0 0 - 1 1.0
Oct 10 Redwoods W, 3-0 - 3 0 1 3 -.333 0 3.0
Oct 11 at Siskiyous W, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 at Butte W, 3-0 - 3 1 0 3 .333 1 4.0
Oct 18 at Shasta W, 3-0 - 3 2 0 3 .667 1 3.0
Oct 25 Lassen W, 3-0 - 3 0 0 0 - 1 2.0
Oct 30 Siskiyous W, 3-0 - 3 0 0 2 .000 3 3.0
Nov 1 at Redwoods W, 3-0 - 3 0 0 0 - 2 2.0
Nov 6 Shasta W, 3-0 - 3 1 0 2 .500 0 2.0
Nov 8 Butte W, 3-0 - 3 0 0 2 .000 0 0.0
Nov 26 West Hills Coalinga W, 3-0 - 3 1 1 3 .000 1 1.0
Nov 30 West Valley W, 3-0 - 3 0 0 2 .000 1 2.0
Dec 6 vs. MiraCosta W, 3-0 - 3 0 0 0 - 6 0.0
Dec 7 Grossmont W, 3-2 - 5 0 0 6 .000 3 1.0
Dec 8 at Irvine Valley W, 3-2 - 5 0 0 6 .000 4 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # West Valley   - - - - - - - -
Aug 22 # at Chico State   - - - - - - - -
Aug 30 vs. Sierra W, 3-0 - 3 20 0 0 0 0 0
Aug 30 at Sacramento City W, 3-0 - 3 8 0 0 0 0 0
Aug 31 at American River W, 3-1 - 4 21 0 0 0 0 0
Aug 31 at Solano W, 3-1 - 4 24 0 0 0 0 0
Sep 6 vs. San Mateo W, 3-0 - 3 18 0 0 0 0 0
Sep 6 vs. Gavilan W, 3-1 - 4 25 0 0 0 0 0
Sep 7 vs. Fresno W, 3-2 - 5 28 0 0 0 0 0
Sep 7 at San Joaquin Delta W, 3-1 - 4 24 0 0 0 0 0
Sep 12 at Santa Rosa W, 3-0 - 3 19 0 0 0 0 0
Sep 13 vs. San Francisco W, 3-0 - 3 12 0 0 0 0 0
Sep 13 at Foothill W, 3-0 - 3 15 0 0 0 0 0
Sep 14 at Ohlone W, 3-0 - 3 14 0 0 0 0 0
Sep 14 vs. Gavilan W, 3-0 - 3 21 0 0 0 0 0
Sep 19 vs. De Anza W, 3-0 - 3 11 0 0 0 0 0
Sep 19 at West Valley W, 3-0 - 3 18 0 0 0 0 0
Sep 20 vs. Hartnell W, 3-0 - 3 15 0 0 0 0 0
Sep 20 at Los Medanos W, 3-0 - 2 9 0 0 0 0 0
Sep 21 vs. Fresno W, 3-2 - 5 20 0 0 0 0 0
Sep 21 at San Joaquin Delta W, 3-1 - 4 18 0 0 0 0 0
Oct 2 at Lassen W, 3-0 - 3 10 0 0 0 0 0
Oct 4 at UC Santa Cruz W, 3-2 - 5 28 0 0 0 0 0
Oct 5 at Cabrillo L, 3-2 - 5 25 0 0 0 0 0
Oct 5 vs. Folsom Lake L, 3-0 - 3 10 0 0 0 0 0
Oct 10 Redwoods W, 3-0 - 3 9 0 0 0 0 0
Oct 11 at Siskiyous W, 3-0 - 3 17 0 0 0 0 0
Oct 16 at Butte W, 3-0 - 3 18 0 0 0 0 0
Oct 18 at Shasta W, 3-0 - 3 15 0 0 0 0 0
Oct 25 Lassen W, 3-0 - 3 14 0 0 0 0 0
Oct 30 Siskiyous W, 3-0 - 3 14 0 0 0 0 0
Nov 1 at Redwoods W, 3-0 - 3 18 0 0 0 0 0
Nov 6 Shasta W, 3-0 - 3 10 0 0 0 0 0
Nov 8 Butte W, 3-0 - 3 20 0 0 0 0 0
Nov 26 West Hills Coalinga W, 3-0 - 3 12 0 0 0 0 0
Nov 30 West Valley W, 3-0 - 3 18 0 0 0 0 0
Dec 6 vs. MiraCosta W, 3-0 - 3 12 0 0 0 0 0
Dec 7 Grossmont W, 3-2 - 5 18 0 0 0 0 0
Dec 8 at Irvine Valley W, 3-2 - 5 30 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # West Valley   - - - - - - -
Aug 22 # at Chico State   - - - - - - -
Aug 30 vs. Sierra W, 3-0 - 3 0 3 0 0 0
Aug 30 at Sacramento City W, 3-0 - 3 0 1 0 0 0
Aug 31 at American River W, 3-1 - 4 0 2 0 0 0
Aug 31 at Solano W, 3-1 - 4 0 4 0 0 0
Sep 6 vs. San Mateo W, 3-0 - 3 0 2 0 0 0
Sep 6 vs. Gavilan W, 3-1 - 4 0 1 0 0 0
Sep 7 vs. Fresno W, 3-2 - 5 0 2 0 0 0
Sep 7 at San Joaquin Delta W, 3-1 - 4 0 2 0 0 0
Sep 12 at Santa Rosa W, 3-0 - 3 0 3 0 0 0
Sep 13 vs. San Francisco W, 3-0 - 3 0 2 0 0 0
Sep 13 at Foothill W, 3-0 - 3 0 4 0 0 0
Sep 14 at Ohlone W, 3-0 - 3 0 2 0 0 0
Sep 14 vs. Gavilan W, 3-0 - 3 0 2 0 0 0
Sep 19 vs. De Anza W, 3-0 - 3 0 3 0 0 0
Sep 19 at West Valley W, 3-0 - 3 0 1 0 0 0
Sep 20 vs. Hartnell W, 3-0 - 3 0 1 0 0 0
Sep 20 at Los Medanos W, 3-0 - 2 0 2 0 0 0
Sep 21 vs. Fresno W, 3-2 - 5 0 2 0 0 0
Sep 21 at San Joaquin Delta W, 3-1 - 4 0 2 0 0 0
Oct 2 at Lassen W, 3-0 - 3 0 2 0 0 0
Oct 4 at UC Santa Cruz W, 3-2 - 5 0 1 0 0 0
Oct 5 at Cabrillo L, 3-2 - 5 0 5 0 0 0
Oct 5 vs. Folsom Lake L, 3-0 - 3 0 1 0 0 0
Oct 10 Redwoods W, 3-0 - 3 0 3 0 0 0
Oct 11 at Siskiyous W, 3-0 - 3 0 0 0 0 0
Oct 16 at Butte W, 3-0 - 3 0 3 0 0 0
Oct 18 at Shasta W, 3-0 - 3 0 1 0 0 0
Oct 25 Lassen W, 3-0 - 3 0 2 0 0 0
Oct 30 Siskiyous W, 3-0 - 3 0 3 0 0 0
Nov 1 at Redwoods W, 3-0 - 3 0 2 0 0 0
Nov 6 Shasta W, 3-0 - 3 0 1 0 0 0
Nov 8 Butte W, 3-0 - 3 0 0 0 0 0
Nov 26 West Hills Coalinga W, 3-0 - 3 0 0 0 0 0
Nov 30 West Valley W, 3-0 - 3 0 2 0 0 0
Dec 6 vs. MiraCosta W, 3-0 - 3 11 0 0 12 0
Dec 7 Grossmont W, 3-2 - 5 19 1 1 30 2
Dec 8 at Irvine Valley W, 3-2 - 5 15 0 1 33 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 37 127 18 0.14 7 106 0.83 .104 82 0.65 86.0 0.7
Total 37 127 18 0.14 7 106 0.83 .104 82 0.65 86.0 0.7
  m s digs d/s bs ba tot b/s
2019-20 37 127 638 5.02 0 0 0 0.00
Total 37 127 638 5.02 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 37 127 45 68 0.54 2 75 5
Total 37 127 45 68 0.54 2 75 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 127 18 0.14 7 106 0.83 .104 82 0.65 86.0 0.7
Conference 10 30 4 0.13 1 15 0.50 .200 8 0.27 21.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 26 2 0.08 2 20 0.77 .000 9 0.35 14.0 0.5
Away 18 63 9 0.14 2 58 0.92 .121 42 0.67 46.0 0.7
Neutral 11 38 7 0.18 3 28 0.74 .143 31 0.82 26.0 0.7
                         
Wins 35 119 17 0.14 7 102 0.86 .098 78 0.66 79.0 0.7
Losses 2 8 1 0.13 0 4 0.50 .250 4 0.50 7.0 0.9
                         
August 4 14 2 0.14 0 12 0.86 .167 3 0.21 12.0 0.9
September 15 51 10 0.20 5 47 0.92 .106 46 0.90 41.0 0.8
October 10 34 4 0.12 1 26 0.76 .115 16 0.47 25.0 0.7
November 5 15 2 0.13 1 9 0.60 .111 4 0.27 7.0 0.5
December 3 13 0 0.00 0 12 0.92 .000 13 1.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 37 127 638 5.02 0 0 0 0.00
Conference 10 30 145 4.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 115 4.42 0 0 0 0.00
Away 18 63 331 5.25 0 0 0 0.00
Neutral 11 38 192 5.05 0 0 0 0.00
                 
Wins 35 119 603 5.07 0 0 0 0.00
Losses 2 8 35 4.38 0 0 0 0.00
                 
August 4 14 73 5.21 0 0 0 0.00
September 15 51 267 5.24 0 0 0 0.00
October 10 34 160 4.71 0 0 0 0.00
November 5 15 78 5.20 0 0 0 0.00
December 3 13 60 4.62 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 127 45 68 0.54 2 75 5
Conference 10 30 0 17 0.57 0 0 0
Exhibition - - - - - - - -
                 
Home 8 26 19 12 0.46 1 30 2
Away 18 63 15 37 0.59 1 33 3
Neutral 11 38 11 19 0.50 0 12 0
                 
Wins 35 119 45 62 0.52 2 75 5
Losses 2 8 0 6 0.75 0 0 0
                 
August 4 14 0 10 0.71 0 0 0
September 15 51 0 31 0.61 0 0 0
October 10 34 0 21 0.62 0 0 0
November 5 15 0 5 0.33 0 0 0
December 3 13 45 1 0.08 2 75 5