Colette Florentin
18

Colette Florentin

m
34
k/s
0.78
h %
.355
a/s
0.01
b/s
0.79
sa/s
0.02
d/s
0.12
Player Stats
  Overall Conference
Matches 34 10
Sets 86 24
Kills 67 32
Kills per set 0.78 1.33
Errors 17 7
Total Attacks 141 52
Total Attacks per set 1.64 2.17
Hitting Percentage .355 .481
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 0 0
Service Aces per set 0.02 0.00
Receptions 1 0
Reception Errors 0 0
Digs 10 0
Digs per set 0.12 0.00
Block Solo 6 1
Block Assist 62 20
Block Total 68 21
Blocks per set 0.79 0.88
Block Errors 2 0
Ball Handling Errors 1 0
Points 106.0 43.0
Points per set 1.2 1.8
Matches started 27 10
Recent Results
Date Opponent Result
Nov 8 Butte W, 3-0
Nov 26 West Hills Coalinga W, 3-0
Nov 30 West Valley W, 3-0
Dec 6 vs. MiraCosta W, 3-0
Dec 7 Grossmont W, 3-2
Dec 8 at Irvine Valley W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # West Valley   - - - - - - - -
Aug 22 # at Chico State   - - - - - - - -
Aug 30 vs. Sierra W, 3-0 - - - - - - - -
Aug 30 at Sacramento City W, 3-0 - 1 2 2 5 .000 0 5.0
Aug 31 at American River W, 3-1 1 4 0 0 2 .000 0 2.5
Aug 31 at Solano W, 3-1 1 2 0 0 2 .000 0 0.0
Sep 6 vs. San Mateo W, 3-0 1 2 0 0 4 .000 0 0.0
Sep 6 vs. Gavilan W, 3-1 1 2 0 0 2 .000 0 2.0
Sep 7 vs. Fresno W, 3-2 - - - - - - - -
Sep 7 at San Joaquin Delta W, 3-1 - - - - - - - -
Sep 12 at Santa Rosa W, 3-0 - 1 0 0 1 .000 0 0.0
Sep 13 vs. San Francisco W, 3-0 - 2 1 0 4 .250 0 2.0
Sep 13 at Foothill W, 3-0 - 1 1 0 1 1.000 0 3.0
Sep 14 at Ohlone W, 3-0 - 1 1 0 2 .500 1 1.0
Sep 14 vs. Gavilan W, 3-0 1 3 1 0 2 .500 0 2.0
Sep 19 vs. De Anza W, 3-0 - 1 3 0 3 1.000 0 3.0
Sep 19 at West Valley W, 3-0 1 3 0 0 0 - 0 1.0
Sep 20 vs. Hartnell W, 3-0 1 3 4 0 6 .667 0 6.0
Sep 20 at Los Medanos W, 3-0 1 2 4 0 6 .667 0 5.0
Sep 21 vs. Fresno W, 3-2 1 5 2 0 5 .400 0 3.5
Sep 21 at San Joaquin Delta W, 3-1 1 4 0 0 3 .000 0 1.0
Oct 2 at Lassen W, 3-0 1 2 1 1 4 .000 0 2.0
Oct 4 at UC Santa Cruz W, 3-2 1 4 1 0 4 .250 0 2.5
Oct 5 at Cabrillo L, 3-2 - 1 0 0 0 - 0 0.5
Oct 5 vs. Folsom Lake L, 3-0 1 1 1 2 4 -.250 0 1.0
Oct 10 Redwoods W, 3-0 1 1 2 0 2 1.000 0 2.0
Oct 11 at Siskiyous W, 3-0 1 3 3 0 6 .500 0 4.0
Oct 16 at Butte W, 3-0 1 3 2 1 3 .333 0 3.0
Oct 18 at Shasta W, 3-0 1 3 7 0 9 .778 0 9.5
Oct 25 Lassen W, 3-0 1 2 6 1 8 .625 0 7.5
Oct 30 Siskiyous W, 3-0 1 2 3 0 6 .500 0 3.0
Nov 1 at Redwoods W, 3-0 1 2 2 1 3 .333 0 3.5
Nov 6 Shasta W, 3-0 1 3 3 1 5 .400 0 4.0
Nov 8 Butte W, 3-0 1 3 3 2 6 .167 0 4.5
Nov 26 West Hills Coalinga W, 3-0 1 3 5 0 10 .500 0 6.5
Nov 30 West Valley W, 3-0 1 3 5 1 11 .364 0 6.0
Dec 6 vs. MiraCosta W, 3-0 1 3 1 2 3 -.333 0 3.0
Dec 7 Grossmont W, 3-2 1 5 1 2 4 -.250 0 1.5
Dec 8 at Irvine Valley W, 3-2 1 5 2 1 5 .200 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # West Valley   - - - - - - - -
Aug 22 # at Chico State   - - - - - - - -
Aug 30 vs. Sierra W, 3-0 - - - - - - - -
Aug 30 at Sacramento City W, 3-0 - 1 2 1 0 0 1 0
Aug 31 at American River W, 3-1 1 4 1 0 5 0 5 0
Aug 31 at Solano W, 3-1 1 2 1 0 0 0 0 0
Sep 6 vs. San Mateo W, 3-0 1 2 0 0 0 0 0 0
Sep 6 vs. Gavilan W, 3-1 1 2 0 1 2 0 3 0
Sep 7 vs. Fresno W, 3-2 - - - - - - - -
Sep 7 at San Joaquin Delta W, 3-1 - - - - - - - -
Sep 12 at Santa Rosa W, 3-0 - 1 0 0 0 0 0 0
Sep 13 vs. San Francisco W, 3-0 - 2 0 0 2 0 2 0
Sep 13 at Foothill W, 3-0 - 1 0 1 2 0 3 0
Sep 14 at Ohlone W, 3-0 - 1 0 0 0 0 0 0
Sep 14 vs. Gavilan W, 3-0 1 3 0 0 2 0 2 0
Sep 19 vs. De Anza W, 3-0 - 1 0 0 0 0 0 0
Sep 19 at West Valley W, 3-0 1 3 0 0 2 0 2 0
Sep 20 vs. Hartnell W, 3-0 1 3 2 0 4 0 4 0
Sep 20 at Los Medanos W, 3-0 1 2 0 0 2 0 2 0
Sep 21 vs. Fresno W, 3-2 1 5 0 0 3 0 3 0
Sep 21 at San Joaquin Delta W, 3-1 1 4 0 0 2 0 2 0
Oct 2 at Lassen W, 3-0 1 2 0 0 2 0 2 0
Oct 4 at UC Santa Cruz W, 3-2 1 4 0 0 3 0 3 0
Oct 5 at Cabrillo L, 3-2 - 1 0 0 1 0 1 0
Oct 5 vs. Folsom Lake L, 3-0 1 1 0 0 0 0 0 0
Oct 10 Redwoods W, 3-0 1 1 0 0 0 0 0 0
Oct 11 at Siskiyous W, 3-0 1 3 0 0 2 0 2 0
Oct 16 at Butte W, 3-0 1 3 0 0 2 0 2 0
Oct 18 at Shasta W, 3-0 1 3 0 1 3 0 4 0
Oct 25 Lassen W, 3-0 1 2 0 0 3 0 3 0
Oct 30 Siskiyous W, 3-0 1 2 0 0 0 0 0 0
Nov 1 at Redwoods W, 3-0 1 2 0 0 3 0 3 0
Nov 6 Shasta W, 3-0 1 3 0 0 2 0 2 0
Nov 8 Butte W, 3-0 1 3 0 0 3 0 3 0
Nov 26 West Hills Coalinga W, 3-0 1 3 0 0 3 0 3 0
Nov 30 West Valley W, 3-0 1 3 0 0 2 0 2 0
Dec 6 vs. MiraCosta W, 3-0 1 3 1 1 2 1 3 0
Dec 7 Grossmont W, 3-2 1 5 1 0 1 1 1 0
Dec 8 at Irvine Valley W, 3-2 1 5 2 1 4 0 5 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # West Valley   - - - - - - -
Aug 22 # at Chico State   - - - - - - -
Aug 30 vs. Sierra W, 3-0 - - - - - - -
Aug 30 at Sacramento City W, 3-0 - 1 0 2 0 0 0
Aug 31 at American River W, 3-1 1 4 0 0 0 0 0
Aug 31 at Solano W, 3-1 1 2 0 0 0 0 0
Sep 6 vs. San Mateo W, 3-0 1 2 0 0 0 0 0
Sep 6 vs. Gavilan W, 3-1 1 2 0 0 0 0 0
Sep 7 vs. Fresno W, 3-2 - - - - - - -
Sep 7 at San Joaquin Delta W, 3-1 - - - - - - -
Sep 12 at Santa Rosa W, 3-0 - 1 0 0 0 0 0
Sep 13 vs. San Francisco W, 3-0 - 2 0 0 0 0 0
Sep 13 at Foothill W, 3-0 - 1 0 0 0 0 0
Sep 14 at Ohlone W, 3-0 - 1 0 0 0 0 0
Sep 14 vs. Gavilan W, 3-0 1 3 0 0 0 0 0
Sep 19 vs. De Anza W, 3-0 - 1 0 0 0 0 0
Sep 19 at West Valley W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Hartnell W, 3-0 1 3 0 0 0 0 0
Sep 20 at Los Medanos W, 3-0 1 2 0 0 0 0 0
Sep 21 vs. Fresno W, 3-2 1 5 0 0 0 0 0
Sep 21 at San Joaquin Delta W, 3-1 1 4 0 0 0 0 0
Oct 2 at Lassen W, 3-0 1 2 0 0 0 0 0
Oct 4 at UC Santa Cruz W, 3-2 1 4 0 0 0 0 0
Oct 5 at Cabrillo L, 3-2 - 1 0 0 0 0 0
Oct 5 vs. Folsom Lake L, 3-0 1 1 0 0 0 0 0
Oct 10 Redwoods W, 3-0 1 1 0 0 0 0 0
Oct 11 at Siskiyous W, 3-0 1 3 0 0 0 0 0
Oct 16 at Butte W, 3-0 1 3 0 0 0 0 0
Oct 18 at Shasta W, 3-0 1 3 0 0 0 0 0
Oct 25 Lassen W, 3-0 1 2 0 0 0 0 0
Oct 30 Siskiyous W, 3-0 1 2 0 0 0 0 0
Nov 1 at Redwoods W, 3-0 1 2 0 0 0 0 0
Nov 6 Shasta W, 3-0 1 3 0 0 0 0 0
Nov 8 Butte W, 3-0 1 3 0 0 0 0 0
Nov 26 West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Nov 30 West Valley W, 3-0 1 3 0 0 0 0 0
Dec 6 vs. MiraCosta W, 3-0 1 3 0 0 0 1 0
Dec 7 Grossmont W, 3-2 1 5 0 0 0 0 0
Dec 8 at Irvine Valley W, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 34 86 67 0.78 17 141 1.64 .355 1 0.01 106.0 1.2
2020-21 - - - - - - - - - - - -
Total 34 86 67 0.78 17 141 1.64 .355 1 0.01 106.0 1.2
  m s digs d/s bs ba tot b/s
2019-20 34 86 10 0.12 6 62 68 0.79
2020-21 - - - - - - - -
Total 34 86 10 0.12 6 62 68 0.79
  m s ta sa sa/s se r re
2019-20 34 86 0 2 0.02 0 1 0
2020-21 - - - - - - - -
Total 34 86 0 2 0.02 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 86 67 0.78 17 141 1.64 .355 1 0.01 106.0 1.2
Conference 10 24 32 1.33 7 52 2.17 .481 0 0.00 43.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 8 22 28 1.27 7 52 2.36 .404 0 0.00 35.0 1.6
Away 17 42 26 0.62 6 56 1.33 .357 1 0.02 48.5 1.2
Neutral 9 22 13 0.59 4 33 1.50 .273 0 0.00 22.5 1.0
                         
Wins 32 84 66 0.79 15 137 1.63 .372 1 0.01 104.5 1.2
Losses 2 2 1 0.50 2 4 2.00 -.250 0 0.00 1.5 0.8
                         
August 3 7 2 0.29 2 9 1.29 .000 0 0.00 7.5 1.1
September 13 30 17 0.57 0 39 1.30 .436 1 0.03 29.5 1.0
October 10 22 26 1.18 5 46 2.09 .457 0 0.00 35.0 1.6
November 5 14 18 1.29 5 35 2.50 .371 0 0.00 24.5 1.8
December 3 13 4 0.31 5 12 0.92 -.083 0 0.00 9.5 0.7
  m s digs d/s bs ba tot b/s
Total 34 86 10 0.12 6 62 68 0.79
Conference 10 24 0 0.00 1 20 21 0.88
Exhibition - - - - - - - -
                 
Home 8 22 1 0.05 0 14 14 0.64
Away 17 42 6 0.14 4 33 37 0.88
Neutral 9 22 3 0.14 2 15 17 0.77
                 
Wins 32 84 10 0.12 6 61 67 0.80
Losses 2 2 0 0.00 0 1 1 0.50
                 
August 3 7 4 0.57 1 5 6 0.86
September 13 30 2 0.07 2 21 23 0.77
October 10 22 0 0.00 1 16 17 0.77
November 5 14 0 0.00 0 13 13 0.93
December 3 13 4 0.31 2 7 9 0.69
  m s ta sa sa/s se r re
Total 34 86 0 2 0.02 0 1 0
Conference 10 24 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 22 0 0 0.00 0 0 0
Away 17 42 0 2 0.05 0 0 0
Neutral 9 22 0 0 0.00 0 1 0
                 
Wins 32 84 0 2 0.02 0 1 0
Losses 2 2 0 0 0.00 0 0 0
                 
August 3 7 0 2 0.29 0 0 0
September 13 30 0 0 0.00 0 0 0
October 10 22 0 0 0.00 0 0 0
November 5 14 0 0 0.00 0 0 0
December 3 13 0 0 0.00 0 1 0