Damonte Duhart

2 Damonte Duhart
Damonte Duhart
  • Height:
    6'5
  • Hometown:
    Las Vegas, NV
  • Position:
    Forward
  • Year:
    Sophomore
  • High School:
    Desert Pines High School
  • gp
    30
  • pts/g
    13.9
  • fg %
    48.9
  • 3pt %
    34.9
  • ft %
    62.8
  • reb/g
    9.4
  • a/g
    4.4
Player statistics
  Overall Conference
Games 30 10
Games started 30 10
Minutes 30 10
Minutes per game 1.0 1.0
FG 154-315 53-110
FG Pct 48.9 48.2
3PT 29-83 11-32
3PT Pct 34.9 34.4
FT 81-129 26-41
FT Pct 62.8 63.4
Off rebounds 117 52
Def rebounds 166 56
Total rebounds 283 108
Rebounds per game 9.4 10.8
Personal fouls 0 0
Disqualifications - -
Assists 133 52
Turnovers 84 20
Assist to turnover ratio 1.6 2.6
Steals 55 11
Blocks 33 9
Points 418 143
Points per game 13.9 14.3
Points per 40.0 min 557.3 572.0
Recent results
Recent Games
Date Opponent Result
Feb 4 at Lassen W, 79-47
Feb 7 Shasta W, 110-80
Feb 11 at Redwoods W, 80-72
Feb 16 at Siskiyous W, 90-56
Feb 25 Merritt W, 90-85
Feb 28 at San Jose L, 78-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 at American River - - - - - - - - -
Sep 28 at American River - - - - - - - - -
Oct 9 at Simpson University - - - - - - - - -
Oct 16 at Sierra - - - - - - - - -
Nov 1 vs. Antelope Valley W, 75-60 1 1 3-6 50.0 1-3 33.3 1-6 16.7 8
Nov 6 vs. Foothill W, 85-66 1 1 3-7 42.9 1-1 100.0 2-7 28.6 9
Nov 7 vs. Palo Verde W, 84-66 1 1 7-9 77.8 2-2 100.0 1-3 33.3 17
Nov 8 at San Jose L, 75-64 1 1 2-4 50.0 0-1 0.0 7-8 87.5 11
Nov 13 at Yuba L, 72-52 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 15 at Columbia L, 73-65 1 1 4-7 57.1 0-3 0.0 1-3 33.3 9
Nov 16 vs. Merced W, 83-66 1 1 7-12 58.3 0-0 - 2-3 66.7 16
Nov 20 vs. Santa Rosa L, 83-66 1 1 5-9 55.6 2-4 50.0 1-1 100.0 13
Nov 21 vs. Contra Costa W, 88-81 1 1 5-6 83.3 0-0 - 4-4 100.0 14
Nov 22 vs. Merritt W, 76-60 1 1 7-11 63.6 0-2 0.0 7-10 70.0 21
Dec 5 vs. Mendocino W, 90-72 1 1 7-13 53.8 2-4 50.0 0-6 0.0 16
Dec 6 vs. Southwestern Oregon L, 77-70 1 1 4-14 28.6 1-6 16.7 2-2 100.0 11
Dec 12 at American River W, 99-74 1 1 7-12 58.3 0-1 0.0 1-3 33.3 15
Dec 13 at Sacramento City W, 84-81 1 1 4-9 44.4 0-1 0.0 7-8 87.5 15
Dec 19 at Gavilan W, 102-52 1 1 5-8 62.5 1-2 50.0 0-0 - 11
Dec 20 vs. Cabrillo L, 86-75 1 1 4-15 26.7 2-5 40.0 3-4 75.0 13
Jan 2 at West Valley W, 72-69 1 1 6-14 42.9 1-3 33.3 9-10 90.0 22
Jan 3 at Chabot L, 71-60 1 1 3-12 25.0 0-2 0.0 2-2 100.0 8
Jan 7 at Butte W, 89-66 1 1 5-12 41.7 2-5 40.0 2-4 50.0 14
Jan 10 Lassen W, 83-36 1 1 5-9 55.6 0-3 0.0 2-2 100.0 12
Jan 17 at Shasta W, 91-73 1 1 2-9 22.2 1-3 33.3 5-10 50.0 10
Jan 22 Redwoods W, 78-65 1 1 8-17 47.1 2-3 66.7 4-7 57.1 22
Jan 24 Siskiyous W, 85-64 1 1 4-7 57.1 1-4 25.0 1-1 100.0 10
Jan 31 Butte W, 89-81 1 1 4-12 33.3 1-4 25.0 1-4 25.0 10
Feb 4 at Lassen W, 79-47 1 1 4-5 80.0 0-0 - 0-0 - 8
Feb 7 Shasta W, 110-80 1 1 10-17 58.8 2-6 33.3 2-3 66.7 24
Feb 11 at Redwoods W, 80-72 1 1 5-14 35.7 1-2 50.0 3-3 100.0 14
Feb 16 at Siskiyous W, 90-56 1 1 6-8 75.0 1-2 50.0 6-7 85.7 19
Feb 25 Merritt W, 90-85 1 1 11-20 55.0 4-6 66.7 4-7 57.1 30
Feb 28 at San Jose L, 78-64 1 1 5-12 41.7 1-5 20.0 1-1 100.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 27 at American River - - - - - - - - -
Sep 28 at American River - - - - - - - - -
Oct 9 at Simpson University - - - - - - - - -
Oct 16 at Sierra - - - - - - - - -
Nov 1 vs. Antelope Valley W, 75-60 1 1 1 2 3 4 3 1 0
Nov 6 vs. Foothill W, 85-66 1 1 2 10 12 6 5 2 1
Nov 7 vs. Palo Verde W, 84-66 1 1 2 5 7 8 2 4 1
Nov 8 at San Jose L, 75-64 1 1 1 5 6 3 5 2 1
Nov 13 at Yuba L, 72-52 1 1 6 2 8 7 1 3 0
Nov 15 at Columbia L, 73-65 1 1 0 11 11 3 4 0 3
Nov 16 vs. Merced W, 83-66 1 1 3 4 7 3 1 2 0
Nov 20 vs. Santa Rosa L, 83-66 1 1 0 2 2 1 3 0 1
Nov 21 vs. Contra Costa W, 88-81 1 1 4 14 18 8 9 3 5
Nov 22 vs. Merritt W, 76-60 1 1 5 5 10 4 3 2 0
Dec 5 vs. Mendocino W, 90-72 1 1 7 4 11 7 2 4 1
Dec 6 vs. Southwestern Oregon L, 77-70 1 1 4 3 7 2 1 2 0
Dec 12 at American River W, 99-74 1 1 3 6 9 3 3 3 3
Dec 13 at Sacramento City W, 84-81 1 1 5 6 11 2 2 2 0
Dec 19 at Gavilan W, 102-52 1 1 2 4 6 3 2 3 0
Dec 20 vs. Cabrillo L, 86-75 1 1 4 2 6 4 3 3 1
Jan 2 at West Valley W, 72-69 1 1 4 9 13 4 4 3 1
Jan 3 at Chabot L, 71-60 1 1 4 4 8 3 4 1 0
Jan 7 at Butte W, 89-66 1 1 3 11 14 6 2 1 0
Jan 10 Lassen W, 83-36 1 1 5 4 9 7 0 2 2
Jan 17 at Shasta W, 91-73 1 1 6 10 16 5 2 0 1
Jan 22 Redwoods W, 78-65 1 1 10 3 13 3 7 1 1
Jan 24 Siskiyous W, 85-64 1 1 6 4 10 4 1 3 0
Jan 31 Butte W, 89-81 1 1 4 8 12 7 2 2 4
Feb 4 at Lassen W, 79-47 1 1 2 3 5 6 5 2 0
Feb 7 Shasta W, 110-80 1 1 4 6 10 6 1 0 0
Feb 11 at Redwoods W, 80-72 1 1 6 6 12 3 0 0 1
Feb 16 at Siskiyous W, 90-56 1 1 6 1 7 5 0 0 0
Feb 25 Merritt W, 90-85 1 1 5 9 14 5 2 3 3
Feb 28 at San Jose L, 78-64 1 1 3 3 6 1 5 1 3
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 27 at American River - - - -
Sep 28 at American River - - - -
Oct 9 at Simpson University - - - -
Oct 16 at Sierra - - - -
Nov 1 vs. Antelope Valley W, 75-60 1 0 - 1.3
Nov 6 vs. Foothill W, 85-66 1 0 - 1.2
Nov 7 vs. Palo Verde W, 84-66 1 0 - 4.0
Nov 8 at San Jose L, 75-64 1 0 - 0.6
Nov 13 at Yuba L, 72-52 1 0 - 7.0
Nov 15 at Columbia L, 73-65 1 0 - 0.8
Nov 16 vs. Merced W, 83-66 1 0 - 3.0
Nov 20 vs. Santa Rosa L, 83-66 1 0 - 0.3
Nov 21 vs. Contra Costa W, 88-81 1 0 - 0.9
Nov 22 vs. Merritt W, 76-60 1 0 - 1.3
Dec 5 vs. Mendocino W, 90-72 1 0 - 3.5
Dec 6 vs. Southwestern Oregon L, 77-70 1 0 - 2.0
Dec 12 at American River W, 99-74 1 0 - 1.0
Dec 13 at Sacramento City W, 84-81 1 0 - 1.0
Dec 19 at Gavilan W, 102-52 1 0 - 1.5
Dec 20 vs. Cabrillo L, 86-75 1 0 - 1.3
Jan 2 at West Valley W, 72-69 1 0 - 1.0
Jan 3 at Chabot L, 71-60 1 0 - 0.8
Jan 7 at Butte W, 89-66 1 0 - 3.0
Jan 10 Lassen W, 83-36 1 0 - -
Jan 17 at Shasta W, 91-73 1 0 - 2.5
Jan 22 Redwoods W, 78-65 1 0 - 0.4
Jan 24 Siskiyous W, 85-64 1 0 - 4.0
Jan 31 Butte W, 89-81 1 0 - 3.5
Feb 4 at Lassen W, 79-47 1 0 - 1.2
Feb 7 Shasta W, 110-80 1 0 - 6.0
Feb 11 at Redwoods W, 80-72 1 0 - -
Feb 16 at Siskiyous W, 90-56 1 0 - -
Feb 25 Merritt W, 90-85 1 0 - 2.5
Feb 28 at San Jose L, 78-64 1 0 - 0.2
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 2.5 5.0-9.9 0.4-1.6 2.9-4.7 13.3
2025-26 30 1.0 5.1-10.5 1.0-2.8 2.7-4.3 13.9
Total 59 1.7 5.1-10.2 0.7-2.2 2.8-4.5 13.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 73 145-288 50.3 11-45 24.4 85-136 62.5 386
2025-26 30 30 30 154-315 48.9 29-83 34.9 81-129 62.8 418
Total 59 59 103 299-603 49.6 40-128 31.3 166-265 62.6 804
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 29 73 2.5 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
2025-26 30 30 1.0 205.3-420.0 38.7-110.7 34.9 108.0-172.0 557.3
Total 59 103 1.7 116.1-234.2 15.5-49.7 31.3 64.5-102.9 312.2
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 4.4 7.7 12.1 3.4 2.0 1.4 0.5
2025-26 30 3.9 5.5 9.4 4.4 2.8 1.8 1.1
Total 59 4.2 6.6 10.7 3.9 2.4 1.6 0.8
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 29 29 128 223 351 98 57 42 14
2025-26 30 30 117 166 283 133 84 55 33
Total 59 59 245 389 634 231 141 97 47
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 156.0 221.3 377.3 177.3 112.0 73.3 44.0
Total 59 95.1 151.1 246.2 89.7 54.8 37.7 18.3
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 1.0 5.1-10.5 1.0-2.8 2.7-4.3 13.9
Conference 10 1.0 5.3-11.0 1.1-3.2 2.6-4.1 14.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 6 1.0 7.0-13.7 1.7-4.3 2.3-4.0 18.0
Away 14 1.0 4.3-9.4 0.6-2.1 3.1-4.2 12.3
Neutral 10 1.0 5.2-10.2 1.1-2.7 2.3-4.6 13.8
Result
Wins 22 1.0 5.7-10.8 1.0-2.6 2.9-4.9 15.3
Losses 8 1.0 3.6-9.8 0.8-3.2 2.1-2.6 10.1
Month
November 10 1.0 4.5-7.6 0.6-1.6 2.6-4.5 12.2
December 6 1.0 5.2-11.8 1.0-3.2 2.2-3.8 13.5
January 8 1.0 4.6-11.5 1.0-3.4 3.2-5.0 13.5
February 6 1.0 6.8-12.7 1.5-3.5 2.7-3.5 17.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 30 154-315 48.9 29-83 34.9 81-129 62.8 418
Conference 10 10 10 53-110 48.2 11-32 34.4 26-41 63.4 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 6 6 6 42-82 51.2 10-26 38.5 14-24 58.3 108
Away 14 14 14 60-131 45.8 8-30 26.7 44-59 74.6 172
Neutral 10 10 10 52-102 51.0 11-27 40.7 23-46 50.0 138
Result
Wins 22 22 22 125-237 52.7 23-57 40.4 64-108 59.3 337
Losses 8 8 8 29-78 37.2 6-26 23.1 17-21 81.0 81
Month
November 10 10 10 45-76 59.2 6-16 37.5 26-45 57.8 122
December 6 6 6 31-71 43.7 6-19 31.6 13-23 56.5 81
January 8 8 8 37-92 40.2 8-27 29.6 26-40 65.0 108
February 6 6 6 41-76 53.9 9-21 42.9 16-21 76.2 107
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 30 1.0 205.3-420.0 38.7-110.7 34.9 108.0-172.0 557.3
Conference 10 10 1.0 212.0-440.0 44.0-128.0 34.4 104.0-164.0 572.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 6 6 1.0 280.0-546.7 66.7-173.3 38.5 93.3-160.0 720.0
Away 14 14 1.0 171.4-374.3 22.9-85.7 26.7 125.7-168.6 491.4
Neutral 10 10 1.0 208.0-408.0 44.0-108.0 40.7 92.0-184.0 552.0
Result
Wins 22 22 1.0 227.3-430.9 41.8-103.6 40.4 116.4-196.4 612.7
Losses 8 8 1.0 145.0-390.0 30.0-130.0 23.1 85.0-105.0 405.0
Month
November 10 10 1.0 180.0-304.0 24.0-64.0 37.5 104.0-180.0 488.0
December 6 6 1.0 206.7-473.3 40.0-126.7 31.6 86.7-153.3 540.0
January 8 8 1.0 185.0-460.0 40.0-135.0 29.6 130.0-200.0 540.0
February 6 6 1.0 273.3-506.7 60.0-140.0 42.9 106.7-140.0 713.3
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 3.9 5.5 9.4 4.4 2.8 1.8 1.1
Conference 10 5.2 5.6 10.8 5.2 2.0 1.1 0.9
Exhibition - - - - - - - -
Location
Home 6 5.7 5.7 11.3 5.3 2.2 1.8 1.7
Away 14 3.6 5.8 9.4 3.9 2.8 1.5 0.9
Neutral 10 3.2 5.1 8.3 4.7 3.2 2.3 1.0
Result
Wins 22 4.3 6.1 10.4 5.0 2.6 2.0 1.1
Losses 8 2.8 4.0 6.8 3.0 3.3 1.5 1.1
Month
November 10 2.4 6.0 8.4 4.7 3.6 1.9 1.2
December 6 4.2 4.2 8.3 3.5 2.2 2.8 0.8
January 8 5.3 6.6 11.9 4.9 2.8 1.6 1.1
February 6 4.3 4.7 9.0 4.3 2.2 1.0 1.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 117 166 283 133 84 55 33
Conference 10 10 52 56 108 52 20 11 9
Exhibition - - - - - - - - -
Location
Home 6 6 34 34 68 32 13 11 10
Away 14 14 51 81 132 54 39 21 13
Neutral 10 10 32 51 83 47 32 23 10
Result
Wins 22 22 95 134 229 109 58 43 24
Losses 8 8 22 32 54 24 26 12 9
Month
November 10 10 24 60 84 47 36 19 12
December 6 6 25 25 50 21 13 17 5
January 8 8 42 53 95 39 22 13 9
February 6 6 26 28 54 26 13 6 7
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 156.0 221.3 377.3 177.3 112.0 73.3 44.0
Conference 10 208.0 224.0 432.0 208.0 80.0 44.0 36.0
Exhibition - - - - - - - -
Location
Home 6 226.7 226.7 453.3 213.3 86.7 73.3 66.7
Away 14 145.7 231.4 377.1 154.3 111.4 60.0 37.1
Neutral 10 128.0 204.0 332.0 188.0 128.0 92.0 40.0
Result
Wins 22 172.7 243.6 416.4 198.2 105.5 78.2 43.6
Losses 8 110.0 160.0 270.0 120.0 130.0 60.0 45.0
Month
November 10 96.0 240.0 336.0 188.0 144.0 76.0 48.0
December 6 166.7 166.7 333.3 140.0 86.7 113.3 33.3
January 8 210.0 265.0 475.0 195.0 110.0 65.0 45.0
February 6 173.3 186.7 360.0 173.3 86.7 40.0 46.7
News mentions
Golden Eagles Basketball Wins 1st Round at Home!
Golden Eagles Basketball Wins 1st Round at Home!

Golden Eagles -90 over Merritt - 85

Damonte Duhart
Golden Eagles Men's Basketball All-Conference Awards

Sophomore Damonte Duhart Golden Valley Conference Most Valuable Player!

Golden Eagles Are Undefeated GVC Champions!
Golden Eagles Are Undefeated GVC Champions!

Men's Basketball 10-0 Conference Play and 21-7 overall

Golden Eagles Men's Basketball - Talented - Experienced - Ready to Start 25/26
Golden Eagles Men's Basketball - Talented - Experienced - Ready to Start 25/26

The Golden Eagles Men's Basketball Team Will Tip-Off the Season Against Antelope Valley College on November 1st!