Grant McGuire
3 Grant McGuire
-
- Height:
- 6'1"
-
- Weight:
- 185
-
- Hometown:
- Chico, CA
-
- Position:
- Infield
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Pleasant Valley
-
- gp
- 45
-
- avg
- .310
-
- hr
- -
-
- rbi
- 23
-
- r
- 27
-
- sb
- 4
Bio
2024
Played in 39 games as a freshman for FRC...Hit .298 with 20 RBI...Had three hits and drove in four runs in a win over American River...Drove in four RBI in a 14-1 victory over Butte...Had three hits and three RBI in a playoff win over Sacramento City.
HIGH SCHOOL
• Played baseball at Pleasant Valley HS in Chico, graduating in 2023.
• Played baseball at Pleasant Valley HS in Chico, graduating in 2023.
• Played nearly every position on the field.
• Earned all-league and all-section honors as a senior
PERSONAL
• Born July 19 to Matt and Bree in Chico, Calif.
• Desires a career in construction management
• Mom was a swimmer in college
• Hobbies: fishing/sleeping
• Mom was a swimmer in college
• Hobbies: fishing/sleeping
• People Don't Know: I was born premature
• Favorite Athlete: Austin Riley
• Favorite Food: Tri tip and salmon bowls
• Favorite Musician: Jason Aldean
• Favorite Show: Yellowstone
• Favorite Show: Yellowstone
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 25 |
| Plate appearances | 196 | 110 |
| At Bats | 158 | 93 |
| Runs | 27 | 13 |
| Hits | 49 | 24 |
| Doubles | 6 | 4 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 23 | 13 |
| Total bases | 59 | 28 |
| Walks | 14 | 5 |
| Hit by pitch | 13 | 7 |
| Strikeouts | 16 | 12 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 9 | 3 |
| Hit into double play | 9 | 5 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .310 | .258 |
| On Base Percentage | .406 | .336 |
| Slugging Percentage | .373 | .301 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Taft | W, 11-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | 1 | 4.00 | 5 |
| Jan 25 | at Taft | W, 13-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jan 25 | at Taft | W, 23-3 | 1 | 3 | 3 | 1 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Jan 26 | at Merced | W, 9-3 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 2 | .250 | .400 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Jan 30 | at Sacramento City | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Jan 30 | at Sacramento City | L, 16-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at San Mateo | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 7 | vs. Sierra | L, 6-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Sierra | W, 10-7 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | 1 | - | - | 5 |
| Feb 10 | at American River | W, 10-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | - | 2 | - | 6 |
| Feb 11 | at Mendocino | W, 10-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| Feb 12 | at Mendocino | W, 4-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 14 | at San Joaquin Delta | W, 10-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 15 | at San Mateo | L, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 21 | Butte | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 22 | at Butte | W, 7-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 22 | at Butte | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 28 | Redwoods | W, 17-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | Redwoods | W, 16-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 1 | Redwoods | W, 14-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Siskiyous | W, 16-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 3 | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 8 | at Siskiyous | W, 16-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | 1 | 2 | 2 | 1.00 | 5 |
| Mar 9 | at Siskiyous | W, 7-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 14 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Lassen | W, 13-11 | 1 | 6 | 3 | 0 | 1 | - | - | - | 0 | - | .500 | .571 | .500 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Mar 18 | Lassen | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Shasta | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | at Shasta | W, 11-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 22 | at Shasta | W, 5-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 28 | at Butte | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 29 | Butte | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | at Redwoods | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 4 | at Redwoods | W, 16-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Siskiyous | W, 11-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Siskiyous | W, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 14 | San Joaquin Delta | W, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Lassen | W, 10-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Lassen | L, 7-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Lassen | W, 12-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | 1 | 1 | 2 | 2 | 1.00 | 6 |
| Apr 24 | Shasta | W, 13-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 25 | Shasta | W, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | Cabrillo | L, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 2 | Cabrillo | W, 12-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 3 | - | - | 5 |
| May 2 | Cabrillo | W, 11-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | 1 | 2 | 1 | 2.00 | 5 |
| May 8 | Sacramento City | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 1 | 2.00 | 3 |
| May 9 | Sierra | L, 16-7 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | 1 | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | at Solano | - | - | - | - | - | |
| Jan 24 | at Taft | W, 11-1 | 1 | 0 | 0 | - | - |
| Jan 25 | at Taft | W, 13-3 | 1 | 1 | 1 | - | - |
| Jan 25 | at Taft | W, 23-3 | 1 | 3 | 6 | - | - |
| Jan 26 | at Merced | W, 9-3 | 1 | 2 | 3 | - | - |
| Jan 30 | at Sacramento City | W, 4-0 | 1 | 1 | 1 | - | - |
| Jan 30 | at Sacramento City | L, 16-6 | 1 | 0 | 0 | - | - |
| Feb 7 | at San Mateo | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Sierra | L, 6-3 | 1 | 1 | 1 | - | - |
| Feb 8 | vs. Sierra | W, 10-7 | 1 | 1 | 3 | 1 | - |
| Feb 10 | at American River | W, 10-8 | 1 | 0 | 1 | - | - |
| Feb 11 | at Mendocino | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at Mendocino | W, 4-1 | 1 | 1 | 0 | - | - |
| Feb 14 | at San Joaquin Delta | W, 10-8 | 1 | 1 | 3 | - | - |
| Feb 15 | at San Mateo | L, 8-2 | 1 | 0 | 2 | - | - |
| Feb 21 | Butte | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 22 | at Butte | W, 7-4 | 1 | 0 | 1 | - | - |
| Feb 22 | at Butte | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 28 | Redwoods | W, 17-4 | 1 | 2 | 2 | - | - |
| Feb 28 | Redwoods | W, 16-1 | 1 | 1 | 1 | - | - |
| Mar 1 | Redwoods | W, 14-4 | 1 | 0 | 2 | - | 1 |
| Mar 8 | at Siskiyous | W, 16-2 | 1 | 2 | 2 | - | - |
| Mar 8 | at Siskiyous | W, 16-0 | 1 | 0 | 1 | - | - |
| Mar 9 | at Siskiyous | W, 7-3 | 1 | 0 | 2 | - | - |
| Mar 14 | at Lassen | - | - | - | - | - | |
| Mar 15 | at Lassen | W, 13-11 | 1 | 0 | 3 | - | - |
| Mar 18 | Lassen | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 21 | at Shasta | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Shasta | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 22 | at Shasta | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 28 | at Butte | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Butte | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Redwoods | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 4 | at Redwoods | W, 16-4 | 1 | 1 | 1 | - | - |
| Apr 11 | Siskiyous | W, 11-3 | 1 | 1 | 2 | 1 | - |
| Apr 12 | Siskiyous | W, 10-3 | 1 | 0 | 2 | - | 1 |
| Apr 14 | San Joaquin Delta | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 18 | Lassen | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 18 | Lassen | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 19 | at Lassen | W, 12-8 | 1 | 0 | 1 | - | - |
| Apr 24 | Shasta | W, 13-10 | 1 | 2 | 1 | - | - |
| Apr 25 | Shasta | W, 10-8 | 1 | 1 | 0 | - | - |
| May 1 | Cabrillo | L, 10-6 | 1 | 1 | 0 | - | - |
| May 2 | Cabrillo | W, 12-4 | 1 | 1 | 2 | - | - |
| May 2 | Cabrillo | W, 11-5 | 1 | 0 | 2 | - | - |
| May 8 | Sacramento City | L, 9-2 | 1 | 0 | 0 | - | - |
| May 9 | Sierra | L, 16-7 | 1 | 0 | 4 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Taft | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Taft | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Taft | W, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Merced | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Sacramento City | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Sacramento City | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at San Mateo | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Sierra | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Sierra | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at American River | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Mendocino | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Mendocino | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at San Joaquin Delta | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at San Mateo | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Butte | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Butte | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Butte | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Redwoods | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Redwoods | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Redwoods | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Siskiyous | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Siskiyous | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Siskiyous | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Lassen | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lassen | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Shasta | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Shasta | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Shasta | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Butte | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Butte | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Redwoods | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Redwoods | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Siskiyous | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Siskiyous | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | San Joaquin Delta | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lassen | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lassen | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Lassen | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Shasta | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Shasta | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Cabrillo | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Cabrillo | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Cabrillo | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Sacramento City | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Sierra | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Taft | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Taft | W, 13-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Taft | W, 23-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | at Merced | W, 9-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Sacramento City | W, 4-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Jan 30 | at Sacramento City | L, 16-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at San Mateo | L, 8-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Sierra | L, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Sierra | W, 10-7 | 1 | 9 | 3 | 4 | 2 | - | .778 | - | - | - | - | - |
| Feb 10 | at American River | W, 10-8 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | at Mendocino | W, 10-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Mendocino | W, 4-1 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at San Joaquin Delta | W, 10-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at San Mateo | L, 8-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 21 | Butte | L, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Butte | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Butte | L, 8-1 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Feb 28 | Redwoods | W, 17-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Redwoods | W, 16-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Redwoods | W, 14-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | at Siskiyous | W, 16-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Siskiyous | W, 16-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | at Siskiyous | W, 7-3 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Mar 14 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Lassen | W, 13-11 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 18 | Lassen | W, 8-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | at Shasta | L, 11-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Shasta | W, 11-2 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | at Shasta | W, 5-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | at Butte | W, 5-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 29 | Butte | L, 5-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | at Redwoods | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Redwoods | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Siskiyous | W, 11-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Siskiyous | W, 10-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | San Joaquin Delta | W, 6-3 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 18 | Lassen | W, 10-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Lassen | L, 7-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Lassen | W, 12-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Shasta | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Shasta | W, 10-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Cabrillo | L, 10-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| May 2 | Cabrillo | W, 12-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Cabrillo | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Sacramento City | L, 9-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | Sierra | L, 16-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 84 | 25 | 20 | 11 | 4 | - | - | 4 | 12 | .298 | .394 | .345 | 3 | 1 | 8 | 3 | 39 | 13 | 3.00 | 107 |
| 2024-25 | 45 | 158 | 49 | 23 | 14 | 6 | 2 | - | 8 | 16 | .310 | .406 | .373 | 13 | 2 | 9 | 9 | 59 | 35 | 1.69 | 196 |
| Total | 84 | 242 | 74 | 43 | 25 | 10 | 2 | - | 12 | 28 | .306 | .402 | .364 | 16 | 3 | 17 | 12 | 98 | 48 | 2.04 | 303 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 158 | 49 | 23 | 14 | 6 | 2 | - | 8 | 16 | .310 | .406 | .373 | 13 | 2 | 9 | 9 | 59 | 35 | 1.69 | 196 |
| Conference | 25 | 93 | 24 | 13 | 5 | 4 | - | - | 4 | 12 | .258 | .336 | .301 | 7 | 2 | 3 | 5 | 32 | 24 | 1.33 | 110 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 61 | 22 | 10 | 4 | 2 | - | - | 2 | 4 | .361 | .420 | .393 | 3 | 1 | 5 | 6 | 25 | 13 | 1.92 | 74 |
