Kolt Kurzman
2 Kolt Kurzman
-
- Height:
- 5'8"
-
- Weight:
- 165
-
- Hometown:
- Glendale, AZ
-
- Position:
- Infield
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Sandra Day O'Connor
-
- gp
- 37
-
- avg
- .292
-
- hr
- -
-
- rbi
- 18
-
- r
- 25
-
- sb
- 1
Bio
2024
Played in 44 games as a freshman for the Golden Eagles...Hit .318...Had seven doubles and drove in 22 runs...Drove in four runs in a 8-6 win over American River...Had three hits in a game four different times.
PRIOR TO FRC
• Spent one season as a redshirt at Glendale CC
HIGH SCHOOL
• Played baseball at Sandra Day O'Connor HS, graduating in 2022.
• Played baseball at Sandra Day O'Connor HS, graduating in 2022.
• Played middle infield and outfield.
• Earned first team all-league and all-state honors
• Went 2-for-4 with a stolen base against KC Royals minor league team
PERSONAL
• Born July 1 in Scottsdale, Ariz. to Adrian and Kim.
• Secondary Education major
• Played for FRC head coach Terry Baumgartner's brother Jeff at Sandra Day O'Connor
• Hobbies: video games and hiking
• Played for FRC head coach Terry Baumgartner's brother Jeff at Sandra Day O'Connor
• Hobbies: video games and hiking
• On Road Trips, I bring: headphones
• Favorite Athlete: Ketel Marte, Geraldo Perdomo
• Favorite Food: Burgers
• Favorite Teams: Dbacks, Cardinals, Suns
• Favorite Musicians: Green Day
• Favorite Musicians: Green Day
• Favorite Movie: Deadpool
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 21 |
| Plate appearances | 132 | 66 |
| At Bats | 106 | 56 |
| Runs | 25 | 11 |
| Hits | 31 | 17 |
| Doubles | 6 | 3 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 18 | 9 |
| Total bases | 41 | 22 |
| Walks | 15 | 5 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .292 | .304 |
| On Base Percentage | .402 | .391 |
| Slugging Percentage | .387 | .393 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Taft | W, 11-1 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 25 | at Taft | W, 13-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jan 25 | at Taft | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Merced | W, 9-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 30 | at Sacramento City | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sacramento City | L, 16-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at San Mateo | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | vs. Sierra | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 2 | - | 3 | - | - | 5 |
| Feb 8 | vs. Sierra | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at American River | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mendocino | W, 10-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 12 | at Mendocino | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | at San Joaquin Delta | W, 10-8 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 3 | - | - | 5 |
| Feb 15 | at San Mateo | L, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Butte | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 22 | at Butte | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 22 | at Butte | L, 8-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Redwoods | W, 17-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | Redwoods | W, 16-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | Redwoods | W, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 8 | at Siskiyous | W, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Mar 8 | at Siskiyous | W, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Lassen | W, 13-11 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 18 | Lassen | W, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 21 | at Shasta | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 22 | at Shasta | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | at Shasta | W, 5-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Butte | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Butte | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | at Redwoods | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Redwoods | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Siskiyous | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Siskiyous | W, 10-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | San Joaquin Delta | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | Lassen | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Lassen | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Lassen | W, 12-8 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Shasta | W, 13-10 | 1 | 5 | 3 | 4 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Apr 25 | Shasta | W, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 1 | Cabrillo | L, 10-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| May 2 | Cabrillo | W, 12-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| May 2 | Cabrillo | W, 11-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | 1 | 1 | 1 | 1.00 | 5 |
| May 8 | Sacramento City | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 9 | Sierra | L, 16-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | at Solano | - | - | - | - | - | |
| Jan 24 | at Taft | W, 11-1 | 1 | 0 | 1 | - | 1 |
| Jan 25 | at Taft | W, 13-3 | 1 | 2 | 2 | - | - |
| Jan 25 | at Taft | W, 23-3 | - | - | - | - | - |
| Jan 26 | at Merced | W, 9-3 | 1 | 2 | 0 | - | - |
| Jan 30 | at Sacramento City | W, 4-0 | - | - | - | - | - |
| Jan 30 | at Sacramento City | L, 16-6 | 1 | 1 | 0 | - | - |
| Feb 7 | at San Mateo | L, 8-3 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. Sierra | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Sierra | W, 10-7 | - | - | - | - | - |
| Feb 10 | at American River | W, 10-8 | - | - | - | - | - |
| Feb 11 | at Mendocino | W, 10-2 | 1 | 1 | 2 | - | - |
| Feb 12 | at Mendocino | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at San Joaquin Delta | W, 10-8 | 1 | 2 | 4 | - | - |
| Feb 15 | at San Mateo | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 21 | Butte | L, 5-3 | 1 | 1 | 1 | - | - |
| Feb 22 | at Butte | W, 7-4 | 1 | 0 | 1 | - | - |
| Feb 22 | at Butte | L, 8-1 | 1 | 0 | 2 | - | - |
| Feb 28 | Redwoods | W, 17-4 | 1 | 2 | 2 | 1 | - |
| Feb 28 | Redwoods | W, 16-1 | 1 | 2 | 1 | - | - |
| Mar 1 | Redwoods | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 8 | at Siskiyous | W, 16-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Siskiyous | W, 16-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Siskiyous | W, 7-3 | - | - | - | - | - |
| Mar 14 | at Lassen | - | - | - | - | - | |
| Mar 15 | at Lassen | W, 13-11 | 1 | 0 | 0 | - | - |
| Mar 18 | Lassen | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 21 | at Shasta | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Shasta | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Shasta | W, 5-1 | 1 | 1 | 2 | - | - |
| Mar 28 | at Butte | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 29 | Butte | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Redwoods | W, 5-4 | - | - | - | - | - |
| Apr 4 | at Redwoods | W, 16-4 | - | - | - | - | - |
| Apr 11 | Siskiyous | W, 11-3 | - | - | - | - | - |
| Apr 12 | Siskiyous | W, 10-3 | 1 | 0 | 1 | - | - |
| Apr 14 | San Joaquin Delta | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Lassen | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Lassen | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 19 | at Lassen | W, 12-8 | 1 | 1 | 4 | - | - |
| Apr 24 | Shasta | W, 13-10 | 1 | 1 | 6 | - | - |
| Apr 25 | Shasta | W, 10-8 | 1 | 2 | 1 | - | - |
| May 1 | Cabrillo | L, 10-6 | 1 | 1 | 2 | - | - |
| May 2 | Cabrillo | W, 12-4 | 1 | 1 | 2 | - | - |
| May 2 | Cabrillo | W, 11-5 | 1 | 1 | 1 | - | - |
| May 8 | Sacramento City | L, 9-2 | 1 | 1 | 1 | - | - |
| May 9 | Sierra | L, 16-7 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Taft | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Taft | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Taft | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Merced | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Sacramento City | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sacramento City | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at San Mateo | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Sierra | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Sierra | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at American River | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mendocino | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Mendocino | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at San Joaquin Delta | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at San Mateo | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Butte | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Butte | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Butte | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Redwoods | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Redwoods | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Redwoods | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Siskiyous | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Siskiyous | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Lassen | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lassen | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Shasta | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Shasta | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Shasta | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Butte | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Butte | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Redwoods | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Redwoods | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Siskiyous | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Siskiyous | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | San Joaquin Delta | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lassen | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lassen | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Lassen | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Shasta | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Shasta | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Cabrillo | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Cabrillo | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Cabrillo | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Sacramento City | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Sierra | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Taft | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Taft | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Taft | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Merced | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Sacramento City | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sacramento City | L, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at San Mateo | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Sierra | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Sierra | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at American River | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mendocino | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Mendocino | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at San Joaquin Delta | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at San Mateo | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Butte | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Butte | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Butte | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Redwoods | W, 17-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Redwoods | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Redwoods | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Siskiyous | W, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Siskiyous | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Lassen | W, 13-11 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 18 | Lassen | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Shasta | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Shasta | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Shasta | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Butte | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Butte | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Redwoods | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Redwoods | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Siskiyous | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Siskiyous | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | San Joaquin Delta | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Lassen | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Lassen | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Lassen | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Shasta | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Shasta | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Cabrillo | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Cabrillo | W, 12-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Cabrillo | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Sacramento City | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Sierra | L, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 44 | 132 | 42 | 22 | 26 | 7 | - | 1 | 8 | 20 | .318 | .440 | .394 | 5 | 3 | 15 | 3 | 49 | 33 | 1.48 | 181 |
| 2024-25 | 37 | 106 | 31 | 18 | 15 | 6 | 2 | - | 8 | 13 | .292 | .402 | .387 | 5 | 1 | 5 | 1 | 33 | 27 | 1.22 | 132 |
| Total | 81 | 238 | 73 | 40 | 41 | 13 | 2 | 1 | 16 | 33 | .307 | .423 | .391 | 10 | 4 | 20 | 4 | 82 | 60 | 1.37 | 313 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 106 | 31 | 18 | 15 | 6 | 2 | - | 8 | 13 | .292 | .402 | .387 | 5 | 1 | 5 | 1 | 33 | 27 | 1.22 | 132 |
| Conference | 21 | 56 | 17 | 9 | 5 | 3 | 1 | - | 4 | 7 | .304 | .391 | .393 | 3 | - | 2 | - | 11 | 16 | 0.69 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 50 | 16 | 12 | 4 | 3 | 1 | - | 4 | 3 | .320 | .407 | .420 | 4 | 1 | 1 | 1 | 13 | 16 | 0.81 | 60 |
| Away | 19 | 54 | 15 | 6 | 10 | 3 | 1 | - | 4 | 9 | .278 | .400 | .370 | 1 | - | 2 | - | 17 | 11 | 1.55 | 67 |
| Neutral | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 2 | - | 3 | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 25 | 74 | 21 | 13 | 11 | 5 | 2 | - | 7 | 7 | .284 | .379 | .405 | 1 | 1 | 3 | 1 | 21 | 22 | 0.95 | 90 |
| Losses | 12 | 32 | 10 | 5 | 4 | 1 | - | - | 1 | 6 | .313 | .450 | .344 | 4 | - | 2 | - | 12 | 5 | 2.40 | 42 |
| Month | |||||||||||||||||||||
| January | 4 | 12 | 2 | 1 | 6 | 1 | - | - | 1 | 1 | .167 | .444 | .250 | - | - | - | - | 4 | 4 | 1.00 | 18 |
| February | 11 | 34 | 13 | 5 | 3 | - | 1 | - | 1 | 4 | .382 | .462 | .441 | 2 | - | 2 | - | 11 | 5 | 2.20 | 41 |
