Sarah Miller
11 Sarah Miller
-
- Height:
- 5'10"
-
- Hometown:
- Carson City, NV
-
- Position:
- Middle Blocker
-
- Year:
- Sophomore
-
- High School:
- Carson High School
-
- m
- 23
-
- k/s
- 1.55
-
- h %
- .387
-
- a/s
- 0.00
-
- b/s
- 0.66
-
- sa/s
- 0.13
-
- d/s
- 0.08
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 9 |
| Sets | 38 | 13 |
| Kills | 59 | 20 |
| Kills per set | 1.55 | 1.54 |
| Errors | 13 | 4 |
| Total Attacks | 119 | 43 |
| Total Attacks per set | 3.13 | 3.31 |
| Hitting Percentage | .387 | .372 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.13 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 1 |
| Digs per set | 0.08 | 0.08 |
| Block Solo | 4 | 1 |
| Block Assist | 21 | 8 |
| Block Total | 25 | 9 |
| Blocks per set | 0.66 | 0.69 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 78.5 | 25.0 |
| Points per set | 2.1 | 1.9 |
| Matches started | 5 | 3 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Sacramento City | W, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 22 | at Sierra | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 23 | at American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. De Anza | W, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 6.0 |
| Aug 28 | vs. San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Moorpark | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 7.0 |
| Aug 30 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 5 | vs. Cabrillo | W, 3-1 | - | 3 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Sep 5 | vs. Hartnell | W, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 6 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Folsom Lake | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 5.5 |
| Sep 13 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 3-2 | - | 3 | 10 | 4 | 21 | .286 | 0 | 12.0 |
| Sep 19 | at Solano | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 19 | vs. Gavilan | W, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 8.0 |
| Sep 26 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Taft | L, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 27 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Butte | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 15 | at Siskiyous | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Oct 22 | Lassen | W, 3-0 | 1 | 2 | 6 | 0 | 15 | .400 | 0 | 7.5 |
| Oct 24 | Shasta | W, 3-0 | 1 | 2 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Oct 25 | vs. UC Santa Cruz | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 29 | Butte | W, 3-0 | - | 1 | 0 | 3 | 3 | -1.000 | 0 | 0.5 |
| Nov 5 | Siskiyous | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Nov 7 | Redwoods | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 7 | Redwoods | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 5.0 |
| Nov 12 | at Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Shasta | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 25 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego Mesa | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Sacramento City | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Sierra | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. De Anza | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Moorpark | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 30 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Cabrillo | W, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 5 | vs. Hartnell | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Folsom Lake | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 3-2 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 19 | at Solano | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Gavilan | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Taft | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Butte | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 22 | Lassen | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | Shasta | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. UC Santa Cruz | W, 3-1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | Butte | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Siskiyous | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Redwoods | W, 3-0 | - | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 12 | at Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Shasta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego Mesa | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | Sacramento City | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Sierra | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at American River | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. De Anza | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Moorpark | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Cabrillo | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Hartnell | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Folsom Lake | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Solano | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Gavilan | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 0 |
| Sep 26 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Taft | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Butte | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lassen | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Shasta | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. UC Santa Cruz | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Butte | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Siskiyous | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Lassen | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Shasta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Modesto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | San Mateo | W, 3-1 | - | - | - | - | - | - | - |
| Dec 5 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Dec 6 | Long Beach | W, 3-1 | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego Mesa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 38 | 59 | 1.55 | 13 | 119 | 3.13 | .387 | 0 | 0.00 | 78.5 | 2.1 |
| Conference | 9 | 13 | 20 | 1.54 | 4 | 43 | 3.31 | .372 | 0 | 0.00 | 25.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 12 | 17 | 1.42 | 4 | 40 | 3.33 | .325 | 0 | 0.00 | 21.5 | 1.8 |
| Away | 6 | 8 | 9 | 1.13 | 1 | 18 | 2.25 | .444 | 0 | 0.00 | 11.5 | 1.4 |
| Neutral | 10 | 18 | 33 | 1.83 | 8 | 61 | 3.39 | .410 | 0 | 0.00 | 45.5 | 2.5 |
| Result | ||||||||||||
| Wins | 22 | 37 | 58 | 1.57 | 13 | 117 | 3.16 | .385 | 0 | 0.00 | 77.5 | 2.1 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Month | ||||||||||||
| August | 5 | 9 | 13 | 1.44 | 2 | 25 | 2.78 | .440 | 0 | 0.00 | 17.0 | 1.9 |
| September | 7 | 14 | 24 | 1.71 | 6 | 48 | 3.43 | .375 | 0 | 0.00 | 33.0 | 2.4 |
| October | 6 | 8 | 14 | 1.75 | 3 | 30 | 3.75 | .367 | 0 | 0.00 | 17.5 | 2.2 |
| November | 4 | 6 | 7 | 1.17 | 1 | 14 | 2.33 | .429 | 0 | 0.00 | 9.5 | 1.6 |
| December | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.5 | 1.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 38 | 3 | 0.08 | 4 | 21 | 25 | 0.66 |
| Conference | 9 | 13 | 1 | 0.08 | 1 | 8 | 9 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 12 | 1 | 0.08 | 1 | 7 | 8 | 0.67 |
| Away | 6 | 8 | 1 | 0.13 | 0 | 3 | 3 | 0.38 |
| Neutral | 10 | 18 | 1 | 0.06 | 3 | 11 | 14 | 0.78 |
| Result | ||||||||
| Wins | 22 | 37 | 3 | 0.08 | 4 | 21 | 25 | 0.68 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 5 | 9 | 0 | 0.00 | 1 | 4 | 5 | 0.56 |
| September | 7 | 14 | 2 | 0.14 | 2 | 6 | 8 | 0.57 |
| October | 6 | 8 | 1 | 0.13 | 0 | 7 | 7 | 0.88 |
| November | 4 | 6 | 0 | 0.00 | 1 | 3 | 4 | 0.67 |
| December | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 38 | 0 | 5 | 0.13 | 0 | 0 | 0 |
| Conference | 9 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 8 | 0 | 1 | 0.13 | 0 | 0 | 0 |
| Neutral | 10 | 18 | 0 | 4 | 0.22 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 22 | 37 | 0 | 5 | 0.14 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 5 | 9 | 0 | 1 | 0.11 | 0 | 0 | 0 |
| September | 7 | 14 | 0 | 4 | 0.29 | 0 | 0 | 0 |
| October | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
FRC Volleyball 25-15, 25-5, 25-13 over College of the Siskiyous
