Shasta Garr
2 Shasta Garr
-
- Height:
- 5'8"
-
- Hometown:
- Minden, NV
-
- Position:
- Outside Hitter
-
- Year:
- Sophomore
-
- High School:
- Douglas High School
-
- m
- 17
-
- k/s
- 1.10
-
- h %
- .252
-
- a/s
- 0.06
-
- b/s
- 0.00
-
- sa/s
- 0.39
-
- d/s
- 1.16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 8 |
| Sets | 31 | 15 |
| Kills | 34 | 11 |
| Kills per set | 1.10 | 0.73 |
| Errors | 8 | 3 |
| Total Attacks | 103 | 38 |
| Total Attacks per set | 3.32 | 2.53 |
| Hitting Percentage | .252 | .211 |
| Assists | 2 | 2 |
| Assists per set | 0.06 | 0.13 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 12 | 4 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.39 | 0.27 |
| Receptions | 65 | 22 |
| Reception Errors | 8 | 4 |
| Digs | 36 | 15 |
| Digs per set | 1.16 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 46.0 | 15.0 |
| Points per set | 1.5 | 1.0 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 14 | at Shasta | W, 3-0 |
| Nov 25 | Modesto | W, 3-0 |
| Nov 29 | San Mateo | W, 3-1 |
| Dec 5 | vs. LA Mission | W, 3-0 |
| Dec 6 | Long Beach | W, 3-1 |
| Dec 7 | vs. San Diego Mesa | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Sacramento City | W, 3-1 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Aug 22 | at Sierra | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 23 | at American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. De Anza | W, 3-0 | - | 1 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Aug 28 | vs. San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Moorpark | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Cabrillo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Hartnell | W, 3-0 | - | 2 | 5 | 1 | 13 | .308 | 0 | 7.0 |
| Sep 6 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Folsom Lake | W, 3-0 | - | 2 | 4 | 0 | 13 | .308 | 0 | 4.0 |
| Sep 13 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Gavilan | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 0 | 14.0 |
| Sep 26 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Taft | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Butte | W, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Oct 15 | at Siskiyous | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 22 | Lassen | W, 3-0 | - | 2 | 1 | 0 | 9 | .111 | 2 | 2.0 |
| Oct 24 | Shasta | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | vs. UC Santa Cruz | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | Butte | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 5 | Siskiyous | W, 3-0 | - | 3 | 7 | 1 | 12 | .500 | 0 | 8.0 |
| Nov 7 | Redwoods | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Nov 7 | Redwoods | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 12 | at Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | San Mateo | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 5 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Sacramento City | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Sierra | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. De Anza | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Moorpark | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Cabrillo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Hartnell | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Folsom Lake | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Gavilan | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Taft | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Butte | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Siskiyous | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lassen | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Shasta | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. UC Santa Cruz | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Butte | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Siskiyous | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Redwoods | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Redwoods | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | San Mateo | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Solano Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | Sacramento City | W, 3-1 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Aug 22 | at Sierra | W, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 2 |
| Aug 23 | at American River | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. De Anza | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Aug 28 | vs. San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Moorpark | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Aug 30 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Cabrillo | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Hartnell | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Sep 13 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Solano | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Gavilan | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 12 | 0 |
| Sep 26 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Taft | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Butte | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | at Siskiyous | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | Lassen | W, 3-0 | - | 2 | 0 | 1 | 0 | 7 | 4 |
| Oct 24 | Shasta | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. UC Santa Cruz | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Butte | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | Siskiyous | W, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 0 |
| Nov 7 | Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 7 | Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Nov 12 | at Lassen | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | San Mateo | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Dec 6 | Long Beach | W, 3-1 | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 31 | 34 | 1.10 | 8 | 103 | 3.32 | .252 | 2 | 0.06 | 46.0 | 1.5 |
| Conference | 8 | 15 | 11 | 0.73 | 3 | 38 | 2.53 | .211 | 2 | 0.13 | 15.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 14 | 12 | 0.86 | 3 | 38 | 2.71 | .237 | 2 | 0.14 | 15.0 | 1.1 |
| Away | 4 | 7 | 7 | 1.00 | 1 | 25 | 3.57 | .240 | 0 | 0.00 | 8.0 | 1.1 |
| Neutral | 5 | 10 | 15 | 1.50 | 4 | 40 | 4.00 | .275 | 0 | 0.00 | 23.0 | 2.3 |
| Result | ||||||||||||
| Wins | 17 | 31 | 34 | 1.10 | 8 | 103 | 3.32 | .252 | 2 | 0.06 | 46.0 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 4 | 5 | 6 | 1.20 | 3 | 22 | 4.40 | .136 | 0 | 0.00 | 6.0 | 1.2 |
| September | 3 | 7 | 17 | 2.43 | 2 | 43 | 6.14 | .349 | 0 | 0.00 | 25.0 | 3.6 |
| October | 6 | 12 | 2 | 0.17 | 0 | 16 | 1.33 | .125 | 2 | 0.17 | 5.0 | 0.4 |
| November | 4 | 7 | 9 | 1.29 | 3 | 22 | 3.14 | .273 | 0 | 0.00 | 10.0 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 31 | 36 | 1.16 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 15 | 15 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 14 | 13 | 0.93 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 17 | 31 | 36 | 1.16 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 4 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| September | 3 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| October | 6 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| November | 4 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 31 | 2 | 12 | 0.39 | 0 | 65 | 8 |
| Conference | 8 | 15 | 0 | 4 | 0.27 | 0 | 22 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 14 | 2 | 3 | 0.21 | 0 | 27 | 4 |
| Away | 4 | 7 | 0 | 1 | 0.14 | 0 | 18 | 2 |
| Neutral | 5 | 10 | 0 | 8 | 0.80 | 0 | 20 | 2 |
| Result | ||||||||
| Wins | 17 | 31 | 2 | 12 | 0.39 | 0 | 65 | 8 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 4 | 5 | 0 | 0 | 0.00 | 0 | 23 | 4 |
| September | 3 | 7 | 0 | 8 | 1.14 | 0 | 20 | 0 |
| October | 6 | 12 | 0 | 3 | 0.25 | 0 | 9 | 4 |
| November | 4 | 7 | 2 | 1 | 0.14 | 0 | 13 | 0 |
News mentions
FRC Volleyball 25-15, 25-5, 25-13 over College of the Siskiyous
