Shasta Garr
2 Shasta Garr
-
- Height:
- 5'8"
-
- Hometown:
- Minden, NV
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Douglas High School
-
- m
- 14
-
- k/s
- 0.33
-
- h %
- .174
-
- a/s
- 0.00
-
- b/s
- 0.06
-
- sa/s
- 0.11
-
- d/s
- 0.56
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 4 |
| Sets | 18 | 5 |
| Kills | 6 | 2 |
| Kills per set | 0.33 | 0.40 |
| Errors | 2 | 0 |
| Total Attacks | 23 | 6 |
| Total Attacks per set | 1.28 | 1.20 |
| Hitting Percentage | .174 | .333 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.11 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 2 |
| Digs per set | 0.56 | 0.40 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.06 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.5 | 3.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 15 | Lassen | W, 3-0 |
| Nov 26 | West Hills Coalinga | W, 3-1 |
| Nov 30 | at San Joaquin Delta | W, 3-1 |
| Dec 6 | vs. Long Beach | W, 3-1 |
| Dec 7 | vs. American River | W, 3-0 |
| Dec 8 | vs. Fresno | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Solano College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Sierra | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Sacramento City | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 24 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Cabrillo | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Pasadena City | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Mendocino | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Sep 5 | vs. West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. San Mateo | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | at Folsom Lake | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 20 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Hartnell | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Fresno | L, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 5 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Redwoods | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 12 | at Redwoods | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 16 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at UC Santa Cruz | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 23 | Siskiyous | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 25 | at Lassen | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Butte | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 13 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | West Hills Coalinga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Fresno | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Solano College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Sierra | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Sacramento City | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Cabrillo | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Pasadena City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Mendocino | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. San Mateo | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Folsom Lake | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Hartnell | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Fresno | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Redwoods | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at UC Santa Cruz | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Siskiyous | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Lassen | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Butte | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | West Hills Coalinga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Fresno | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Solano College Scrimmage | - | - | - | - | - | - | - | |
| Aug 23 | vs. Sierra | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Sacramento City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at American River | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Cabrillo | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Pasadena City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Mendocino | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. San Mateo | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Hartnell | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Fresno | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at American River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Butte | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at UC Santa Cruz | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Siskiyous | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | at Lassen | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Solano | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Butte | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Lassen | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | West Hills Coalinga | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - |
| Dec 6 | vs. Long Beach | W, 3-1 | - | - | - | - | - | - | - |
| Dec 7 | vs. American River | W, 3-0 | - | - | - | - | - | - | - |
| Dec 8 | vs. Fresno | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 18 | 6 | 0.33 | 2 | 23 | 1.28 | .174 | 0 | 0.00 | 8.5 | 0.5 |
| Conference | 4 | 5 | 2 | 0.40 | 0 | 6 | 1.20 | .333 | 0 | 0.00 | 3.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 2.0 | 0.7 |
| Away | 6 | 8 | 3 | 0.38 | 1 | 11 | 1.38 | .182 | 0 | 0.00 | 3.5 | 0.4 |
| Neutral | 6 | 7 | 2 | 0.29 | 1 | 10 | 1.43 | .100 | 0 | 0.00 | 3.0 | 0.4 |
| Result | ||||||||||||
| Wins | 12 | 16 | 6 | 0.38 | 0 | 18 | 1.13 | .333 | 0 | 0.00 | 8.5 | 0.5 |
| Losses | 2 | 2 | 0 | 0.00 | 2 | 5 | 2.50 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 3 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 6 | 4 | 0.67 | 0 | 9 | 1.50 | .444 | 0 | 0.00 | 5.5 | 0.9 |
| October | 5 | 6 | 2 | 0.33 | 2 | 10 | 1.67 | .000 | 0 | 0.00 | 3.0 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| December | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 18 | 10 | 0.56 | 0 | 1 | 1 | 0.06 |
| Conference | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 7 | 0.88 | 0 | 1 | 1 | 0.13 |
| Neutral | 6 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 12 | 16 | 10 | 0.63 | 0 | 1 | 1 | 0.06 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 7 | 1.17 | 0 | 1 | 1 | 0.17 |
| October | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 18 | 0 | 2 | 0.11 | 0 | 0 | 0 |
| Conference | 4 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Away | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 12 | 16 | 0 | 2 | 0.13 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| October | 5 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
