Official Volleyball Box Score
Feather River at Redwoods
10/12/2024 at 1:00 PM
@ College of the Redwo
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 26 | -.115 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 6 | 4 | 20 | .100 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Rossman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shasta Garr | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maya Cann * | 3 | 1 | 0 | 3 | .333 | 39 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | MeleSiale Beaman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teya Gibbs | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lucy Ryan * | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Kristine Bakhad | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ledua Koi * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Sarah Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiare Faupula * | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Mia Rivera * | 3 | 4 | 0 | 7 | .571 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | McKenna Curtis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chloe Albiez * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Peyton Estes | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 5 | 77 | .481 | 41 | 13 | 0 | 0 | 50 | 0 | 5 | 0 | 0 | 57.5 | ||
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Stacy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Railsback * | 3 | 3 | 7 | 23 | -.174 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Nora Talty * | 3 | 2 | 1 | 3 | .333 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Lily Rust-Kelley * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Roenn Doran | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kyla Albee * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Caroline Dieker * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Kylee Fennell * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 15 | 75 | .027 | 14 | 2 | 3 | 8 | 14 | 1 | 2 | 0 | 2 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
