Official Volleyball Box Score
Feather River at Redwoods
10/11/2024 at 6:00 PM
@ College of the Redwo
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 4 | 4 | 25 | .000 |
| 3 | 6 | 8 | 27 | -.074 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Rossman | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Shasta Garr | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maya Cann * | 3 | 0 | 0 | 5 | .000 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | MeleSiale Beaman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teya Gibbs | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lucy Ryan * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Kristine Bakhad | 2 | 1 | 0 | 5 | .200 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ledua Koi | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sarah Miller | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiare Faupula * | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Mia Rivera * | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 9.5 |
| 16 | McKenna Curtis * | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Chloe Albiez * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 20 | Peyton Estes | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 5 | 83 | .325 | 32 | 14 | 0 | 0 | 52 | 3 | 8 | 0 | 0 | 53.0 | ||
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Stacy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Railsback * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Nora Talty * | 3 | 3 | 0 | 3 | 1.000 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lily Rust-Kelley * | 3 | 1 | 3 | 17 | -.118 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Roenn Doran * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyla Albee * | 3 | 4 | 3 | 13 | .077 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Caroline Dieker * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Kylee Fennell | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 15 | 15 | 72 | .000 | 10 | 5 | 5 | 8 | 20 | 4 | 0 | 0 | 1 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
