Franny Martins
11

Franny Martins

m
33
k/s
1.44
h %
.347
a/s
0.00
b/s
0.77
sa/s
0.02
d/s
0.14
Player Stats
  Overall Conference
Matches 33 10
Sets 86 23
Kills 124 31
Kills per set 1.44 1.35
Errors 33 4
Total Attacks 262 59
Total Attacks per set 3.05 2.57
Hitting Percentage .347 .458
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 0 0
Service Aces per set 0.02 0.09
Receptions 1 0
Reception Errors 0 0
Digs 12 3
Digs per set 0.14 0.13
Block Solo 24 7
Block Assist 42 11
Block Total 66 18
Blocks per set 0.77 0.78
Block Errors 10 6
Ball Handling Errors 0 0
Points 171.0 45.5
Points per set 2.0 2.0
Matches started 21 8
Recent Results
Date Opponent Result
Nov 10 at Lassen W, 3-2
Nov 21 Monterey Peninsula W, 3-0
Nov 25 Lassen W, 3-0
Dec 1 at Ventura W, 3-1
Dec 2 Irvine Valley W, 3-0
Dec 3 at San Diego Mesa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Solano Scrimmage   - - - - - - - -
Aug 25 vs. Sierra L, 3-0 1 1 2 0 4 .500 0 2.5
Aug 25 at Sacramento City W, 3-0 - - - - - - - -
Aug 26 at American River W, 3-2 1 3 7 4 19 .158 0 7.5
Aug 26 vs. De Anza W, 3-0 1 3 5 1 15 .267 0 5.5
Aug 30 vs. Sierra W, 3-0 - 3 3 1 9 .222 0 3.5
Aug 30 vs. Cabrillo W, 3-1 - 3 3 2 7 .143 0 3.5
Aug 31 at De Anza W, 3-0 - 2 2 1 4 .250 0 2.0
Sep 1 at San Mateo L, 3-2 - 3 0 0 2 .000 0 0.0
Sep 7 vs. Santa Rosa W, 3-1 - 4 6 1 11 .455 0 8.0
Sep 7 vs. Sierra W, 3-0 1 3 5 3 14 .143 0 9.0
Sep 8 at Los Medanos W, 3-0 1 3 5 1 9 .444 0 6.5
Sep 9 vs. Fresno W, 3-0 1 3 2 3 8 -.125 0 4.0
Sep 9 at San Joaquin Delta L, 3-1 - 2 3 0 3 1.000 0 3.0
Sep 16 vs. West Valley W, 3-1 - 4 7 1 12 .500 0 8.5
Sep 16 at Folsom Lake W, 3-0 1 3 5 0 5 1.000 0 9.5
Sep 22 at Solano W, 3-2 1 4 7 3 17 .235 0 11.0
Sep 23 vs. Fresno W, 3-2 - 2 3 2 10 .100 0 4.5
Sep 23 at San Joaquin Delta L, 3-2 - 2 2 0 2 1.000 0 2.0
Oct 6 Siskiyous W, 3-0 1 3 3 0 7 .429 0 6.5
Oct 11 at Redwoods W, 3-0 1 2 1 1 4 .000 0 2.5
Oct 13 Shasta W, 3-0 1 2 3 2 8 .125 0 3.5
Oct 18 Butte W, 3-0 1 1 2 0 2 1.000 0 2.0
Oct 20 Lassen W, 3-0 1 3 3 0 3 1.000 0 5.0
Oct 25 at Siskiyous W, 3-0 1 2 2 0 6 .333 0 3.5
Oct 28 at UC Santa Cruz L, 3-0 1 2 2 0 3 .667 0 4.0
Nov 2 Redwoods W, 3-0 1 2 3 0 7 .429 0 6.5
Nov 3 at Shasta W, 3-0 1 3 7 0 13 .538 0 8.5
Nov 8 at Butte W, 3-0 - 3 4 1 5 .600 0 4.5
Nov 10 at Lassen W, 3-2 - 2 3 0 4 .750 0 3.0
Nov 21 Monterey Peninsula W, 3-0 - 1 2 0 3 .667 0 2.0
Nov 25 Lassen W, 3-0 1 3 8 0 15 .533 0 11.0
Dec 1 at Ventura W, 3-1 1 4 9 2 15 .467 0 13.0
Dec 2 Irvine Valley W, 3-0 1 3 5 3 11 .182 0 5.0
Dec 3 at San Diego Mesa L, 3-0 1 2 0 1 5 -.200 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Solano Scrimmage   - - - - - - - -
Aug 25 vs. Sierra L, 3-0 1 1 0 0 1 0 1 0
Aug 25 at Sacramento City W, 3-0 - - - - - - - -
Aug 26 at American River W, 3-2 1 3 1 0 1 3 1 0
Aug 26 vs. De Anza W, 3-0 1 3 0 0 1 0 1 0
Aug 30 vs. Sierra W, 3-0 - 3 0 0 1 0 1 0
Aug 30 vs. Cabrillo W, 3-1 - 3 0 0 1 0 1 0
Aug 31 at De Anza W, 3-0 - 2 1 0 0 0 0 0
Sep 1 at San Mateo L, 3-2 - 3 0 0 0 0 0 0
Sep 7 vs. Santa Rosa W, 3-1 - 4 0 0 4 0 4 0
Sep 7 vs. Sierra W, 3-0 1 3 0 3 2 0 5 0
Sep 8 at Los Medanos W, 3-0 1 3 0 1 1 0 2 0
Sep 9 vs. Fresno W, 3-0 1 3 0 2 0 0 2 0
Sep 9 at San Joaquin Delta L, 3-1 - 2 0 0 0 0 0 0
Sep 16 vs. West Valley W, 3-1 - 4 0 1 1 0 2 0
Sep 16 at Folsom Lake W, 3-0 1 3 0 4 1 0 5 0
Sep 22 at Solano W, 3-2 1 4 1 2 4 0 6 0
Sep 23 vs. Fresno W, 3-2 - 2 0 1 1 0 2 0
Sep 23 at San Joaquin Delta L, 3-2 - 2 0 0 0 0 0 0
Oct 6 Siskiyous W, 3-0 1 3 0 3 1 0 4 0
Oct 11 at Redwoods W, 3-0 1 2 0 1 1 0 2 0
Oct 13 Shasta W, 3-0 1 2 1 0 1 2 1 0
Oct 18 Butte W, 3-0 1 1 0 0 0 0 0 0
Oct 20 Lassen W, 3-0 1 3 0 1 2 0 3 0
Oct 25 at Siskiyous W, 3-0 1 2 0 1 1 0 2 0
Oct 28 at UC Santa Cruz L, 3-0 1 2 0 1 2 0 3 0
Nov 2 Redwoods W, 3-0 1 2 2 1 1 0 2 0
Nov 3 at Shasta W, 3-0 1 3 0 0 3 4 3 0
Nov 8 at Butte W, 3-0 - 3 0 0 1 0 1 0
Nov 10 at Lassen W, 3-2 - 2 0 0 0 0 0 0
Nov 21 Monterey Peninsula W, 3-0 - 1 0 0 0 0 0 0
Nov 25 Lassen W, 3-0 1 3 0 2 2 0 4 0
Dec 1 at Ventura W, 3-1 1 4 2 0 8 0 8 0
Dec 2 Irvine Valley W, 3-0 1 3 0 0 0 0 0 0
Dec 3 at San Diego Mesa L, 3-0 1 2 4 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 at Solano Scrimmage   - - - - - - -
Aug 25 vs. Sierra L, 3-0 1 1 0 0 0 0 0
Aug 25 at Sacramento City W, 3-0 - - - - - - -
Aug 26 at American River W, 3-2 1 3 0 0 0 0 0
Aug 26 vs. De Anza W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Sierra W, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Cabrillo W, 3-1 - 3 0 0 0 0 0
Aug 31 at De Anza W, 3-0 - 2 0 0 0 0 0
Sep 1 at San Mateo L, 3-2 - 3 0 0 0 0 0
Sep 7 vs. Santa Rosa W, 3-1 - 4 0 0 0 0 0
Sep 7 vs. Sierra W, 3-0 1 3 0 0 0 0 0
Sep 8 at Los Medanos W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Fresno W, 3-0 1 3 0 0 0 0 0
Sep 9 at San Joaquin Delta L, 3-1 - 2 0 0 0 0 0
Sep 16 vs. West Valley W, 3-1 - 4 0 0 0 0 0
Sep 16 at Folsom Lake W, 3-0 1 3 0 0 0 0 0
Sep 22 at Solano W, 3-2 1 4 0 0 0 0 0
Sep 23 vs. Fresno W, 3-2 - 2 0 0 0 0 0
Sep 23 at San Joaquin Delta L, 3-2 - 2 0 0 0 0 0
Oct 6 Siskiyous W, 3-0 1 3 0 0 0 0 0
Oct 11 at Redwoods W, 3-0 1 2 0 0 0 0 0
Oct 13 Shasta W, 3-0 1 2 0 0 0 0 0
Oct 18 Butte W, 3-0 1 1 0 0 0 0 0
Oct 20 Lassen W, 3-0 1 3 0 0 0 0 0
Oct 25 at Siskiyous W, 3-0 1 2 0 0 0 0 0
Oct 28 at UC Santa Cruz L, 3-0 1 2 0 0 0 0 0
Nov 2 Redwoods W, 3-0 1 2 0 2 0 0 0
Nov 3 at Shasta W, 3-0 1 3 0 0 0 0 0
Nov 8 at Butte W, 3-0 - 3 0 0 0 0 0
Nov 10 at Lassen W, 3-2 - 2 0 0 0 0 0
Nov 21 Monterey Peninsula W, 3-0 - 1 0 0 0 0 0
Nov 25 Lassen W, 3-0 1 3 0 0 0 0 0
Dec 1 at Ventura W, 3-1 1 4 0 0 0 0 0
Dec 2 Irvine Valley W, 3-0 1 3 0 0 0 0 0
Dec 3 at San Diego Mesa L, 3-0 1 2 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 33 86 124 1.44 33 262 3.05 .347 0 0.00 171.0 2.0
Total 33 86 124 1.44 33 262 3.05 .347 0 0.00 171.0 2.0
  m s digs d/s bs ba tot b/s
2023-24 33 86 12 0.14 24 42 66 0.77
Total 33 86 12 0.14 24 42 66 0.77
  m s ta sa sa/s se r re
2023-24 33 86 0 2 0.02 0 1 0
Total 33 86 0 2 0.02 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 86 124 1.44 33 262 3.05 .347 0 0.00 171.0 2.0
Conference 10 23 31 1.35 4 59 2.57 .458 0 0.00 45.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 8 18 29 1.61 5 56 3.11 .429 0 0.00 41.5 2.3
Away 16 42 59 1.40 14 116 2.76 .388 0 0.00 80.5 1.9
Neutral 9 26 36 1.38 14 90 3.46 .244 0 0.00 49.0 1.9
                         
Wins 27 74 115 1.55 32 243 3.28 .342 0 0.00 159.5 2.2
Losses 6 12 9 0.75 1 19 1.58 .421 0 0.00 11.5 1.0
                         
August 6 15 22 1.47 9 58 3.87 .224 0 0.00 24.5 1.6
September 11 33 45 1.36 14 93 2.82 .333 0 0.00 66.0 2.0
October 7 15 16 1.07 3 33 2.20 .394 0 0.00 27.0 1.8
November 6 14 27 1.93 1 47 3.36 .553 0 0.00 35.5 2.5
December 3 9 14 1.56 6 31 3.44 .258 0 0.00 18.0 2.0
  m s digs d/s bs ba tot b/s
Total 33 86 12 0.14 24 42 66 0.77
Conference 10 23 3 0.13 7 11 18 0.78
Exhibition - - - - - - - -
                 
Home 8 18 3 0.17 7 7 14 0.78
Away 16 42 9 0.21 10 23 33 0.79
Neutral 9 26 0 0.00 7 12 19 0.73
                 
Wins 27 74 8 0.11 23 39 62 0.84
Losses 6 12 4 0.33 1 3 4 0.33
                 
August 6 15 2 0.13 0 5 5 0.33
September 11 33 1 0.03 14 14 28 0.85
October 7 15 1 0.07 7 8 15 1.00
November 6 14 2 0.14 3 7 10 0.71
December 3 9 6 0.67 0 8 8 0.89
  m s ta sa sa/s se r re
Total 33 86 0 2 0.02 0 1 0
Conference 10 23 0 2 0.09 0 0 0
Exhibition - - - - - - - -
                 
Home 8 18 0 2 0.11 0 0 0
Away 16 42 0 0 0.00 0 1 0
Neutral 9 26 0 0 0.00 0 0 0
                 
Wins 27 74 0 2 0.03 0 0 0
Losses 6 12 0 0 0.00 0 1 0
                 
August 6 15 0 0 0.00 0 0 0
September 11 33 0 0 0.00 0 0 0
October 7 15 0 0 0.00 0 0 0
November 6 14 0 2 0.14 0 0 0
December 3 9 0 0 0.00 0 1 0