Official Volleyball Box Score
Feather River at Lassen
11/10/2023 at 6:00 PM
@ Lassen College
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Gee | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Daugherty * | 2 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Maya Cann | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Bolich * | 5 | 1 | 1 | 3 | .000 | 32 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Lucy Ryan | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Autumn Bennett * | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Kenyia Cleveland * | 5 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 8.0 |
| 10 | Ane Tuinauvai | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Franny Martins | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kiyana Faupula * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Abby Cogburn | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Kristine Bakhad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashlee Kraft * | 5 | 11 | 6 | 33 | .152 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 57 | 22 | 144 | .243 | 57 | 7 | 0 | 0 | 56 | 3 | 10 | 0 | 0 | 72.0 | ||
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiyana Troy | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Presley Burrows * | 5 | 16 | 9 | 52 | .135 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 18.5 |
| 5 | Taylore Somerville * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Abigail Witzel | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Arden Orton * | 5 | 10 | 6 | 27 | .148 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Abigail Racca | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophia Ali | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julie Lawrence * | 5 | 7 | 1 | 28 | .214 | 27 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Cayton White * | 5 | 21 | 7 | 49 | .286 | 1 | 0 | 2 | 1 | 10 | 1 | 3 | 0 | 0 | 23.5 |
| 14 | Jasmin Churchill * | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 58 | 26 | 166 | .193 | 54 | 6 | 9 | 7 | 45 | 2 | 8 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter
