Official Volleyball Box Score
Monterey Peninsula at Feather River
11/21/2023 at 6:00 PM
@ Quincy
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alayna Gonzalez * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Brooke Cannon | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Catherine Lomboy * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Alma Nordmark | 3 | 2 | 1 | 3 | .333 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Magdalena Tabel * | 3 | 8 | 6 | 32 | .062 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Elle Mitchell * | 3 | 3 | 0 | 5 | .600 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Logan McPherson * | 3 | 2 | 3 | 20 | -.050 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Lydia Schwemmer * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Kayla Smith | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 19 | 91 | .022 | 20 | 3 | 0 | 0 | 40 | 1 | 4 | 0 | 0 | 27.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Gee | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Emma Daugherty * | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Maya Cann | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Bolich * | 3 | 2 | 0 | 4 | .500 | 28 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Lucy Ryan | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Autumn Bennett * | 3 | 13 | 2 | 17 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13.0 |
| 8 | Kenyia Cleveland * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5.5 |
| 11 | Franny Martins | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kiyana Faupula * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Abby Cogburn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kristine Bakhad | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashlee Kraft * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 9 | 70 | .443 | 33 | 10 | 0 | 0 | 52 | 0 | 3 | 8 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
