Kieran Swanson
24 Kieran Swanson
-
- Height:
- 5'10
-
- Weight:
- 165
-
- Hometown:
- Broxburn, Scotland
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Queensferry High School
-
- g
- 6
-
- a
- 23
-
- pts
- 35
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 16 | 8 |
| Goals | 6 | 4 |
| Assists | 23 | 16 |
| Points | 35 | 24 |
| Shots | 15 | 10 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Foothill | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Canada | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Las Positas | L, 5-3 | 1 | 1 | 0 | 3 | 3 |
| Sep 7 | at Merced | L, 5-1 | - | - | - | - | - |
| Sep 13 | at Ohlone | W, 2-1 | - | - | - | - | - |
| Sep 14 | at San Francisco | L, 2-1 | - | - | - | - | - |
| Sep 19 | at West Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Cabrillo | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Siskiyous | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Skyline | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Lake Tahoe | W, 5-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 11 | at Butte | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 14 | Redwoods | W, 9-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 18 | Siskiyous | W, 9-0 | 1 | 1 | 1 | 4 | 6 |
| Oct 25 | at West Hills Lemoore | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Nov 1 | at Lake Tahoe | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Butte | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Redwoods | W, 12-0 | 1 | 1 | 3 | 4 | 10 |
| Nov 16 | American River | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 19 | at De Anza | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Foothill | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Canada | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at Las Positas | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 7 | at Merced | L, 5-1 | - | - | - | - | - |
| Sep 13 | at Ohlone | W, 2-1 | - | - | - | - | - |
| Sep 14 | at San Francisco | L, 2-1 | - | - | - | - | - |
| Sep 19 | at West Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Cabrillo | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Siskiyous | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 29 | at Skyline | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Lake Tahoe | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 11 | at Butte | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Redwoods | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Siskiyous | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at West Hills Lemoore | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 1 | at Lake Tahoe | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Butte | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | at Redwoods | W, 12-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Nov 16 | American River | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | at De Anza | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Foothill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Canada | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Las Positas | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Merced | L, 5-1 | - | - | - | - | - |
| Sep 13 | at Ohlone | W, 2-1 | - | - | - | - | - |
| Sep 14 | at San Francisco | L, 2-1 | - | - | - | - | - |
| Sep 19 | at West Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cabrillo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Siskiyous | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Skyline | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lake Tahoe | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Butte | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Redwoods | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Siskiyous | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at West Hills Lemoore | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Lake Tahoe | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Butte | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Redwoods | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | American River | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at De Anza | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 6 | 23 | 35 |
| Conference | 8 | 8 | 4 | 16 | 24 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 10 | 12 |
| Away | 12 | 11 | 5 | 13 | 23 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 5 | 19 | 29 |
| Losses | 7 | 6 | 1 | 4 | 6 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 5 | 4 | 1 | 4 | 6 |
| October | 5 | 5 | 2 | 13 | 17 |
| November | 5 | 5 | 3 | 5 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .88 | .400 | .59 | .667 |
| Conference | 8 | 1.25 | .400 | .75 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .250 | .20 | .250 |
| Away | 12 | .92 | .455 | .75 | .818 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.20 | .417 | .70 | .583 |
| Losses | 7 | .43 | .333 | .43 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | 1.20 | .167 | .80 | .667 |
| October | 5 | .80 | .500 | .40 | .500 |
| November | 5 | 1.00 | .600 | .80 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .400 | 10 | .667 |
| Conference | 8 | 10 | .400 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .250 | 1 | .250 |
| Away | 12 | 11 | .455 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 12 | .417 | 7 | .583 |
| Losses | 7 | 3 | .333 | 3 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 6 | .167 | 4 | .667 |
| October | 5 | 4 | .500 | 2 | .500 |
| November | 5 | 5 | .600 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .35 | 1.35 | 2.06 |
| Conference | 8 | 8 | .50 | 2.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | 2.00 | 2.40 |
| Away | 12 | 11 | .42 | 1.08 | 1.92 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .50 | 1.90 | 2.90 |
| Losses | 7 | 6 | .14 | .57 | .86 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 5 | 4 | .20 | .80 | 1.20 |
| October | 5 | 5 | .40 | 2.60 | 3.40 |
| November | 5 | 5 | .60 | 1.00 | 2.20 |
