Devonte Richards
7 Devonte Richards
-
- Height:
- 6'2
-
- Weight:
- 170
-
- Hometown:
- Bridgetown, Barbados
-
- Position:
- M/F
-
- Year:
- So
-
- High School:
- Combermere School
-
- Major:
- General Studies
-
- g
- 22
-
- a
- 8
-
- pts
- 52
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 16 | 6 |
| Goals | 22 | 15 |
| Assists | 8 | 5 |
| Points | 52 | 35 |
| Shots | 53 | 25 |
| Shot Pct | .415 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Foothill | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at Canada | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Las Positas | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Merced | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Ohlone | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Sep 14 | at San Francisco | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 19 | at West Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Cabrillo | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Siskiyous | W, 4-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 29 | at Skyline | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Lake Tahoe | W, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Butte | W, 3-1 | - | - | - | - | - |
| Oct 14 | Redwoods | W, 9-0 | 1 | - | 2 | 2 | 6 |
| Oct 18 | Siskiyous | W, 9-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 25 | at West Hills Lemoore | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | at Lake Tahoe | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Butte | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Redwoods | W, 12-0 | 1 | 1 | 3 | 2 | 8 |
| Nov 16 | American River | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | at De Anza | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Foothill | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Canada | L, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 1 | at Las Positas | L, 5-3 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 7 | at Merced | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Ohlone | W, 2-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 14 | at San Francisco | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | at West Valley | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Cabrillo | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Siskiyous | W, 4-0 | 1 | 4 | .750 | 3 | .750 |
| Sep 29 | at Skyline | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Lake Tahoe | W, 5-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 11 | at Butte | W, 3-1 | - | - | - | - | - |
| Oct 14 | Redwoods | W, 9-0 | 1 | 8 | .250 | 7 | .875 |
| Oct 18 | Siskiyous | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at West Hills Lemoore | W, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 1 | at Lake Tahoe | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 4 | Butte | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 8 | at Redwoods | W, 12-0 | 1 | 4 | .750 | 4 | 1.000 |
| Nov 16 | American River | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 19 | at De Anza | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Foothill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Canada | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at Las Positas | L, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Merced | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ohlone | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 14 | at San Francisco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at West Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cabrillo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Siskiyous | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Skyline | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Lake Tahoe | W, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Butte | W, 3-1 | - | - | - | - | - |
| Oct 14 | Redwoods | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Siskiyous | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at West Hills Lemoore | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | at Lake Tahoe | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | Butte | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Redwoods | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | American River | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at De Anza | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 22 | 8 | 52 |
| Conference | 7 | 6 | 15 | 5 | 35 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 9 | 2 | 20 |
| Away | 14 | 12 | 13 | 6 | 32 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 8 | 19 | 7 | 45 |
| Losses | 9 | 8 | 3 | 1 | 7 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 8 | 6 | 7 | 2 | 16 |
| October | 4 | 3 | 9 | 3 | 21 |
| November | 5 | 5 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.79 | .415 | 2.26 | .811 |
| Conference | 7 | 3.57 | .600 | 2.86 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.40 | .529 | 2.80 | .824 |
| Away | 14 | 2.57 | .361 | 2.07 | .806 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 3.30 | .576 | 2.90 | .879 |
| Losses | 9 | 2.22 | .150 | 1.56 | .700 |
| Month | |||||
| August | 2 | 2.50 | .200 | 2.00 | .800 |
| September | 8 | 2.38 | .368 | 1.88 | .789 |
| October | 4 | 3.25 | .692 | 3.00 | .923 |
| November | 5 | 3.20 | .313 | 2.40 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 53 | .415 | 43 | .811 |
| Conference | 7 | 25 | .600 | 20 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 17 | .529 | 14 | .824 |
| Away | 14 | 36 | .361 | 29 | .806 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 33 | .576 | 29 | .879 |
| Losses | 9 | 20 | .150 | 14 | .700 |
| Month | |||||
| August | 2 | 5 | .200 | 4 | .800 |
| September | 8 | 19 | .368 | 15 | .789 |
| October | 4 | 13 | .692 | 12 | .923 |
| November | 5 | 16 | .313 | 12 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | 0 | 0-0 | 4 |
| Conference | 7 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 1 |
| Away | 14 | 5 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 4 |
| Losses | 9 | 4 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 0-0 | 1 |
| October | 4 | 1 | 0 | 0-0 | 2 |
| November | 5 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 1.16 | .42 | 2.74 |
| Conference | 7 | 6 | 2.14 | .71 | 5.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | 1.80 | .40 | 4.00 |
| Away | 14 | 12 | .93 | .43 | 2.29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | 1.90 | .70 | 4.50 |
| Losses | 9 | 8 | .33 | .11 | .78 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 8 | 6 | .88 | .25 | 2.00 |
| October | 4 | 3 | 2.25 | .75 | 5.25 |
| November | 5 | 5 | 1.00 | .40 | 2.40 |
