Eric Valdez
23 Eric Valdez
-
- Height:
- 6'1"
-
- Weight:
- 195
-
- Hometown:
- Reno, NV
-
- Position:
- Pitcher
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Damonte Ranch
-
- gp
- 14
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
FRC
2023
• Had 12 appearances on the mound as a freshman, 11 of them starts
• Went 2-4 with a 4.99 ERA.
• Struck out 49 batters in 39.2 innings pitched.
• Gave up just one run and one hit in four innings in his first collegiate start (Taft)
• Fanned nine in five innings vs. Merced.
• Struck out a career-high 11 in 5.2 innings vs. Siskyous to get the win.
HIGH SCHOOL
• Played baseball at Damonte Ranch HS, graduating in 2022
• Played baseball at Damonte Ranch HS, graduating in 2022
• Played third base, first base and pitched
• Earned all-league honors
PERSONAL
• Born January 23 in Carson City to Maria and Alberto Valdez
• Dad played baseball at College of the Desert
• Majoring in Business
• Favorite Non-Baseball: Hiking
• Majoring in Business
• Favorite Non-Baseball: Hiking
• On Road Trips, I bring: Pillow
• Favorite Athlete: Bo Jackson
• Favorite Food: Chilaquiles
• Favorite Musician: J Cole
• Favorite Team: LA Dodgers
• Favorite Team: LA Dodgers
• Favorite Movie: Jurassic Park
• Likes MLB The Show
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 8 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | at Taft | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Sacramento City | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Sierra | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Mateo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Laney | W, 17-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Lassen | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Shasta | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Redwoods | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at American River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Butte | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Folsom Lake | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lassen | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Siskiyous | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shasta | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Siskiyous | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Redwoods | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Butte | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Butte | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Monterey Peninsula | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | at Solano | - | - | - | - | - | |
| Jan 19 | at Yuba | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 1 | 0 | 0 | - | - |
| Jan 27 | at Taft | W, 10-7 | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | - | - | - | - | - |
| Jan 28 | at Merced | L, 3-2 | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Sierra | L, 4-2 | - | - | - | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | - | - | - | - | - |
| Feb 16 | at San Mateo | W, 5-3 | - | - | - | - | - |
| Feb 16 | at Laney | W, 17-9 | 1 | 0 | 0 | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Lassen | L, 19-4 | - | - | - | - | - |
| Mar 7 | at Shasta | W, 20-2 | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | - | - | - | - | - |
| Mar 8 | at Shasta | W, 16-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Redwoods | W, 16-7 | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | - | - | - | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at American River | W, 14-6 | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | - | - | - | - | - |
| Mar 25 | at Butte | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | - | - | - | - | - |
| Apr 2 | Lassen | L, 11-10 | - | - | - | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 10-0 | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | - | - | - | - | - |
| Apr 12 | Shasta | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Siskiyous | W, 6-0 | - | - | - | - | - |
| Apr 19 | Redwoods | W, 12-2 | - | - | - | - | - |
| Apr 20 | Redwoods | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Butte | W, 8-6 | - | - | - | - | - |
| Apr 26 | at Butte | W, 14-1 | 1 | 0 | 0 | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | 1 | 0 | 0 | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | 1 | 0 | 0 | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 0 | 0 | 4.0 | 3 | 3 | 3 | 6.75 | 7 | 15.75 | - | 1.25 |
| Jan 27 | at Taft | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | 0 | 0 | 4.2 | 4 | 2 | 2 | 3.86 | 11 | 21.21 | - | 1.29 |
| Feb 3 | at Sacramento City | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | 0 | 1 | 5.0 | 3 | 4 | 2 | 3.60 | 7 | 12.60 | - | 1.20 |
| Feb 9 | at Sierra | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Mateo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Laney | W, 17-9 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4.50 | 1 | 4.50 | - | 2.50 |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | 0 | 0 | 2.2 | 5 | 3 | 1 | 3.38 | 2 | 6.75 | - | 2.25 |
| Feb 25 | at Lassen | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Shasta | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 16-3 | 1 | 0 | 5.0 | 3 | 3 | 2 | 3.60 | 5 | 9.00 | - | 1.60 |
| Mar 15 | at Redwoods | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 9 | 13.50 | - | 1.17 |
| Mar 19 | at American River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Butte | L, 4-1 | 0 | 1 | 5.0 | 6 | 2 | 2 | 3.60 | 5 | 9.00 | - | 1.40 |
| Mar 26 | Folsom Lake | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lassen | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 0 | 6.0 | 5 | 1 | 0 | 0.00 | 8 | 12.00 | - | 1.33 |
| Apr 6 | at Siskiyous | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shasta | W, 13-0 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 5 | 7.50 | - | .67 |
| Apr 15 | Siskiyous | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Redwoods | W, 5-2 | 0 | 0 | 5.2 | 4 | 2 | 2 | 3.18 | 6 | 9.53 | - | .88 |
| Apr 25 | Butte | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Butte | W, 14-1 | 1 | 0 | 5.0 | 1 | 1 | 1 | 1.80 | 5 | 9.00 | 1 | .80 |
| May 2 | Monterey Peninsula | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | 0 | 1 | 6.0 | 6 | 6 | 2 | 3.00 | 8 | 12.00 | 1 | 1.00 |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | 0 | 0 | 4.2 | 3 | 4 | 4 | 7.71 | 4 | 7.71 | - | 1.71 |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | 1 | .200 | - |
| Jan 27 | at Taft | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 9 | at Sierra | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Mateo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Laney | W, 17-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 25 | at Lassen | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Shasta | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 16-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 19 | at American River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Butte | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lassen | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shasta | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Redwoods | W, 5-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 25 | Butte | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Butte | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | - | - |
| Away | 9 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.06 | 5 | 3 | 14 | 14 | 0 | 67.2 | 53 | 34 | 23 | 32 | 83 | 11.04 | 2 | 1.26 | 299 | 8 | 8 |
| Conference | 1.96 | 5 | 1 | 8 | 8 | 0 | 41.1 | 32 | 13 | 9 | 17 | 45 | 9.80 | 1 | 1.19 | 178 | 2 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.24 | 1 | 1 | 5 | 5 | 0 | 25.0 | 21 | 15 | 9 | 8 | 25 | 9.00 | 1 | 1.16 | 109 | 3 | 2 |
| Away | 2.95 | 4 | 2 | 9 | 9 | 0 | 42.2 | 32 | 19 | 14 | 24 | 58 | 12.23 | 1 | 1.31 | 190 | 5 | 6 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.96 | 5 | 0 | 11 | 11 | 0 | 51.2 | 38 | 22 | 17 | 28 | 63 | 10.97 | 1 | 1.28 | 227 | 8 | 6 |
| Losses | 3.38 | 0 | 3 | 3 | 3 | 0 | 16.0 | 15 | 12 | 6 | 4 | 20 | 11.25 | 1 | 1.19 | 72 | - | 2 |
| Month | ||||||||||||||||||
| January | 6.75 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 3 | 3 | 2 | 7 | 15.75 | - | 1.25 | 17 | 1 | 1 |
| February | 3.77 | 0 | 1 | 4 | 4 | 0 | 14.1 | 14 | 11 | 6 | 9 | 21 | 13.19 | - | 1.60 | 69 | 4 | 2 |
| March | 2.81 | 2 | 1 | 3 | 3 | 0 | 16.0 | 14 | 6 | 5 | 8 | 19 | 10.69 | - | 1.38 | 74 | - | 3 |
| April | 1.19 | 3 | 0 | 4 | 4 | 0 | 22.2 | 13 | 4 | 3 | 8 | 24 | 9.53 | 1 | .93 | 90 | 1 | 1 |
| May | 5.06 | 0 | 1 | 2 | 2 | 0 | 10.2 | 9 | 10 | 6 | 5 | 12 | 10.13 | 1 | 1.31 | 49 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 5 | 0 | 3 | 2 | - | .600 | - | 9 | 2 | .182 | - |
| Conference | 8 | 3 | 0 | 1 | 2 | - | .333 | - | 3 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Away | 9 | 3 | 0 | 2 | 1 | - | .667 | - | 8 | 2 | .200 | - |
