Sara Fandel
- OH/RS
- Feather River
m
15
k/s
1.23
h %
.178
a/s
0.00
b/s
0.14
sa/s
0.09
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 7 |
| Sets | 22 | 11 |
| Kills | 27 | 12 |
| Kills per set | 1.23 | 1.09 |
| Errors | 14 | 7 |
| Total Attacks | 73 | 35 |
| Total Attacks per set | 3.32 | 3.18 |
| Hitting Percentage | .178 | .143 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.09 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 1 |
| Digs per set | 0.41 | 0.09 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.14 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 30.5 | 12.0 |
| Points per set | 1.4 | 1.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 11 | Butte | W, 3-0 |
| Nov 22 | Modesto | W, 3-0 |
| Nov 26 | West Valley | W, 3-0 |
| Dec 2 | vs. Grossmont | W, 3-0 |
| Dec 3 | vs. San Mateo | W, 3-0 |
| Dec 4 | vs. American River | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | W, 3-0 | - | 2 | 4 | 2 | 10 | .200 | 0 | 5.0 |
| Aug 26 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at American River | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Sierra | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 2 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Ohlone | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Sep 3 | vs. Gavilan | W, 3-0 | - | 2 | 5 | 2 | 7 | .429 | 0 | 5.0 |
| Sep 9 | vs. Taft | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.5 |
| Sep 9 | vs. Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Folsom Lake | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 23 | vs. Los Medanos | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 23 | at Solano | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 24 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Lassen | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 8 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Redwoods | W, 3-0 | - | 2 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Oct 14 | Siskiyous | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 19 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Shasta | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 28 | at Lassen | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 3 | Redwoods | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Nov 4 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Butte | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 22 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. American River | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at American River | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Sierra | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Ohlone | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Gavilan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Folsom Lake | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Solano | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Shasta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Butte | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. American River | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chico State | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at American River | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Sierra | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Ohlone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gavilan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Hartnell | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Folsom Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Solano | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Butte | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Shasta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Butte | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Modesto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Dec 4 | vs. American River | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 27 | 1.23 | 14 | 73 | 3.32 | .178 | 0 | 0.00 | 30.5 | 1.4 |
| Conference | 7 | 11 | 12 | 1.09 | 7 | 35 | 3.18 | .143 | 0 | 0.00 | 12.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 11 | 1.10 | 3 | 22 | 2.20 | .364 | 0 | 0.00 | 11.0 | 1.1 |
| Away | 6 | 8 | 8 | 1.00 | 7 | 36 | 4.50 | .028 | 0 | 0.00 | 9.5 | 1.2 |
| Neutral | 3 | 4 | 8 | 2.00 | 4 | 15 | 3.75 | .267 | 0 | 0.00 | 10.0 | 2.5 |
| Wins | 15 | 22 | 27 | 1.23 | 14 | 73 | 3.32 | .178 | 0 | 0.00 | 30.5 | 1.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 4 | 5 | 1.25 | 2 | 11 | 2.75 | .273 | 0 | 0.00 | 6.0 | 1.5 |
| September | 6 | 7 | 10 | 1.43 | 5 | 27 | 3.86 | .185 | 0 | 0.00 | 12.5 | 1.8 |
| October | 5 | 6 | 6 | 1.00 | 6 | 25 | 4.17 | .000 | 0 | 0.00 | 6.0 | 1.0 |
| November | 2 | 5 | 6 | 1.20 | 1 | 10 | 2.00 | .500 | 0 | 0.00 | 6.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 9 | 0.41 | 0 | 3 | 3 | 0.14 |
| Conference | 7 | 11 | 1 | 0.09 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 8 | 1.00 | 0 | 1 | 1 | 0.13 |
| Neutral | 3 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| Wins | 15 | 22 | 9 | 0.41 | 0 | 3 | 3 | 0.14 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 6 | 7 | 6 | 0.86 | 0 | 3 | 3 | 0.43 |
| October | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 0 | 2 | 0.09 | 0 | 0 | 0 |
| Conference | 7 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 8 | 0 | 1 | 0.13 | 0 | 0 | 0 |
| Neutral | 3 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Wins | 15 | 22 | 0 | 2 | 0.09 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| September | 6 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| October | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
