Brittney Byram
6 Brittney Byram
-
- Height:
- 5'3
-
- Position:
- P
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- North Valley High School
-
- High School City & State:
- Reno, NV
-
- gp
- 37
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 18 |
| Plate appearances | 7 | 3 |
| At Bats | 5 | 3 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .286 | .000 |
| Slugging Percentage | .000 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 23 | vs. Cosumnes River | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Cosumnes River | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | at Monterey Peninsula | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Mateo | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at San Mateo | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Sacramento City | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at American River | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at American River | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Sierra | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Sierra | L, 9-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 28 | at San Joaquin Delta | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at San Joaquin Delta | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Cabrillo | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Cabrillo | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Folsom Lake | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Folsom Lake | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at San Jose | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at San Jose | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Butte | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Butte | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Redwoods | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Redwoods | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Yuba | W, 24-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Yuba | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siskiyous | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Siskiyous | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Redwoods | W, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Redwoods | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Lassen | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Lassen | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Butte | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Butte | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Lassen | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Lassen | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Siskiyous | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Siskiyous | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Yuba | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Yuba | W, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Fresno | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Fresno | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at San Mateo | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | San Mateo | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 23 | vs. Cosumnes River | L, 2-0 | - | - | - | - | - |
| Jan 24 | vs. Cosumnes River | W, 2-0 | 1 | 0 | 0 | - | - |
| Jan 24 | at Monterey Peninsula | W, 16-1 | - | - | - | - | - |
| Feb 6 | at San Mateo | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at San Mateo | L, 11-3 | - | - | - | - | - |
| Feb 7 | vs. Sacramento City | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Folsom Lake | - | - | - | - | - | |
| Feb 10 | at Folsom Lake | - | - | - | - | - | |
| Feb 12 | at American River | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at American River | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Sierra | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Sierra | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at San Joaquin Delta | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at San Joaquin Delta | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 6 | at Cabrillo | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 6 | at Cabrillo | L, 20-0 | - | - | - | - | - |
| Mar 12 | at Folsom Lake | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 12 | at Folsom Lake | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at San Jose | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at San Jose | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Butte | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Butte | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 21 | Redwoods | W, 15-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Redwoods | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Yuba | W, 24-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Yuba | W, 13-0 | - | - | - | - | - |
| Mar 28 | at Siskiyous | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Siskiyous | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | |
| Apr 1 | at Lassen | - | - | - | - | - | |
| Apr 3 | at Redwoods | W, 17-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Redwoods | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Lassen | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Lassen | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Butte | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Butte | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Lassen | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Lassen | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 20 | Siskiyous | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 20 | Siskiyous | W, 16-8 | - | - | - | - | - |
| Apr 23 | at Yuba | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Yuba | W, 9-7 | 1 | 0 | 0 | - | - |
| May 1 | Fresno | W, 4-2 | 1 | 0 | 0 | - | - |
| May 2 | at Fresno | W, 8-4 | 1 | 0 | 0 | - | - |
| May 8 | at San Mateo | L, 15-0 | 1 | 0 | 0 | - | - |
| May 9 | San Mateo | L, 8-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Monterey Peninsula | W, 6-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 10 | 10.00 | - | 1.14 |
| Jan 23 | vs. Cosumnes River | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Cosumnes River | W, 2-0 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 5 | 5.00 | - | .86 |
| Jan 24 | at Monterey Peninsula | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Mateo | L, 5-1 | 1 | 0 | 1 | 6.0 | 7 | 5 | 5 | 5.83 | 3 | 3.50 | 2 | 2.00 |
| Feb 7 | at San Mateo | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Sacramento City | W, 3-0 | 1 | 1 | 0 | 7.0 | 7 | 0 | 0 | 0.00 | 10 | 10.00 | - | 1.29 |
| Feb 10 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at American River | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at American River | L, 2-1 | 1 | 0 | 1 | 3.0 | 2 | 1 | 1 | 2.33 | 3 | 7.00 | - | .67 |
| Feb 26 | at Sierra | L, 4-1 | 1 | 0 | 1 | 2.1 | 2 | 2 | 2 | 6.00 | 0 | .00 | - | 2.57 |
| Feb 26 | at Sierra | L, 9-1 | 1 | 0 | 1 | 3.2 | 7 | 8 | 4 | 7.64 | 2 | 3.82 | - | 1.91 |
| Feb 28 | at San Joaquin Delta | L, 4-3 | 1 | 0 | 1 | 4.2 | 8 | 4 | 4 | 6.00 | 7 | 10.50 | 1 | 2.79 |
| Feb 28 | at San Joaquin Delta | W, 4-2 | 1 | 0 | 0 | 3.1 | 1 | - | - | 0.00 | 4 | 8.40 | - | .30 |
| Mar 6 | at Cabrillo | W, 4-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | 7 | 7.00 | - | 1.29 |
| Mar 6 | at Cabrillo | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Folsom Lake | L, 10-9 | 1 | 0 | 1 | 3.1 | 4 | 6 | 3 | 6.30 | 1 | 2.10 | - | 2.70 |
| Mar 12 | at Folsom Lake | W, 5-3 | 1 | 1 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | 5 | 5.00 | - | 1.29 |
| Mar 13 | at San Jose | W, 7-3 | 1 | 1 | 0 | 7.0 | 4 | 3 | 3 | 3.00 | 5 | 5.00 | - | 1.14 |
| Mar 13 | at San Jose | W, 6-4 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 2 | 3.50 | 1 | 1.25 |
| Mar 20 | at Butte | W, 2-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 5 | 5.00 | - | .86 |
| Mar 20 | at Butte | L, 10-8 | 1 | 0 | 0 | 1.0 | 4 | 6 | 4 | 28.00 | 1 | 7.00 | 1 | 7.00 |
| Mar 21 | Redwoods | W, 15-3 | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 4.20 | 9 | 12.60 | 1 | 1.60 |
| Mar 21 | Redwoods | W, 9-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 5 | 5.00 | 1 | .86 |
| Mar 27 | Yuba | W, 24-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 7 | 9.80 | - | 1.00 |
| Mar 27 | Yuba | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siskiyous | W, 6-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 2 | 2.00 | 9 | 9.00 | - | 1.29 |
| Mar 28 | at Siskiyous | W, 6-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 7 | 7.00 | - | .86 |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Redwoods | W, 17-1 | 1 | 1 | 0 | 4.2 | 4 | 1 | 1 | 1.50 | 4 | 6.00 | - | 1.50 |
| Apr 3 | at Redwoods | W, 2-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 5 | 5.00 | - | 1.14 |
| Apr 7 | at Lassen | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 4 | 5.60 | - | .40 |
| Apr 7 | at Lassen | L, 4-1 | 1 | 0 | 1 | 6.1 | 8 | 4 | 4 | 4.42 | 4 | 4.42 | 1 | 1.74 |
| Apr 15 | Butte | W, 5-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 7 | 7.00 | - | 1.00 |
| Apr 15 | Butte | W, 7-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 4 | 4.00 | - | 1.29 |
| Apr 18 | Lassen | W, 3-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 10 | 10.00 | - | 1.14 |
| Apr 18 | Lassen | L, 5-4 | 1 | 0 | 1 | 5.1 | 8 | 4 | 4 | 5.25 | 5 | 6.56 | 1 | 1.50 |
| Apr 20 | Siskiyous | W, 10-9 | 1 | 1 | 0 | 9.0 | 10 | 9 | 8 | 6.22 | 15 | 11.67 | - | 2.00 |
| Apr 20 | Siskiyous | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Yuba | W, 4-0 | 1 | 1 | 0 | 7.0 | 7 | 0 | 0 | 0.00 | 7 | 7.00 | - | 1.57 |
| Apr 23 | at Yuba | W, 9-7 | 1 | 1 | 0 | 4.2 | 2 | 2 | - | 0.00 | 5 | 7.50 | - | .86 |
| May 1 | Fresno | W, 4-2 | 1 | 1 | 0 | 7.0 | 2 | 2 | 0 | 0.00 | 10 | 10.00 | - | 1.00 |
| May 2 | at Fresno | W, 8-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 9 | 9.00 | 1 | 1.57 |
| May 8 | at San Mateo | L, 15-0 | 1 | 0 | 0 | 2.0 | 4 | 6 | 6 | 21.00 | 2 | 7.00 | 3 | 3.00 |
| May 9 | San Mateo | L, 8-4 | 1 | 0 | 1 | 7.0 | 11 | 8 | 8 | 8.00 | 6 | 6.00 | 3 | 2.71 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Cosumnes River | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Cosumnes River | W, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Mateo | L, 5-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| Feb 7 | at San Mateo | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Sacramento City | W, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at American River | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at American River | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 26 | at Sierra | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Sierra | L, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at San Joaquin Delta | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at San Joaquin Delta | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Cabrillo | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | at Cabrillo | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Folsom Lake | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 12 | at Folsom Lake | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 13 | at San Jose | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Mar 13 | at San Jose | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Butte | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Mar 20 | at Butte | L, 10-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 21 | Redwoods | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 21 | Redwoods | W, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | Yuba | W, 24-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Yuba | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Siskiyous | W, 6-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 28 | at Siskiyous | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Redwoods | W, 17-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | 4 | - | - | - |
| Apr 3 | at Redwoods | W, 2-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 3 | - | - | - |
| Apr 7 | at Lassen | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Lassen | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Butte | W, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Butte | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Lassen | W, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Lassen | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Siskiyous | W, 10-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Apr 20 | Siskiyous | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Yuba | W, 4-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 23 | at Yuba | W, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Fresno | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 2 | at Fresno | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at San Mateo | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | San Mateo | L, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2.00 | 17 | 7 | 31 | 21 | 1 | 167.2 | 137 | 58 | 48 | 71 | 177 | 7.39 | 7 | 1.24 | 689 | 5 | 6 |
| 2025-26 | 2.77 | 24 | 9 | 36 | 29 | 0 | 204.1 | 188 | 96 | 81 | 99 | 204 | 6.99 | 16 | 1.40 | 871 | 11 | 7 |
| Total | 2.43 | 41 | 16 | 67 | 50 | 1 | 372.0 | 325 | 154 | 129 | 170 | 381 | 7.17 | 23 | 1.33 | 1560 | 16 | 13 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 5 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .286 | .000 | - | - | - | - | - | - | - | 7 |
| Conference | 18 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 25 | 5 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .286 | .000 | - | - | - | - | - | - | - | 7 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 25 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Losses | 12 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Month | |||||||||||||||||||||
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 8 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| March | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 11 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 0 | 0 | - | - |
| Conference | 18 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 0 | 0 | - | - |
| Away | 25 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 25 | 0 | 0 | - | - |
| Losses | 12 | 0 | 0 | - | - |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 8 | 0 | 0 | - | - |
| March | 12 | 0 | 0 | - | - |
| April | 11 | 0 | 0 | - | - |
| May | 4 | 0 | 0 | - | - |
